Following Los Angeles Chargers on this device. Create a free account for alerts on every device.
Los Angeles Chargers
11-5
Ugh, no.
Los Angeles Chargers lost to the Houston Texans
Game Details
SoFi Stadium
(Inglewood)
· 73,066 fans
· NFL Net
SoFi Stadium · Inglewood
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HOU | 14 | 0 | 3 | 3 | 20 |
| LAC | 0 | 3 | 7 | 6 | 16 |
Win Probability · Los Angeles Chargers
kickoffnow: 0%
Game Leaders
Houston Texans-
C.J. Stroud · 16/28, 244 YDS, 2 TD, 2 INTPassing Yards
-
Woody Marks · 19 CAR, 71 YDSRushing Yards
-
Jayden Higgins · 2 REC, 88 YDS, 1 TDReceiving Yards
-
Derek Barnett · 2Sacks
-
Henry To'oTo'o · 12Tackles
Los Angeles Chargers-
Justin Herbert · 21/32, 236 YDS, 1 TD, 1 INTPassing Yards
-
Justin Herbert · 6 CAR, 37 YDSRushing Yards
-
Quentin Johnston · 5 REC, 98 YDSReceiving Yards
-
Daiyan Henley · 11Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
2026 AFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 |
| Las Vegas | 3 | 0 | 1 | .750 |
| Denver | 2 | 0 | 2 | .500 |
| Los Angeles | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Houston TexansLos Angeles Chargers
Offense
362
Total Yards
275
244
Passing Yards
201
118
Rushing Yards
74
16
First Downs
16
5.8
Yards per Play
4.7
Efficiency
3-11
3rd Down
6-15
0-0
4th Down
0-0
0-0
Red Zone
2-5
16/28
Completions
21/32
Turnovers & Clock
2
Turnovers
1
0-0
Sacks Allowed
5-35
8-70
Penalties
3-25
30:21
Possession
29:39
Box Score
Houston Texans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 16/28 | 244 | 8.7 | 2 | 2 | 0-0 | 50.7 | 80.1 |
| Team | 16/28 | 244 | 8.7 | 2 | 2 | 0-0 | -- | 80.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | 19 | 71 | 3.7 | 0 | 19 |
| Jawhar Jordan | 8 | 36 | 4.5 | 0 | 10 |
| Xavier Hutchinson | 1 | 8 | 8.0 | 0 | 8 |
| Jaylin Noel | 1 | 2 | 2.0 | 0 | 2 |
| Nick Chubb | 1 | 1 | 1.0 | 0 | 1 |
| C.J. Stroud | 4 | 0 | 0.0 | 0 | 2 |
| Team | 34 | 118 | 3.5 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jayden Higgins | 2 | 88 | 44.0 | 1 | 75 | 4 |
| Nico Collins | 3 | 57 | 19.0 | 0 | 23 | 4 |
| Jaylin Noel | 3 | 54 | 18.0 | 1 | 43 | 4 |
| Xavier Hutchinson | 2 | 21 | 10.5 | 0 | 11 | 3 |
| Dalton Schultz | 3 | 19 | 6.3 | 0 | 11 | 4 |
| Woody Marks | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Christian Kirk | 2 | 1 | 0.5 | 0 | 5 | 5 |
| Team | 16 | 244 | 15.3 | 2 | 75 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dalton Schultz | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kamari Lassiter | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Azeez Al-Shaair | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jalen Pitre | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| K'Von Wallace | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Danielle Hunter | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Tremon Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Anderson Jr. | 3 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Derek Barnett | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| E.J. Speed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damone Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leki Fotu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denico Autry | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| Calen Bullock | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 67 | 39 | 5 | 8 | 5 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Azeez Al-Shaair | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 2 | 41 | 20.5 | 23 | 0 |
| Tremon Smith | 2 | 37 | 18.5 | 25 | 0 |
| Team | 4 | 78 | 19.5 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 100.0 | 44 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 44 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 252 | 50.4 | 0 | 4 | 56 |
| Team | 5 | 252 | 50.4 | 0 | 4 | 56 |
Los Angeles Chargers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 21/32 | 236 | 7.4 | 1 | 1 | 5-35 | 47.6 | 84.9 |
| Team | 21/32 | 201 | 7.4 | 1 | 1 | 5-35 | -- | 84.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Herbert | 6 | 37 | 6.2 | 0 | 28 |
| Omarion Hampton | 14 | 29 | 2.1 | 1 | 5 |
| Tre' Harris | 1 | 7 | 7.0 | 0 | 7 |
| Jaret Patterson | 1 | 1 | 1.0 | 0 | 1 |
| Team | 22 | 74 | 3.4 | 1 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Quentin Johnston | 5 | 98 | 19.6 | 0 | 60 | 8 |
| Oronde Gadsden | 3 | 32 | 10.7 | 1 | 25 | 6 |
| Ladd McConkey | 1 | 31 | 31.0 | 0 | 31 | 2 |
| Omarion Hampton | 8 | 31 | 3.9 | 0 | 17 | 8 |
| Will Dissly | 2 | 19 | 9.5 | 0 | 18 | 2 |
| Keenan Allen | 1 | 17 | 17.0 | 0 | 17 | 3 |
| Tre' Harris | 1 | 8 | 8.0 | 0 | 8 | 1 |
| KeAndre Lambert-Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 21 | 236 | 11.2 | 1 | 60 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 2 | 0 | 2 |
| Team | 2 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr. | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tarheeb Still | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Del'Shawn Phillips | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Khalil Mack | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcus Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Teair Tart | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Da'Shawn Hand | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jamaree Caldwell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tuli Tuipulotu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassan Haskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 67 | 34 | 0 | 5 | 5 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Derwin James Jr. | 1 | 7 | 0 |
| Elijah Molden | 1 | 0 | 0 |
| Team | 2 | 7 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaret Patterson | 2 | 58 | 29.0 | 34 | 0 |
| KeAndre Lambert-Smith | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 83 | 27.7 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ladd McConkey | 2 | 13 | 6.5 | 7 | 0 |
| Team | 2 | 13 | 6.5 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 1/2 | 50.0 | 27 | 1/2 | 4 |
| Team | 1/2 | 50.0 | 27 | 1/2 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 7 | 273 | 39.0 | 0 | 1 | 49 |
| Team | 7 | 273 | 39.0 | 0 | 1 | 49 |
Injury Report
Los Angeles Chargers- Brenen Thompson WROut
- Dalvin Tomlinson DTOut
- Charlie Kolar TEOut
- Rashawn Slater OTDoubtful
- Trevor Penning GQuestionable
Houston Texans- Azeez Al-Shaair LBOut
- Tank Dell WRInjured Reserve
- Jaden Crumedy DTQuestionable
- Jaylin Smith CBQuestionable
- Kenneth Murray Jr. LBQuestionable
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Denver Broncos
at Kansas City Chiefs
vs Kansas City Chiefs
· TBD
Recent Results
L
23–30
at Seattle Seahawks
L
16–24
at Buffalo Bills
L
14–26
vs Las Vegas Raiders
L
14–26
vs Arizona Cardinals
L
18–20
vs Los Angeles Rams
Preseason
L
17–41
vs San Francisco 49ers
Preseason
W
27–7
at Houston Texans
Preseason
L
3–16
at New England Patriots
AFC Wild Card
L
16–20
vs Houston Texans
W
22–19
vs Philadelphia Eagles
