Following Los Angeles Rams on this device. Create a free account for alerts on every device.
Los Angeles Rams
3rdin NFC West
·
0-1
Ugh, no.
Los Angeles Rams lost to the San Francisco 49ers
Game Details
Melbourne Cricket Ground
(Melbourne)
· 100,021 fans
· Netflix
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 3 | 7 | 7 | 10 | 27 |
| LAR | 0 | 7 | 0 | 0 | 7 |
Win Probability · Los Angeles Rams
kickoffnow: 0%
Game Leaders
San Francisco 49ers-
Brock Purdy · 25/34, 205 YDS, 3 TD, 1 INTPassing Yards
-
Christian McCaffrey · 10 CAR, 68 YDSRushing Yards
-
Demarcus Robinson · 2 REC, 50 YDS, 1 TDReceiving Yards
-
Fred Warner · 11Tackles
Los Angeles Rams-
Matthew Stafford · 15/25, 155 YDS, 1 INTPassing Yards
-
Blake Corum · 10 CAR, 54 YDSRushing Yards
-
Puka Nacua · 5 REC, 74 YDSReceiving Yards
-
Quentin Lake · 10Tackles
2026 NFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 |
| Seattle | 3 | 0 | 1 | .750 |
| Los Angeles | 2 | 0 | 2 | .500 |
| Arizona | 1 | 0 | 3 | .250 |
Scoring
Team Stats
San Francisco 49ersLos Angeles Rams
Offense
379
Total Yards
290
205
Passing Yards
168
174
Rushing Yards
122
23
First Downs
15
5.9
Yards per Play
5.1
Efficiency
7-12
3rd Down
2-9
0-0
4th Down
1-3
2-3
Red Zone
1-3
25/34
Completions
17/28
Turnovers & Clock
1
Turnovers
2
0-0
Sacks Allowed
0-0
2-21
Penalties
4-43
33:50
Possession
26:10
Box Score
San Francisco 49ers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 25/34 | 205 | 6.0 | 3 | 1 | 0-0 | 86.2 | 105.6 |
| Team | 25/34 | 205 | 6.0 | 3 | 1 | 0-0 | -- | 105.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 10 | 68 | 6.8 | 0 | 16 |
| Kaelon Black | 14 | 65 | 4.6 | 0 | 14 |
| Brock Purdy | 5 | 29 | 5.8 | 0 | 18 |
| Deebo Samuel Sr. | 1 | 12 | 12.0 | 0 | 12 |
| Team | 30 | 174 | 5.8 | 0 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Demarcus Robinson | 2 | 50 | 25.0 | 1 | 39 | 3 |
| Mike Evans | 6 | 49 | 8.2 | 1 | 13 | 7 |
| Deebo Samuel Sr. | 6 | 48 | 8.0 | 1 | 15 | 7 |
| Christian McCaffrey | 5 | 20 | 4.0 | 0 | 8 | 8 |
| Luke Farrell | 2 | 19 | 9.5 | 0 | 14 | 2 |
| George Kittle | 2 | 12 | 6.0 | 0 | 6 | 5 |
| Kaelon Black | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Jake Brendel | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Team | 25 | 205 | 8.2 | 3 | 39 | 34 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Keion White | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marques Sigle | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| Ji'Ayir Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| KhaDarel Hodge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Khalid Kareem | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashtyn Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kittle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 69 | 33 | 0 | 2 | 4 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Renardo Green | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deebo Samuel Sr. | 2 | 74 | 37.0 | 45 | 0 |
| Team | 2 | 74 | 37.0 | 45 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob Cowing | 2 | 17 | 8.5 | 13 | 0 |
| Team | 2 | 17 | 8.5 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/3 | 66.7 | 56 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 56 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 2 | 94 | 47.0 | 1 | 0 | 51 |
| Team | 2 | 94 | 47.0 | 1 | 0 | 51 |
Los Angeles Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 15/25 | 155 | 6.2 | 0 | 1 | 0-0 | 33.6 | 61.2 |
| Stetson Bennett IV | 2/3 | 13 | 4.3 | 0 | 0 | 0-0 | 82.8 | 75.7 |
| Team | 17/28 | 168 | 6.0 | 0 | 1 | 0-0 | -- | 62.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Corum | 10 | 54 | 5.4 | 0 | 13 |
| Kyren Williams | 11 | 41 | 3.7 | 1 | 8 |
| Ronnie Rivers | 5 | 19 | 3.8 | 0 | 7 |
| Stetson Bennett IV | 1 | 9 | 9.0 | 0 | 9 |
| Matthew Stafford | 2 | -1 | -0.5 | 0 | 0 |
| Team | 29 | 122 | 4.2 | 1 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka Nacua | 5 | 74 | 14.8 | 0 | 41 | 9 |
| Davante Adams | 3 | 26 | 8.7 | 0 | 13 | 6 |
| Kyren Williams | 3 | 24 | 8.0 | 0 | 16 | 3 |
| Davis Allen | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Tyler Higbee | 2 | 12 | 6.0 | 0 | 8 | 2 |
| Jordan Whittington | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Colby Parkinson | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Ronnie Rivers | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Terrance Ferguson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 168 | 9.9 | 0 | 41 | 27 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Higbee | 1 | 1 | 0 |
| Jordan Whittington | 1 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quentin Lake | 10 | 7 | 0 | 0 | 3 | 0 | 0 |
| Kamren Kinchens | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 8 | 5 | 0 | 0 | 1 | 1 | 0 |
| Kobie Turner | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trent McDuffie | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jaylen Watson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puka Nacua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 36 | 0 | 1 | 7 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quentin Lake | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Whittington | 4 | 94 | 23.5 | 31 | 0 |
| Xavier Smith | 1 | 25 | 25.0 | 25 | 0 |
| Team | 5 | 119 | 23.8 | 31 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 3 | 145 | 48.3 | 0 | 2 | 54 |
| Team | 3 | 145 | 48.3 | 0 | 2 | 54 |
Injury Report
Los Angeles Rams- Ty Simpson QBOut
- Colby Parkinson TEOut
- Jaylen Watson CBOut
- Cam Lampkin CBOut
- Bill Murray GOut
San Francisco 49ers- Marques Sigle SQuestionable
- Kyle Juszczyk FBQuestionable
- Jordan James RBOut
- James Thompson Jr. DTOut
- Ephesians Prysock CBOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Kansas City Chiefs
at Seattle Seahawks
vs Seattle Seahawks
· TBD
Recent Results
W
24–20
at Philadelphia Eagles
L
26–30
at Denver Broncos
W
28–6
vs New York Giants
L
7–27
vs San Francisco 49ers
W
20–18
at Los Angeles Chargers
Preseason
W
34–0
vs New Orleans Saints
Preseason
W
20–12
at Kansas City Chiefs
Preseason
L
27–31
at Seattle Seahawks
NFC Championship
W
20–17
at Chicago Bears
NFC Divisional
W
34–31
at Carolina Panthers
NFC Wild Card
