Following Los Angeles Rams on this device. Create a free account for alerts on every device.
Los Angeles Rams
3rdin NFC West
·
1-1
YES!
Los Angeles Rams beat the New York Giants
Game Details
SoFi Stadium
(Inglewood)
· 73,773 fans
· ESPN, ABC
SoFi Stadium · Inglewood
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 3 | 3 | 0 | 6 |
| LAR | 7 | 7 | 7 | 7 | 28 |
Win Probability · Los Angeles Rams
kickoffnow: 100%
Game Leaders
New York Giants-
Jameis Winston · 11/27, 111 YDS, 1 INTPassing Yards
-
Cam Skattebo · 12 CAR, 36 YDSRushing Yards
-
Darnell Mooney · 2 REC, 48 YDSReceiving Yards
-
Abdul Carter · 1Sacks
-
Jevon Holland · 8Tackles
Los Angeles Rams-
Matthew Stafford · 22/31, 327 YDS, 4 TD, 1 INTPassing Yards
-
Kyren Williams · 12 CAR, 85 YDSRushing Yards
-
Davante Adams · 8 REC, 195 YDS, 2 TDReceiving Yards
-
Wesley Bailey · 1Sacks
-
Nate Landman · 7Tackles
2026 NFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| New York | 3 | 0 | 1 | .750 |
| Philadelphia | 2 | 0 | 2 | .500 |
| Dallas | 2 | 0 | 2 | .500 |
| Washington | 1 | 0 | 3 | .250 |
2026 NFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 |
| Seattle | 3 | 0 | 1 | .750 |
| Los Angeles | 2 | 0 | 2 | .500 |
| Arizona | 1 | 0 | 3 | .250 |
Scoring
Team Stats
New York GiantsLos Angeles Rams
Offense
182
Total Yards
481
130
Passing Yards
318
52
Rushing Yards
163
11
First Downs
23
3.3
Yards per Play
8.0
Efficiency
3-14
3rd Down
5-9
1-2
4th Down
0-0
0-2
Red Zone
3-3
14/32
Completions
22/31
Turnovers & Clock
1
Turnovers
2
2-1
Sacks Allowed
1-9
3-20
Penalties
6-50
27:25
Possession
32:35
Box Score
New York Giants
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 11/27 | 111 | 4.1 | 0 | 1 | 2-1 | 20.5 | 37.7 |
| Jaxson Dart | 3/5 | 20 | 4.0 | 0 | 0 | 0-0 | 66.4 | 68.8 |
| Team | 14/32 | 130 | 4.1 | 0 | 1 | 2-1 | -- | 42.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 12 | 36 | 3.0 | 0 | 8 |
| Devin Singletary | 3 | 9 | 3.0 | 0 | 6 |
| Najee Harris | 4 | 6 | 1.5 | 0 | 4 |
| Jameis Winston | 2 | 1 | 0.5 | 0 | 1 |
| Team | 21 | 52 | 2.5 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Mooney | 2 | 48 | 24.0 | 0 | 33 | 3 |
| Isaiah Likely | 5 | 33 | 6.6 | 0 | 13 | 10 |
| Malachi Fields | 2 | 30 | 15.0 | 0 | 16 | 6 |
| Cam Skattebo | 4 | 19 | 4.8 | 0 | 19 | 4 |
| Malik Nabers | 1 | 1 | 1.0 | 0 | 1 | 4 |
| Devin Singletary | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Theo Johnson | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Team | 14 | 131 | 9.4 | 0 | 33 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Skattebo | 1 | 0 | 0 |
| Jevon Holland | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jevon Holland | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tyler Nubin | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Arvell Reese | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tremaine Edmunds | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chauncey Golston | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elijah Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nic Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Okoye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 37 | 1 | 1 | 4 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jevon Holland | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 2 | 53 | 26.5 | 28 | 0 |
| Tyrone Tracy Jr. | 2 | 52 | 26.0 | 26 | 0 |
| Team | 4 | 105 | 26.3 | 28 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 2/2 | 100.0 | 52 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 52 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 6 | 315 | 52.5 | 1 | 3 | 78 |
| Team | 6 | 315 | 52.5 | 1 | 3 | 78 |
Los Angeles Rams
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 22/31 | 327 | 10.5 | 4 | 1 | 1-9 | 80.8 | 131.3 |
| Team | 22/31 | 318 | 10.5 | 4 | 1 | 1-9 | -- | 131.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 12 | 85 | 7.1 | 0 | 20 |
| Blake Corum | 12 | 79 | 6.6 | 0 | 18 |
| Matthew Stafford | 4 | -1 | -0.3 | 0 | 2 |
| Team | 28 | 163 | 5.8 | 0 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Davante Adams | 8 | 195 | 24.4 | 2 | 64 | 10 |
| Terrance Ferguson | 6 | 54 | 9.0 | 1 | 20 | 9 |
| Tutu Atwell | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Colby Parkinson | 2 | 15 | 7.5 | 0 | 8 | 2 |
| Blake Corum | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Kyren Williams | 2 | 12 | 6.0 | 1 | 10 | 2 |
| Konata Mumpfield | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Davis Allen | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Xavier Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 327 | 14.9 | 4 | 64 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kyren Williams | 1 | 1 | 0 |
| Blake Corum | 1 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quentin Lake | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
| Nate Landman | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Byron Young | 5 | 3 | 1 | 1 | 0 | 3 | 0 |
| Omar Speights | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Watson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Poona Ford | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Wallace | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent McDuffie | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Wesley Bailey | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen McCollough | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Mevis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Forbes Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 54 | 30 | 2 | 3 | 10 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trent McDuffie | 1 | 22 | 0 |
| Team | 1 | 22 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 2 | 29 | 14.5 | 22 | 0 |
| Team | 2 | 29 | 14.5 | 22 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Smith | 4 | 32 | 8.0 | 19 | 0 |
| Team | 4 | 32 | 8.0 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/1 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 3 | 143 | 47.7 | 1 | 1 | 67 |
| Team | 3 | 143 | 47.7 | 1 | 1 | 67 |
Injury Report
Los Angeles Rams- Ty Simpson QBOut
- Colby Parkinson TEOut
- Jaylen Watson CBOut
- Cam Lampkin CBOut
- Bill Murray GOut
New York Giants- Chauncey Golston DEQuestionable
- Jason Pinnock SQuestionable
- Braxton Berrios WRQuestionable
- Ar'Darius Washington SOut
- Thomas Fidone II TEOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Kansas City Chiefs
at Seattle Seahawks
vs Seattle Seahawks
· TBD
Recent Results
W
24–20
at Philadelphia Eagles
L
26–30
at Denver Broncos
W
28–6
vs New York Giants
L
7–27
vs San Francisco 49ers
W
20–18
at Los Angeles Chargers
Preseason
W
34–0
vs New Orleans Saints
Preseason
W
20–12
at Kansas City Chiefs
Preseason
L
27–31
at Seattle Seahawks
NFC Championship
W
20–17
at Chicago Bears
NFC Divisional
W
34–31
at Carolina Panthers
NFC Wild Card
