Following Pittsburgh Steelers on this device. Create a free account for alerts on every device.
Pittsburgh Steelers
9-6
YES!
Pittsburgh Steelers beat the Detroit Lions
Game Details
Ford Field
(Detroit)
· 63,798 fans
· CBS
Ford Field · Detroit
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 3 | 7 | 2 | 17 | 29 |
| DET | 0 | 10 | 0 | 14 | 24 |
Win Probability · Pittsburgh Steelers
kickoffnow: 100%
Game Leaders
Pittsburgh Steelers-
Aaron Rodgers · 27/41, 266 YDS, 1 TDPassing Yards
-
Jaylen Warren · 14 CAR, 143 YDS, 2 TDRushing Yards
-
Kenny Gainwell · 5 REC, 78 YDS, 1 TDReceiving Yards
-
Cameron Heyward · 1Sacks
-
Patrick Queen · 7Tackles
Detroit Lions-
Jared Goff · 34/54, 364 YDS, 3 TDPassing Yards
-
David Montgomery · 4 CAR, 14 YDSRushing Yards
-
Jameson Williams · 5 REC, 70 YDSReceiving Yards
-
Aidan Hutchinson · 2Sacks
-
Jack Campbell · 16Tackles
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
2026 NFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Minnesota | 4 | 0 | 0 | 1.000 |
| Chicago | 3 | 0 | 1 | .750 |
| Detroit | 2 | 0 | 2 | .500 |
| Green Bay | 2 | 0 | 2 | .500 |
Scoring
Team Stats
Pittsburgh SteelersDetroit Lions
Offense
481
Total Yards
361
251
Passing Yards
346
230
Rushing Yards
15
23
First Downs
23
6.9
Yards per Play
5.2
Efficiency
8-16
3rd Down
6-15
2-2
4th Down
1-2
0-3
Red Zone
1-4
27/41
Completions
34/54
Turnovers & Clock
1
Turnovers
0
2-15
Sacks Allowed
3-18
8-89
Penalties
7-40
34:06
Possession
25:54
Box Score
Pittsburgh Steelers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 27/41 | 266 | 6.5 | 1 | 0 | 2-15 | 56.9 | 92.1 |
| Team | 27/41 | 251 | 6.5 | 1 | 0 | 2-15 | -- | 92.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 143 | 10.2 | 2 | 45 |
| Kenny Gainwell | 9 | 50 | 5.6 | 0 | 18 |
| Jonnu Smith | 2 | 28 | 14.0 | 0 | 20 |
| Aaron Rodgers | 2 | 9 | 4.5 | 0 | 7 |
| Team | 27 | 230 | 8.5 | 2 | 45 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kenny Gainwell | 5 | 78 | 15.6 | 1 | 45 | 7 |
| Adam Thielen | 4 | 49 | 12.3 | 0 | 17 | 4 |
| DK Metcalf | 4 | 42 | 10.5 | 0 | 20 | 9 |
| Darnell Washington | 3 | 36 | 12.0 | 0 | 18 | 4 |
| Pat Freiermuth | 4 | 20 | 5.0 | 0 | 11 | 4 |
| Scotty Miller | 3 | 19 | 6.3 | 0 | 9 | 3 |
| Calvin Austin III | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jaylen Warren | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Marquez Valdes-Scantling | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Jonnu Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 27 | 266 | 9.9 | 1 | 45 | 38 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Darnell Washington | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kyle Dugger | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| Patrick Queen | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 6 | 4 | 0 | 2 | 0 | 2 | 0 |
| Joey Porter Jr. | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Payton Wilson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
| Brandin Echols | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Yahya Black | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jalen Ramsey | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chuck Clark | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carson Bruener | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Derrick Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 39 | 3 | 7 | 6 | 9 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Warren | 2 | 50 | 25.0 | 27 | 0 |
| Kenny Gainwell | 2 | 49 | 24.5 | 29 | 0 |
| Team | 4 | 99 | 24.8 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Calvin Austin III | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 59 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 59 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 3 | 150 | 50.0 | 0 | 1 | 54 |
| Team | 3 | 150 | 50.0 | 0 | 1 | 54 |
Detroit Lions
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 34/54 | 364 | 6.7 | 3 | 0 | 3-18 | 48.8 | 101.2 |
| Team | 34/54 | 346 | 6.7 | 3 | 0 | 3-18 | -- | 101.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 4 | 14 | 3.5 | 0 | 17 |
| Jahmyr Gibbs | 7 | 2 | 0.3 | 0 | 6 |
| Jared Goff | 1 | -1 | -1.0 | 0 | -1 |
| Team | 12 | 15 | 1.3 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jameson Williams | 5 | 70 | 14.0 | 0 | 21 | 9 |
| Jahmyr Gibbs | 10 | 66 | 6.6 | 1 | 16 | 13 |
| Kalif Raymond | 4 | 62 | 15.5 | 1 | 27 | 5 |
| Amon-Ra St. Brown | 4 | 54 | 13.5 | 0 | 24 | 9 |
| Isaac TeSlaa | 4 | 52 | 13.0 | 1 | 20 | 7 |
| Anthony Firkser | 4 | 40 | 10.0 | 0 | 18 | 4 |
| Shane Zylstra | 3 | 20 | 6.7 | 0 | 11 | 5 |
| Team | 34 | 364 | 10.7 | 3 | 27 | 52 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jahmyr Gibbs | 1 | 0 | 1 |
| Jack Campbell | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Campbell | 16 | 7 | 0 | 0 | 2 | 0 | 0 |
| D.J. Reed | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Thomas Harper | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Derrick Barnes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avonte Maddox | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amik Robertson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| DJ Reader | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alim McNeill | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Whiteside | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Davenport | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saylors | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Zylstra | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 38 | 2 | 4 | 5 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tom Kennedy | 3 | 77 | 25.7 | 30 | 0 |
| Jacob Saylors | 2 | 57 | 28.5 | 31 | 0 |
| Team | 5 | 134 | 26.8 | 31 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 3 | 16 | 5.3 | 13 | 0 |
| Team | 3 | 16 | 5.3 | 13 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Bates | 1/1 | 100.0 | 36 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 36 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Fox | 3 | 159 | 53.0 | 0 | 0 | 54 |
| Team | 3 | 159 | 53.0 | 0 | 0 | 54 |
Injury Report
Detroit Lions- Ben Bartch GOut
- Rock Ya-Sin CBQuestionable
- Brian Branch SOut
- Cade Mays CInjured Reserve
- Thomas Harper SInjured Reserve
Pittsburgh Steelers- Derrick Harmon DTOut
- Rico Dowdle RBOut
- Jamel Dean CBDoubtful
- Gennings Dunker GInjured Reserve
- DeShon Elliott SInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Indianapolis Colts
Recent Results
L
24–27
at Cleveland Browns
W
30–27
vs Cincinnati Bengals
L
3–20
at New England Patriots
W
20–13
vs Atlanta Falcons
L
27–28
at Buffalo Bills
Preseason
L
0–17
vs New York Jets
Preseason
W
28–9
vs Green Bay Packers
Preseason
L
6–30
vs Houston Texans
AFC Wild Card
L
6–13
at Cleveland Browns
W
29–24
at Detroit Lions
