Following Pittsburgh Steelers on this device. Create a free account for alerts on every device.
Pittsburgh Steelers
3rdin AFC North
·
1-1
Ugh, no.
Pittsburgh Steelers lost to the New England Patriots
Game Details
Gillette Stadium
(Foxborough)
· 64,628 fans
· CBS
Gillette Stadium · Foxborough
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 0 | 3 |
| NE | 7 | 3 | 3 | 7 | 20 |
Win Probability · Pittsburgh Steelers
kickoffnow: 0%
Game Leaders
Pittsburgh Steelers-
Aaron Rodgers · 23/39, 187 YDS, 1 INTPassing Yards
-
Jaylen Warren · 11 CAR, 43 YDSRushing Yards
-
Germie Bernard · 4 REC, 35 YDSReceiving Yards
-
T.J. Watt · 1.5Sacks
-
Derrick Harmon · 8Tackles
New England Patriots-
Drake Maye · 14/22, 208 YDS, 1 INTPassing Yards
-
TreVeyon Henderson · 16 CAR, 76 YDS, 1 TDRushing Yards
-
Romeo Doubs · 3 REC, 96 YDSReceiving Yards
-
Christian Elliss · 1Sacks
-
Christian Elliss · 12Tackles
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Pittsburgh SteelersNew England Patriots
Offense
235
Total Yards
327
144
Passing Yards
191
91
Rushing Yards
136
16
First Downs
15
3.5
Yards per Play
6.2
Efficiency
2-12
3rd Down
4-12
1-1
4th Down
0-0
0-1
Red Zone
0-1
23/40
Completions
14/22
Turnovers & Clock
2
Turnovers
2
4-43
Sacks Allowed
3-17
5-59
Penalties
6-31
32:47
Possession
27:13
Box Score
Pittsburgh Steelers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 23/39 | 187 | 4.8 | 0 | 1 | 4-43 | 24.9 | 60.5 |
| Mason Rudolph | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 6.4 | 39.6 |
| Team | 23/40 | 144 | 4.7 | 0 | 1 | 4-43 | -- | 59.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 11 | 43 | 3.9 | 0 | 10 |
| Rico Dowdle | 7 | 22 | 3.1 | 0 | 6 |
| Travis Homer | 2 | 16 | 8.0 | 0 | 14 |
| Aaron Rodgers | 1 | 5 | 5.0 | 0 | 5 |
| Mason Rudolph | 1 | 3 | 3.0 | 0 | 3 |
| Pat Freiermuth | 1 | 2 | 2.0 | 0 | 2 |
| Team | 23 | 91 | 4.0 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Germie Bernard | 4 | 35 | 8.8 | 0 | 19 | 8 |
| Jaylen Warren | 2 | 34 | 17.0 | 0 | 26 | 4 |
| Pat Freiermuth | 4 | 32 | 8.0 | 0 | 9 | 5 |
| Roman Wilson | 5 | 28 | 5.6 | 0 | 9 | 6 |
| DK Metcalf | 4 | 27 | 6.8 | 0 | 16 | 9 |
| Rico Dowdle | 2 | 22 | 11.0 | 0 | 13 | 2 |
| Darnell Washington | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Ben Skowronek | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Team | 23 | 187 | 8.1 | 0 | 26 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 2 | 1 | 0 |
| Payton Wilson | 0 | 0 | 1 |
| Troy Fautanu | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derrick Harmon | 8 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Nick Herbig | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
| Payton Wilson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaquan Brisker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Ramsey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Alex Highsmith | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Jamel Dean | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keeanu Benton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 31 | 3 | 8 | 4 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Patrick Queen | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 92 | 23.0 | 26 | 0 |
| Eli Heidenreich | 1 | 26 | 26.0 | 26 | 0 |
| Team | 5 | 118 | 23.6 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 21 | 10.5 | 17 | 0 |
| Team | 2 | 21 | 10.5 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 1/2 | 50.0 | 56 | 0/0 | 3 |
| Team | 1/2 | 50.0 | 56 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 8 | 385 | 48.1 | 1 | 3 | 53 |
| Team | 8 | 385 | 48.1 | 1 | 3 | 53 |
New England Patriots
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 14/22 | 208 | 9.5 | 0 | 1 | 3-17 | 55.1 | 75.6 |
| Team | 14/22 | 191 | 9.5 | 0 | 1 | 3-17 | -- | 75.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 16 | 76 | 4.8 | 1 | 39 |
| Rhamondre Stevenson | 6 | 43 | 7.2 | 0 | 24 |
| Drake Maye | 4 | 17 | 4.3 | 0 | 13 |
| Corey Kiner | 2 | 0 | 0.0 | 0 | 2 |
| Team | 28 | 136 | 4.9 | 1 | 39 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Romeo Doubs | 3 | 96 | 32.0 | 0 | 63 | 4 |
| Hunter Henry | 3 | 40 | 13.3 | 0 | 29 | 5 |
| Eli Raridon | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Mack Hollins | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Kyle Williams | 1 | 10 | 10.0 | 0 | 10 | 2 |
| DeMario Douglas | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Reggie Gilliam | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Rhamondre Stevenson | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Efton Chism III | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Team | 14 | 208 | 14.9 | 0 | 63 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rhamondre Stevenson | 1 | 1 | 0 |
| Romeo Doubs | 1 | 0 | 0 |
| Elijah Ponder | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Elliss | 12 | 7 | 1 | 1 | 0 | 1 | 0 |
| Charles Woods | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Craig Woodson | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Elijah Ponder | 5 | 3 | 1 | 3 | 0 | 2 | 1 |
| Christian Gonzalez | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kevin Byard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Quintayvious Hutchins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcus Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Efton Chism III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 42 | 4 | 6 | 5 | 7 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Gabe Jacas | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Williams | 1 | 29 | 29.0 | 29 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 4 | 40 | 10.0 | 19 | 0 |
| Team | 4 | 40 | 10.0 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 2/3 | 66.7 | 45 | 2/2 | 8 |
| Team | 2/3 | 66.7 | 45 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 185 | 46.3 | 0 | 1 | 54 |
| Team | 4 | 185 | 46.3 | 0 | 1 | 54 |
Injury Report
New England Patriots- Christian Gonzalez CBOut
- Christian Barmore DTOut
- Channing Canada CBOut
- Mack Hollins WRQuestionable
- Charles Woods CBQuestionable
Pittsburgh Steelers- Derrick Harmon DTOut
- Rico Dowdle RBOut
- Jamel Dean CBDoubtful
- Gennings Dunker GInjured Reserve
- DeShon Elliott SInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Indianapolis Colts
Recent Results
L
24–27
at Cleveland Browns
W
30–27
vs Cincinnati Bengals
L
3–20
at New England Patriots
W
20–13
vs Atlanta Falcons
L
27–28
at Buffalo Bills
Preseason
L
0–17
vs New York Jets
Preseason
W
28–9
vs Green Bay Packers
Preseason
L
6–30
vs Houston Texans
AFC Wild Card
L
6–13
at Cleveland Browns
W
29–24
at Detroit Lions
