NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHX | 21 | 16 | 22 | 24 | 83 |
| CON | 26 | 28 | 19 | 23 | 96 |
Connecticut Sun
Leila Lacan — 26Points
Charlisse Leger-Walker — 7Assists
Aaliyah Edwards — 7Rebounds
Phoenix Mercury
Kahleah Copper — 21Points
Alyssa Thomas — 6Assists
DeWanna Bonner — 10Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
Connecticut Sun
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Miller | 22 | 11 | 4-10 | 2-7 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | +16 |
| B. Griner | 26 | 12 | 5-12 | 0-0 | 2-3 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 1 | +8 |
| O. Nelson-Ododa | 21 | 6 | 2-3 | 0-0 | 2-4 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | +12 |
| C. Leger-Walker | 29 | 4 | 2-8 | 0-2 | 0-0 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | +7 |
| L. Lacan | 28 | 26 | 10-13 | 1-3 | 5-5 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 2 | +15 |
| A. Edwards | 24 | 12 | 5-7 | 0-0 | 2-4 | 7 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | +8 |
| R. Beers | 3 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| N. Angloma | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Burke | 27 | 13 | 5-9 | 3-6 | 0-0 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | +7 |
| S. Rivers | 14 | 6 | 3-6 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | +4 |
| G. Kneepkens | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 |
| A. Morrow | ||||||||||||||
| Team | 96 | 36-69 | 6-20 | 18-23 | 34 | 24 | 11 | 7 | 5 | 7 | 27 | 21 |
Phoenix Mercury
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 30 | 8 | 4-11 | 0-3 | 0-0 | 10 | 1 | 2 | 1 | 1 | 0 | 10 | 1 | -9 |
| A. Thomas | 36 | 17 | 7-12 | 0-0 | 3-4 | 8 | 6 | 3 | 0 | 1 | 1 | 7 | 5 | -10 |
| N. Brochant | 23 | 6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| K. Copper | 35 | 21 | 8-16 | 0-4 | 5-7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | -10 |
| M. Akoa Makani | 19 | 0 | 0-6 | 0-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | -5 |
| V. Ayayi | 18 | 13 | 2-3 | 1-1 | 8-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -11 |
| M. Suarez | 7 | 5 | 1-2 | 0-0 | 3-4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -2 |
| S. Whitcomb | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -12 |
| L. Held | 19 | 9 | 4-9 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| N. Mack | ||||||||||||||
| K. Linskens | ||||||||||||||
| Team | 83 | 30-65 | 4-15 | 19-23 | 27 | 18 | 13 | 5 | 2 | 4 | 23 | 18 |
Phoenix Mercury
Connecticut Sun