NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CON | 18 | 14 | 17 | 26 | 75 |
| PHX | 27 | 13 | 9 | 23 | 72 |
Phoenix Mercury
Kelsey Plum — 25Points
Alyssa Thomas — 5Assists
DeWanna Bonner — 11Rebounds
Connecticut Sun
Kennedy Burke — 15Points
Charlisse Leger-Walker — 5Assists
Aaliyah Edwards — 8Rebounds
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Minnesota | 29 | 7 | .806 | - | W4 |
| Golden State | 25 | 9 | .735 | 3 | W6 |
| Las Vegas | 24 | 12 | .667 | 5 | L1 |
| Dallas | 20 | 16 | .556 | 9 | L2 |
| Portland | 15 | 20 | .429 | 13.5 | W2 |
| Phoenix | 13 | 23 | .361 | 16 | L1 |
| Los Angeles | 12 | 22 | .353 | 16 | L4 |
| Seattle | 7 | 30 | .189 | 22.5 | L2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Indiana | 23 | 12 | .657 | - | W4 |
| Atlanta | 21 | 13 | .618 | 1.5 | L1 |
| New York | 22 | 14 | .611 | 1.5 | W2 |
| Washington | 20 | 14 | .588 | 2.5 | W1 |
| Chicago | 13 | 22 | .371 | 10 | W1 |
| Toronto | 10 | 23 | .303 | 12 | L10 |
| Connecticut | 8 | 25 | .242 | 14 | L2 |
Phoenix Mercury
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 34 | 6 | 3-12 | 0-6 | 0-0 | 11 | 2 | 0 | 0 | 1 | 1 | 10 | 2 | -9 |
| A. Thomas | 35 | 10 | 3-9 | 0-0 | 4-10 | 8 | 5 | 2 | 4 | 0 | 1 | 7 | 4 | -5 |
| N. Brochant | 22 | 6 | 3-6 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Copper | 34 | 16 | 6-15 | 1-6 | 3-5 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | +1 |
| K. Plum | 28 | 25 | 9-16 | 3-7 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | -5 |
| V. Ayayi | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -6 |
| N. Mack | 18 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | +10 |
| K. Linskens | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
| S. Whitcomb | 13 | 5 | 1-4 | 1-3 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +1 |
| M. Suarez | ||||||||||||||
| L. Held | ||||||||||||||
| S. Ciezki | ||||||||||||||
| K. Dunn | ||||||||||||||
| Team | 72 | 27-68 | 5-28 | 13-23 | 29 | 19 | 10 | 10 | 1 | 6 | 23 | 21 |
Connecticut Sun
▾
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Miller | 24 | 9 | 3-10 | 2-6 | 1-2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | +2 |
| B. Griner | 24 | 5 | 2-6 | 0-0 | 1-2 | 7 | 4 | 3 | 0 | 2 | 2 | 5 | 1 | -1 |
| O. Nelson-Ododa | 16 | 7 | 3-4 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | -2 |
| C. Leger-Walker | 20 | 6 | 2-3 | 2-3 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | +5 |
| L. Lacan | 31 | 9 | 3-9 | 0-3 | 3-4 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| A. Edwards | 24 | 14 | 5-7 | 0-0 | 4-5 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | +8 |
| N. Angloma | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -4 |
| K. Burke | 20 | 15 | 5-7 | 2-4 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | +5 |
| H. Van Lith | 14 | 6 | 2-4 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | +4 |
| S. Rivers | 17 | 4 | 2-6 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | -2 |
| R. Beers | ||||||||||||||
| R. Marshall | ||||||||||||||
| G. Kneepkens | ||||||||||||||
| A. Jackson | ||||||||||||||
| Team | 75 | 27-57 | 7-20 | 14-20 | 34 | 19 | 18 | 5 | 5 | 3 | 31 | 24 |
Connecticut Sun
Phoenix Mercury