NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 77 | 48 | .616 | - | W2 |
| Chicago | 73 | 53 | .579 | 4.5 | W1 |
| St. Louis | 64 | 62 | .508 | 13.5 | L1 |
| Pittsburgh | 61 | 66 | .480 | 17 | L1 |
| Cincinnati | 60 | 65 | .480 | 17 | W1 |
Miami Marlins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Marsee | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .204 | .320 | .305 |
| X. Edwards | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .282 | .361 | .385 |
| O. Lopez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .312 | .344 | .458 |
| G. Conine | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .274 | .367 | .561 |
| H. Hernandez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .226 | .299 | .449 |
| J. Sanoja | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .271 | .310 | .403 |
| O. Caissie | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .227 | .288 | .433 |
| L. Jimenez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .204 | .301 | .275 |
| J. Mack | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .231 | .291 | .417 |
| E. Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .258 | .377 | .485 |
| G. Pauley | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .194 | .231 | .301 |
| A. Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .237 | .322 | .344 |
| Team | 4-30 | 30 | 0 | 4 | 0 | 0 | 0 | 11 | 119 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Alcantara | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | 103-67 | 3.43 | 103 |
| J. Ekness | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23-15 | 1.80 | 23 |
| Team | 8.0 | 6 | 1 | 1 | 4 | 3 | 0 | 126-82 | 126 |
Cincinnati Reds
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. De La Cruz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .266 | .348 | .485 |
| S. Stewart | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .259 | .336 | .478 |
| J. Bleday | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .219 | .334 | .444 |
| T. Stephenson | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .252 | .335 | .418 |
| E. Suarez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .206 | .284 | .421 |
| M. Toglia | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | .286 | .375 | .429 |
| K. Hayes | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .145 | .197 | .238 |
| D. Myers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .350 | .340 |
| N. Marte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .196 | .236 | .332 |
| M. McLain | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .190 | .291 | .334 |
| Team | 6-30 | 30 | 1 | 6 | 1 | 0 | 4 | 3 | 126 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Burns | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 93-62 | 2.47 | 93 |
| B. Burke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 2.72 | 15 |
| E. Pagan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.95 | 11 |
| Team | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 | 119-81 | 119 |
Cincinnati Reds
Miami Marlins
#44 Elly De La CruzSS
#27 Sal Stewart1B
#22 JJ BledayLF
#37 Tyler StephensonC
#28 Eugenio SuarezDH
#48 Michael Toglia1B
#17 Dane MyersCF
#4 Noelvi MarteRF
#9 Matt McLain2B
#87 Jakob MarseeCF
#9 Xavier Edwards2B
#6 Otto LopezSS
#18 Griffin ConineDH
#13 Heriberto HernandezLF
#8 Javier Sanoja3B
#17 Owen CaissieRF
#80 Joe MackC
#21 Graham Pauley1B