NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 77 | 48 | .616 | - | W2 |
| Chicago | 73 | 53 | .579 | 4.5 | W1 |
| St. Louis | 64 | 62 | .508 | 13.5 | L1 |
| Pittsburgh | 61 | 66 | .480 | 17 | L1 |
| Cincinnati | 60 | 65 | .480 | 17 | W1 |
Miami Marlins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Lopez | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | .308 | .341 | .452 |
| H. Hernandez | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | .231 | .308 | .459 |
| A. Ramirez | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | .243 | .329 | .353 |
| X. Edwards | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .284 | .365 | .385 |
| J. Sanoja | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 18 | .270 | .310 | .410 |
| L. Jimenez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .207 | .301 | .276 |
| G. Conine | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .273 | .371 | .553 |
| G. Pauley | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .228 | .306 |
| E. Ruiz | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .250 | .373 | .464 |
| J. Marsee | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | .209 | .325 | .317 |
| B. Navarreto | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .087 | .192 | .130 |
| Team | 8-37 | 37 | 7 | 8 | 7 | 2 | 7 | 8 | 185 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Perez | 6.0 | 2 | 0 | 0 | 5 | 5 | 0 | 100-63 | 3.23 | 100 |
| J. Ekness | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 1.64 | 12 |
| M. Petersen | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 2.98 | 14 |
| T. Zuber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.33 | 13 |
| Team | 9.0 | 4 | 1 | 1 | 5 | 8 | 1 | 139-87 | 139 |
Cincinnati Reds
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. De La Cruz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .262 | .344 | .477 |
| S. Stewart | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .259 | .335 | .474 |
| J. Bleday | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .217 | .332 | .440 |
| E. Suarez | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | .205 | .286 | .416 |
| M. Toglia | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | .231 | .250 |
| M. McLain | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .194 | .293 | .348 |
| J. Trevino | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .250 | .258 | .406 |
| N. Marte | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .232 | .326 |
| T. Friedl | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .160 | .245 | .241 |
| K. Hayes | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .148 | .202 | .256 |
| T. Stephenson | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .251 | .333 | .425 |
| Team | 4-28 | 28 | 1 | 4 | 1 | 1 | 5 | 8 | 139 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Lodolo | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 73-44 | 4.52 | 73 |
| J. Garcia | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 35-27 | 3.04 | 35 |
| T. Antone | 0.2 | 2 | 2 | 1 | 2 | 0 | 1 | 30-15 | 3.60 | 30 |
| R. Marinaccio | 1.1 | 2 | 5 | 5 | 3 | 2 | 1 | 47-21 | 6.09 | 47 |
| Team | 9.0 | 8 | 7 | 6 | 7 | 8 | 2 | 185-107 | 185 |
Cincinnati Reds
Miami Marlins
#44 Elly De La CruzSS
#27 Sal Stewart3B
#22 JJ BledayLF
#28 Eugenio SuarezDH
#48 Michael Toglia1B
#9 Matt McLain2B
#35 Jose TrevinoC
#29 TJ FriedlCF
#3 Ke'Bryan Hayes3B
#6 Otto LopezSS
#13 Heriberto HernandezLF
#50 Agustin RamirezDH
#9 Xavier Edwards2B
#8 Javier Sanoja3B
#19 Leo Jimenez1B
#3 Esteury RuizRF
#87 Jakob MarseeCF
#64 Brian NavarretoC