Following Toronto Blue Jays on this device. Create a free account for alerts on every device.
Toronto Blue Jays
5thin AL East
·
75-76
Ugh, no.
Toronto Blue Jays lost to the Detroit Tigers
Game Details
Rogers Centre
(Toronto)
· 42,867 fans
· Sportsnet, TVA, MLB.TV, Tigers.TV
Rogers Centre · Toronto
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 9 | 0 |
| TOR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
Win Probability · Toronto Blue Jays
first pitchnow: 0%
Game Leaders
Detroit Tigers-
Max Clark · 1-4, 2 RBI, 1 RBatting
-
Tyler Kinley · 1.0 IP, 0 ER, 0 K (W, 7-5)Pitching
Toronto Blue Jays-
Kazuma Okamoto · 1-4, HR, 3 RBI, 1 RBatting
-
Louis Varland · 1.2 IP, 1 ER, 2 K (L, 5-6, B, 2)Pitching
2026 American League Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Cleveland | 85 | 77 | .525 | - | L1 |
| Chicago | 84 | 78 | .519 | 1 | W1 |
| Minnesota | 77 | 85 | .475 | 8 | W1 |
| Detroit | 76 | 86 | .469 | 9 | L1 |
| Kansas City | 69 | 93 | .426 | 16 | W1 |
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
Scoring
Team Stats
Detroit TigersToronto Blue Jays
Batting
9
Hits
8
0
Home Runs
1
2
Walks
6
7
Strikeouts
7
1
Stolen Bases
0
16
Left on Base
23
Pitching & Fielding
183
Pitches Thrown
144
0
Errors
1
3
Double Plays
0
Box Score
Detroit Tigers
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McGonigle3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | 17 | .373 | .425 |
| G. Torres2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .267 | 20 | .368 | .378 |
| J. PeckSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | .357 | .265 |
| R. GreeneDH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .284 | 24 | .371 | .483 |
| D. DinglerC | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .244 | 14 | .304 | .455 |
| B. CallahanLF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | 13 | .281 | .385 |
| M. ClarkCF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .273 | 11 | .353 | .446 |
| S. Torkelson1B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .223 | 16 | .315 | .414 |
| Z. McKinstryRF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .207 | 15 | .293 | .305 |
| H. Lee2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | 14 | .315 | .408 |
| Team | 37 | 6 | 9 | 5 | 0 | 2 | 7 | 144 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| T. Melton | 2.2 | 5 | 2 | 2 | 4 | 3 | 0 | 76-45 | 2.52 |
| B. Brieske | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 40-26 | 4.91 |
| T. Holton | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 2.69 |
| K. Finnegan(B, 10) | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 28-19 | 4.18 |
| T. Kinley(W, 7-5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.66 |
| K. Jansen(S, 20) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 3.43 |
| Team | 9.0 | 8 | 5 | 5 | 6 | 7 | 1 | 183-116 |
Toronto Blue Jays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BatemanCF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .323 | 16 | .395 | .423 |
| G. SpringerDH | 2 | 2 | 1 | 0 | 0 | 3 | 0 | .253 | 33 | .328 | .418 |
| C. McAdooPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | .297 | .345 |
| V. Guerrero Jr.1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | 20 | .334 | .362 |
| A. KirkC | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .280 | 27 | .353 | .428 |
| N. LukesRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | 21 | .322 | .390 |
| K. Okamoto3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | .236 | 15 | .311 | .468 |
| A. GimenezSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .245 | 16 | .290 | .362 |
| J. SmithLF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .225 | 15 | .319 | .352 |
| M. StrawLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 12 | .299 | .340 |
| E. Clement2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | 8 | .297 | .379 |
| Team | 34 | 5 | 8 | 4 | 1 | 6 | 7 | 183 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Soriano | 6.1 | 5 | 4 | 4 | 1 | 5 | 0 | 90-57 | 3.56 |
| P. Sewald | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5.04 |
| J. Mantiply(H, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 16-8 | 2.52 |
| L. Varland(L, 5-6, B, 2) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 31-19 | 1.32 |
| Team | 9.0 | 9 | 6 | 6 | 2 | 7 | 0 | 144-89 |
Injury Report
Toronto Blue Jays- Cody Ponce SP60-Day-IL
- Dylan Cease SP15-Day-IL
- Anthony Santander RF60-Day-IL
- Shane Bieber SP15-Day-IL
- Jameson Taillon SP15-Day-IL
Detroit Tigers- Kyle Finnegan RP15-Day-IL
- Kerry Carpenter RF60-Day-IL
- Burch Smith RP60-Day-IL
- Parker Meadows CF60-Day-IL
- Colt Keith 3B10-Day-IL
Starting Lineups
Toronto Blue Jays
-
#21 Brett BatemanCF
-
#4 George SpringerDH
-
#27 Vladimir Guerrero Jr.1B
-
#30 Alejandro KirkC
-
#38 Nathan LukesRF
-
#7 Kazuma Okamoto3B
-
#0 Andres GimenezSS
-
#9 Josh SmithLF
-
#22 Ernie Clement2B
Substitutes
-
CM #26 Charles McAdooPR
-
MS #3 Myles StrawLF
Detroit Tigers
-
#7 Kevin McGonigle3B
-
#25 Gleyber Torres2B
-
#31 Riley GreeneDH
-
#13 Dillon DinglerC
-
BC #34 Brett CallahanLF
-
#15 Max ClarkCF
-
#20 Spencer Torkelson1B
-
#39 Zach McKinstryRF
-
#50 Hao-Yu Lee2B
Substitutes
-
JP #18 John PeckSS
Roster
Loading roster…
