Following Toronto Blue Jays on this device. Create a free account for alerts on every device.
Toronto Blue Jays
5thin AL East
·
78-82
YES!
Toronto Blue Jays beat the Cincinnati Reds
Game Details
Rogers Centre
(Toronto)
· 42,535 fans
· Sportsnet, TVA, MLB.TV, Reds.TV
Rogers Centre · Toronto
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| TOR | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0 |
Win Probability · Toronto Blue Jays
first pitchnow: 100%
Game Leaders
Cincinnati Reds-
Eugenio Suarez · 2-4, HR, 1 RBI, 1 RBatting
-
Luis Mey · 1.0 IP, 3 ER, 1 K (L, 0-2, H, 5)Pitching
Toronto Blue Jays-
Kazuma Okamoto · 2-3, 3 RBIBatting
-
Mason Fluharty · 0.2 IP, 0 ER, 0 K (W, 7-1)Pitching
2026 National League Central Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 103 | 59 | .636 | - | W5 |
| Chicago | 89 | 73 | .549 | 14 | W1 |
| Pittsburgh | 82 | 80 | .506 | 21 | W1 |
| St. Louis | 77 | 85 | .475 | 26 | L4 |
| Cincinnati | 75 | 87 | .463 | 28 | L1 |
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
Scoring
Top 3rd
BFO Rodríguez grounded into fielder's choice to pitcher, Stewart scored, Suárez out at second.5–2
BFO Rodríguez grounded into fielder's choice to pitcher, Stewart scored, Suárez out at second.5–2
Top 2nd
HR Suárez homered to left (380 feet).1–2
HR Suárez homered to left (380 feet).1–2
Team Stats
Cincinnati RedsToronto Blue Jays
Batting
12
Hits
10
1
Home Runs
0
1
Walks
5
11
Strikeouts
6
1
Stolen Bases
0
16
Left on Base
25
Pitching & Fielding
154
Pitches Thrown
141
1
Errors
0
6
Double Plays
3
Box Score
Cincinnati Reds
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JorgeCF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .179 | 12 | .220 | .308 |
| E. De La CruzDH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .285 | 24 | .367 | .521 |
| S. Stewart1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .265 | 16 | .333 | .463 |
| J. BledayLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | 17 | .321 | .407 |
| E. Suarez3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .212 | 17 | .308 | .433 |
| K. Hayes3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | 0 | .194 | .225 |
| H. RodriguezRF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .228 | 16 | .271 | .404 |
| J. Brito2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .263 | 14 | .308 | .414 |
| J. TrevinoC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | 12 | .221 | .336 |
| O. CabreraSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .100 | 13 | .100 | .150 |
| Team | 38 | 5 | 12 | 5 | 1 | 1 | 11 | 141 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| N. Lodolo | 5.0 | 7 | 2 | 2 | 2 | 3 | 0 | 92-54 | 4.97 |
| L. Mey(L, 0-2, H, 5) | 1.0 | 1 | 4 | 3 | 2 | 1 | 0 | 27-13 | 6.42 |
| P. Johnson(B, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-13 | 4.62 |
| G. Ashcraft | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 4.19 |
| Team | 8.0 | 10 | 6 | 5 | 5 | 6 | 0 | 154-91 |
Toronto Blue Jays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McAdoo2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .255 | 15 | .304 | .362 |
| A. GimenezSS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .244 | 8 | .290 | .361 |
| A. KirkC | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .282 | 24 | .356 | .421 |
| B. ValenzuelaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | 0 | .307 | .363 |
| V. Guerrero Jr.1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .262 | 15 | .334 | .359 |
| G. SpringerDH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .248 | 17 | .320 | .402 |
| K. Okamoto3B | 3 | 0 | 2 | 3 | 0 | 1 | 0 | .234 | 15 | .310 | .456 |
| N. LukesRF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .279 | 16 | .328 | .390 |
| D. SchneiderLF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .149 | 15 | .311 | .322 |
| B. BatemanCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 4 | .392 | .411 |
| E. Clement2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | 8 | .288 | .368 |
| M. StrawCF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .243 | 7 | .307 | .346 |
| J. SmithLF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | 10 | .292 | .319 |
| Team | 33 | 6 | 10 | 6 | 0 | 5 | 6 | 154 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Soriano | 3.0 | 8 | 5 | 5 | 0 | 2 | 1 | 48-36 | 3.91 |
| B. Cellucci | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 25-18 | 0.00 |
| C. Dallas | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 33-19 | 5.02 |
| M. Fluharty(W, 7-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.36 |
| T. Rogers(H, 33) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 1.77 |
| L. Varland(S, 35) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 1.27 |
| Team | 9.0 | 12 | 5 | 5 | 1 | 11 | 1 | 141-99 |
Injury Report
Toronto Blue Jays- Cody Ponce SP60-Day-IL
- Dylan Cease SP15-Day-IL
- Anthony Santander RF60-Day-IL
- Shane Bieber SP15-Day-IL
- Jameson Taillon SP15-Day-IL
Cincinnati Reds- Spencer Steer 1B60-Day-IL
- Dane Myers CFOut
- Tony Santillan RP15-Day-IL
- Chase Burns SP15-Day-IL
- Julian Garcia RP15-Day-IL
Starting Lineups
Toronto Blue Jays
-
#26 Charles McAdoo2B
-
#30 Alejandro KirkC
-
#27 Vladimir Guerrero Jr.1B
-
#4 George SpringerDH
-
#7 Kazuma Okamoto3B
-
#38 Nathan LukesRF
-
#36 Davis SchneiderLF
-
#22 Ernie Clement2B
-
#3 Myles StrawCF
Substitutes
-
AG #0 Andres GimenezSS
-
BV #59 Brandon ValenzuelaC
-
BB #21 Brett BatemanCF
-
JS #9 Josh SmithLF
Cincinnati Reds
-
CJ #38 Carlos JorgeCF
-
#44 Elly De La CruzDH
-
#27 Sal Stewart1B
-
#22 JJ BledayLF
-
#28 Eugenio Suarez3B
-
#43 Hector RodriguezRF
-
#46 Juan Brito2B
-
#35 Jose TrevinoC
-
#16 Oswaldo CabreraSS
Substitutes
-
KH #3 Ke'Bryan Hayes3B
Roster
Loading roster…
