Following Toronto Blue Jays on this device. Create a free account for alerts on every device.
Toronto Blue Jays
5thin AL East
·
76-79
Ugh, no.
Toronto Blue Jays lost to the Texas Rangers
Game Details
Globe Life Field
(Arlington)
· 38,399 fans
· Rangers Sports Network, Sportsnet, TVA, MLB.TV
Globe Life Field · Arlington
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| TEX | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 0 |
Win Probability · Toronto Blue Jays
first pitchnow: 0%
Game Leaders
Toronto Blue Jays-
Davis Schneider · 1-2, HR, 1 RBI, 1 RBatting
-
Jose Soriano · 5.0 IP, 5 ER, 8 K (L, 12-8)Pitching
Texas Rangers-
Josh Jung · 1-3, HR, 1 RBI, 2 RBatting
-
Jordan Montgomery · 3.2 IP, 0 ER, 1 K (W, 1-0)Pitching
2026 American League East Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Tampa Bay | 98 | 64 | .605 | - | L1 |
| New York | 93 | 68 | .578 | 4.5 | W1 |
| Boston | 87 | 75 | .537 | 11 | L1 |
| Baltimore | 79 | 82 | .491 | 18.5 | L1 |
| Toronto | 79 | 83 | .488 | 19 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 81 | 81 | .500 | - | W2 |
| Texas | 80 | 82 | .494 | 1 | L1 |
| Seattle | 76 | 86 | .469 | 5 | W2 |
| Athletics | 64 | 98 | .395 | 17 | L2 |
| Los Angeles | 62 | 100 | .383 | 19 | L2 |
Scoring
Team Stats
Toronto Blue JaysTexas Rangers
Batting
6
Hits
5
1
Home Runs
1
1
Walks
4
4
Strikeouts
12
0
Stolen Bases
1
10
Left on Base
16
Pitching & Fielding
120
Pitches Thrown
125
1
Errors
0
3
Double Plays
3
Box Score
Toronto Blue Jays
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BatemanRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | 17 | .387 | .411 |
| V. Guerrero Jr.1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | 13 | .335 | .359 |
| A. KirkC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .282 | 12 | .353 | .424 |
| G. SpringerDH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .249 | 14 | .323 | .408 |
| N. LukesRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 8 | .319 | .385 |
| D. SchneiderLF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .145 | 6 | .294 | .299 |
| K. Okamoto3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | 17 | .311 | .461 |
| J. Smith2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | 7 | .311 | .342 |
| E. Clement2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | 6 | .291 | .371 |
| A. GimenezSS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | 12 | .288 | .358 |
| M. StrawCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | 13 | .301 | .344 |
| Team | 32 | 2 | 6 | 2 | 1 | 1 | 4 | 125 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Soriano(L, 12-8) | 5.0 | 4 | 6 | 5 | 1 | 8 | 1 | 80-50 | 3.72 |
| P. Sewald | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 4.94 |
| T. Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.70 |
| B. Cellucci | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 15-8 | 0.00 |
| Team | 8.0 | 5 | 6 | 5 | 4 | 12 | 1 | 120-73 |
Texas Rangers
▾
Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | #P | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DuranSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | 14 | .325 | .433 |
| C. SeagerDH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | 10 | .325 | .432 |
| J. Jung3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .298 | 10 | .363 | .454 |
| B. NimmoRF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .260 | 12 | .325 | .407 |
| W. LangfordLF | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .241 | 23 | .337 | .435 |
| J. Burger1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .232 | 16 | .306 | .423 |
| N. Lopez2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | 4 | .320 | .311 |
| J. Foscue2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | 5 | .331 | .493 |
| D. JansenC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .206 | 8 | .298 | .371 |
| E. CarterCF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .189 | 18 | .284 | .311 |
| Team | 28 | 6 | 5 | 4 | 1 | 4 | 12 | 120 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| C. Quantrill | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.86 |
| J. Montgomery(W, 1-0) | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 51-35 | 4.15 |
| N. Eovaldi(H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-16 | 4.10 |
| R. Garcia | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 12-11 | 2.70 |
| C. Silseth | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-14 | 3.28 |
| J. Latz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.08 |
| Team | 9.0 | 6 | 2 | 2 | 1 | 4 | 1 | 125-90 |
Injury Report
Texas Rangers- Joc Pederson DH10-Day-IL
- Jack Leiter SP60-Day-IL
- Michel Otanez RP15-Day-IL
- Corey Seager SSOut
- Josh Jung 3B10-Day-IL
Toronto Blue Jays- Cody Ponce SP60-Day-IL
- Dylan Cease SP15-Day-IL
- Anthony Santander RF60-Day-IL
- Shane Bieber SP15-Day-IL
- Jameson Taillon SP15-Day-IL
Starting Lineups
Texas Rangers
-
#20 Ezequiel DuranSS
-
#5 Corey SeagerDH
-
#6 Josh Jung3B
-
#24 Brandon NimmoRF
-
#36 Wyatt LangfordLF
-
#21 Jake Burger1B
-
#33 Nicky Lopez2B
-
#9 Danny JansenC
-
#32 Evan CarterCF
Substitutes
-
JF #14 Justin Foscue2B
Toronto Blue Jays
-
#21 Brett BatemanRF
-
#27 Vladimir Guerrero Jr.1B
-
#30 Alejandro KirkC
-
#4 George SpringerDH
-
#38 Nathan LukesRF
-
#7 Kazuma Okamoto3B
-
#9 Josh Smith2B
-
#0 Andres GimenezSS
-
#3 Myles StrawCF
Substitutes
-
DS #36 Davis SchneiderLF
-
EC #22 Ernie Clement2B
Roster
Loading roster…
