Following Purdue Fort Wayne Mastodons on this device. Create a free account for alerts on every device.
Purdue Fort Wayne Mastodons
6thin Horizon League
·
4-6
Ugh, no.
Purdue Fort Wayne Mastodons lost to the Oakland Golden Grizzlies
Game Details
OU Credit Union O'rena
(Rochester)
· 1,582 fans
· ESPN+
Highlights
Oakland wins 101-92 against Purdue Fort Wayne in a Horizon League opener
Brody Robinson's 27 points helped Oakland defeat Purdue Fort Wayne 101-92 on Wednesday night in a Horizon League opener.
Recap via ESPN
Clips play on ESPN
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| PFW | 38 | 54 | 92 |
| OAK | 47 | 54 | 101 |
Game Flow
PFW
OAK
H1H2
7-0Biggest Run11-0
1Largest Lead18
2 lead changes · tied 4 times
Win Probability · Purdue Fort Wayne Mastodons
tip-offnow: 0%
Game Leaders
Purdue Fort Wayne Mastodons-
Corey Hadnot II · 33Points
-
Mikale Stevenson · 6Assists
-
Corey Hadnot II · 6Rebounds
Oakland Golden Grizzlies-
Brody Robinson · 27Points
-
Brody Robinson · 8Assists
-
Michael Houge · 8Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Purdue Fort Wayne MastodonsOakland Golden Grizzlies
Shooting
32-68, 47%
Field Goals
35-66, 53%
15-37, 41%
3-Pointers
13-29, 45%
13-20, 65%
Free Throws
18-24, 75%
Possessions
33
Rebounds
43
9
Offensive Rebounds
11
19
Assists
25
9
Steals
4
4
Blocks
6
8
Turnovers
11
21
Fouls
19
Scoring
32
Points in Paint
44
14
Fast Break Points
35
1
Largest Lead
18
Box Score
Purdue Fort Wayne Mastodons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DuffyF | 7 | 4 | 1 | 28 | 2-2 | 0-0 | 3-6 | 0 | 2 | 2 | 2 | 2 | 4 |
| M. NelsonF | 9 | 3 | 1 | 28 | 3-12 | 3-11 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 |
| C. Hadnot IIG | 33 | 6 | 2 | 38 | 12-19 | 4-9 | 5-5 | 1 | 4 | 0 | 1 | 5 | 1 |
| M. StevensonG | 8 | 2 | 6 | 30 | 4-12 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 5 |
| D. Craig Jr.G | 22 | 4 | 5 | 33 | 6-15 | 5-8 | 5-7 | 0 | 2 | 0 | 0 | 4 | 3 |
| Bench | |||||||||||||
| Y. LevinF | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. EliseeF | 4 | 3 | 0 | 11 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 1 |
| E. MosleyG | 3 | 1 | 2 | 14 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. ShroutG | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. KabaG | 6 | 2 | 2 | 14 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Q. MorganF | DNP: Did not play | ||||||||||||
| S. RichardG | DNP: Did not play | ||||||||||||
| D. KellyG | DNP: Did not play | ||||||||||||
| J. LipkinsG | DNP: Did not play | ||||||||||||
| C. MorganG | DNP: Did not play | ||||||||||||
| Team | 92 | 33 | 19 | 32-68 | 15-37 | 13-20 | 8 | 9 | 4 | 9 | 24 | 21 | |
Oakland Golden Grizzlies
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GarrettF | 15 | 5 | 4 | 27 | 5-8 | 1-1 | 4-4 | 3 | 1 | 1 | 1 | 4 | 4 |
| T. NaivaluruaF | 12 | 5 | 1 | 28 | 5-10 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 3 | 3 |
| M. HougeF | 12 | 8 | 0 | 31 | 5-10 | 0-1 | 2-3 | 3 | 0 | 1 | 2 | 6 | 3 |
| N. MashhourG | 13 | 7 | 2 | 22 | 4-10 | 3-7 | 2-2 | 0 | 1 | 0 | 3 | 4 | 4 |
| B. RobinsonG | 27 | 5 | 8 | 35 | 7-12 | 4-8 | 9-14 | 3 | 0 | 0 | 1 | 4 | 3 |
| Bench | |||||||||||||
| N. DeerF | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. WellsG | 9 | 3 | 3 | 16 | 4-6 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 |
| K. ThurmonG | 2 | 1 | 5 | 17 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| B. White IIG | 9 | 3 | 2 | 12 | 3-6 | 3-6 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 |
| W. Marshall IVG | 2 | 0 | 0 | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. YeagerG | DNP: Did not play | ||||||||||||
| W. KassiG | DNP: Did not play | ||||||||||||
| D. YeagerG | DNP: Did not play | ||||||||||||
| H. MashhourG | DNP: Did not play | ||||||||||||
| Team | 101 | 43 | 25 | 35-66 | 13-29 | 18-24 | 11 | 4 | 6 | 11 | 32 | 19 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Duquesne Dukes
· TBD
Recent Results
L
56–64
at Green Bay Phoenix
Barbasol Horizon League Championship · 1st Round
W
87–81
at IU Indianapolis Jaguars
L
70–74
vs Wright State Raiders
L
71–87
at Northern Kentucky Norse
W
100–82
vs Milwaukee Panthers
W
72–69
at Notre Dame Fighting Irish
L
92–101
at Oakland Golden Grizzlies
