Following Purdue Fort Wayne Mastodons on this device. Create a free account for alerts on every device.
Purdue Fort Wayne Mastodons
6thin Horizon League
·
16-14
Ugh, no.
Purdue Fort Wayne Mastodons lost to the Wright State Raiders
Game Details
Memorial Coliseum (IN)
(Fort Wayne)
· 2,492 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| WRST | 31 | 43 | 74 |
| PFW | 26 | 44 | 70 |
Game Flow
WRST
PFW
H1H2
9-0Biggest Run6-0
11Largest Lead8
4 lead changes · tied 3 times
Win Probability · Purdue Fort Wayne Mastodons
tip-offnow: 0%
Game Leaders
Wright State Raiders-
Solomon Callaghan · 24Points
- MC Michael Cooper · 4Assists
- KP Kellen Pickett · 7Rebounds
Purdue Fort Wayne Mastodons-
Corey Hadnot II · 26Points
-
Corey Hadnot II · 8Assists
-
Darius Duffy · 6Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Wright State RaidersPurdue Fort Wayne Mastodons
Shooting
27-62, 44%
Field Goals
23-58, 40%
9-19, 47%
3-Pointers
5-22, 23%
11-16, 69%
Free Throws
19-30, 63%
Possessions
36
Rebounds
37
12
Offensive Rebounds
12
14
Assists
9
6
Steals
7
6
Blocks
4
12
Turnovers
12
19
Fouls
19
Scoring
34
Points in Paint
36
4
Fast Break Points
8
11
Largest Lead
8
Box Score
Wright State Raiders
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. PickettF | 6 | 7 | 1 | 35 | 3-10 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 6 | 4 |
| M. ImariagbeF | 7 | 6 | 1 | 21 | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 3 | 3 |
| D. PangonisG | 7 | 1 | 3 | 32 | 2-8 | 0-4 | 3-4 | 1 | 1 | 0 | 0 | 1 | 2 |
| T. BurchG | 3 | 4 | 4 | 26 | 1-7 | 1-1 | 0-0 | 3 | 2 | 0 | 2 | 2 | 4 |
| S. CallaghanG | 24 | 3 | 0 | 28 | 7-10 | 6-7 | 4-4 | 1 | 2 | 0 | 0 | 3 | 2 |
| Bench | |||||||||||||
| A. HoldenF | 7 | 5 | 1 | 11 | 3-6 | 0-0 | 1-2 | 1 | 0 | 3 | 3 | 2 | 1 |
| B. EtumnuF | 0 | 3 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. CooperG | 4 | 1 | 4 | 18 | 2-7 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. BruskotterG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. WoodsG | 16 | 3 | 0 | 17 | 6-9 | 2-4 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 |
| S. AlamutuG | 0 | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| A. DavisC | DNP: Did not play | ||||||||||||
| I. WilliamsG | DNP: Did not play | ||||||||||||
| P. DouglasG | DNP: Did not play | ||||||||||||
| Team | 74 | 36 | 14 | 27-62 | 9-19 | 11-16 | 12 | 6 | 6 | 12 | 24 | 19 | |
Purdue Fort Wayne Mastodons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NelsonF | 1 | 6 | 0 | 35 | 0-5 | 0-4 | 1-2 | 0 | 0 | 2 | 2 | 4 | 2 |
| D. EliseeF | 3 | 4 | 1 | 13 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 2 | 2 | 2 |
| C. Hadnot IIG | 26 | 3 | 8 | 34 | 7-18 | 2-5 | 10-13 | 4 | 4 | 0 | 0 | 3 | 4 |
| M. StevensonG | 7 | 5 | 0 | 32 | 3-12 | 1-7 | 0-0 | 3 | 1 | 0 | 0 | 5 | 3 |
| D. Craig Jr.G | 19 | 4 | 0 | 31 | 6-11 | 1-3 | 6-7 | 3 | 0 | 0 | 1 | 3 | 3 |
| Bench | |||||||||||||
| Y. LevinF | 0 | 3 | 0 | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 |
| D. DuffyF | 10 | 6 | 0 | 23 | 5-5 | 0-0 | 0-4 | 1 | 1 | 0 | 4 | 2 | 2 |
| E. MosleyG | 3 | 1 | 0 | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. MorganG | 1 | 0 | 0 | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Q. MorganF | DNP: Did not play | ||||||||||||
| S. RichardG | DNP: Did not play | ||||||||||||
| D. KellyG | DNP: Did not play | ||||||||||||
| J. LipkinsG | DNP: Did not play | ||||||||||||
| M. ShroutG | DNP: Did not play | ||||||||||||
| E. KabaG | DNP: Did not play | ||||||||||||
| Team | 70 | 37 | 9 | 23-58 | 5-22 | 19-30 | 12 | 7 | 4 | 12 | 25 | 19 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Duquesne Dukes
· TBD
Recent Results
L
56–64
at Green Bay Phoenix
Barbasol Horizon League Championship · 1st Round
W
87–81
at IU Indianapolis Jaguars
L
70–74
vs Wright State Raiders
L
71–87
at Northern Kentucky Norse
W
100–82
vs Milwaukee Panthers
W
72–69
at Notre Dame Fighting Irish
L
92–101
at Oakland Golden Grizzlies
