Following Purdue Fort Wayne Mastodons on this device. Create a free account for alerts on every device.
Purdue Fort Wayne Mastodons
6thin Horizon League
·
12-8
YES!
Purdue Fort Wayne Mastodons beat the Milwaukee Panthers
Game Details
Memorial Coliseum (IN)
(Fort Wayne)
· 1,021 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| MILW | 40 | 42 | 82 |
| PFW | 48 | 52 | 100 |
Game Flow
MILW
PFW
H1H2
7-0Biggest Run8-0
0Largest Lead21
0 lead changes · tied 0 times
Win Probability · Purdue Fort Wayne Mastodons
tip-offnow: 100%
Game Leaders
Milwaukee Panthers-
Amar Augillard · 35Points
-
Esyah Pippa-White · 3Assists
-
Sekou Konneh · 11Rebounds
Purdue Fort Wayne Mastodons-
Mikale Stevenson · 34Points
-
Mikale Stevenson · 6Assists
-
DeAndre Craig Jr. · 8Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Milwaukee PanthersPurdue Fort Wayne Mastodons
Shooting
29-60, 48%
Field Goals
36-64, 56%
7-17, 41%
3-Pointers
13-23, 57%
17-21, 81%
Free Throws
15-19, 79%
Possessions
34
Rebounds
31
10
Offensive Rebounds
7
9
Assists
20
3
Steals
9
2
Blocks
2
13
Turnovers
7
15
Fouls
17
Scoring
38
Points in Paint
44
7
Fast Break Points
19
0
Largest Lead
21
Box Score
Milwaukee Panthers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KonnehF | 7 | 11 | 0 | 26 | 3-9 | 0-1 | 1-2 | 2 | 1 | 2 | 6 | 5 | 3 |
| I. DorceusG | 5 | 0 | 2 | 16 | 1-1 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. FranklinG | 5 | 6 | 2 | 33 | 2-7 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 4 | 3 |
| J. DixonG | 13 | 1 | 1 | 23 | 6-11 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. AugillardG | 35 | 3 | 0 | 29 | 11-20 | 5-8 | 8-8 | 4 | 0 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| T. MackenzieF | 1 | 1 | 0 | 8 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. JacksonF | 2 | 0 | 0 | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. MurchisonF | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S. ElamG | 11 | 6 | 1 | 32 | 4-8 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 6 | 2 |
| E. Pippa-WhiteG | 3 | 3 | 3 | 22 | 1-3 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 3 | 1 |
| F. FieldsF | DNP: Did not play | ||||||||||||
| D. JovanovichF | DNP: Did not play | ||||||||||||
| N. RenfreeG | DNP: Did not play | ||||||||||||
| A. VillarrealG | DNP: Did not play | ||||||||||||
| S. HubbardG | DNP: Did not play | ||||||||||||
| J. Lovelace Jr.G | DNP: Did not play | ||||||||||||
| Team | 82 | 34 | 9 | 29-60 | 7-17 | 17-21 | 13 | 3 | 2 | 10 | 24 | 15 | |
Purdue Fort Wayne Mastodons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NelsonF | 6 | 5 | 0 | 28 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 |
| D. EliseeF | 8 | 1 | 1 | 19 | 3-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 3 |
| C. Hadnot IIG | 19 | 4 | 6 | 28 | 8-12 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 4 | 4 |
| M. StevensonG | 34 | 2 | 6 | 32 | 12-19 | 6-10 | 4-4 | 0 | 2 | 0 | 0 | 2 | 3 |
| D. Craig Jr.G | 20 | 8 | 5 | 32 | 5-15 | 3-6 | 7-8 | 3 | 3 | 0 | 3 | 5 | 1 |
| Bench | |||||||||||||
| Y. LevinF | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. DuffyF | 13 | 1 | 0 | 21 | 6-6 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 1 |
| E. MosleyG | 0 | 2 | 0 | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| E. KabaG | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. MorganG | 0 | 1 | 2 | 20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Q. MorganF | DNP: Did not play | ||||||||||||
| S. RichardG | DNP: Did not play | ||||||||||||
| D. KellyG | DNP: Did not play | ||||||||||||
| J. LipkinsG | DNP: Did not play | ||||||||||||
| M. ShroutG | DNP: Did not play | ||||||||||||
| Team | 100 | 31 | 20 | 36-64 | 13-23 | 15-19 | 7 | 9 | 2 | 7 | 24 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Duquesne Dukes
· TBD
Recent Results
L
56–64
at Green Bay Phoenix
Barbasol Horizon League Championship · 1st Round
W
87–81
at IU Indianapolis Jaguars
L
70–74
vs Wright State Raiders
L
71–87
at Northern Kentucky Norse
W
100–82
vs Milwaukee Panthers
W
72–69
at Notre Dame Fighting Irish
L
92–101
at Oakland Golden Grizzlies
