Following Buffalo Bills on this device. Create a free account for alerts on every device.
Buffalo Bills
AFC Divisional
Ugh, no.
Buffalo Bills lost to the Denver Broncos
Game Details
Empower Field at Mile High
(Denver)
· 77,043 fans
· CBS, Paramount+
View tournament bracket →
Empower Field at Mile High · Denver
Line Score
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| BUF | 7 | 3 | 7 | 13 | 0 | 30 |
| DEN | 3 | 17 | 3 | 7 | 3 | 33 |
Win Probability · Buffalo Bills
kickoffnow: 0%
Game Leaders
Buffalo Bills-
Josh Allen · 25/39, 283 YDS, 3 TD, 2 INTPassing Yards
-
James Cook III · 24 CAR, 117 YDSRushing Yards
-
Dalton Kincaid · 6 REC, 83 YDS, 1 TDReceiving Yards
-
Cole Bishop · 12Tackles
Denver Broncos-
Bo Nix · 26/46, 279 YDS, 3 TD, 1 INTPassing Yards
-
Bo Nix · 12 CAR, 29 YDSRushing Yards
-
Marvin Mims Jr. · 8 REC, 93 YDS, 1 TDReceiving Yards
-
Malcolm Roach · 1.5Sacks
-
Alex Singleton · 14Tackles
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
2026 AFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 |
| Las Vegas | 3 | 0 | 1 | .750 |
| Denver | 2 | 0 | 2 | .500 |
| Los Angeles | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Buffalo BillsDenver Broncos
Offense
449
Total Yards
349
266
Passing Yards
279
183
Rushing Yards
70
28
First Downs
22
5.8
Yards per Play
5.1
Efficiency
10-15
3rd Down
8-16
1-1
4th Down
1-1
3-5
Red Zone
1-4
25/39
Completions
26/46
Turnovers & Clock
5
Turnovers
1
3-17
Sacks Allowed
0-0
5-68
Penalties
3-20
40:58
Possession
29:18
Box Score
Buffalo Bills
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 25/39 | 283 | 7.3 | 3 | 2 | 3-17 | 47.6 | 90.0 |
| Team | 25/39 | 266 | 7.3 | 3 | 2 | 3-17 | -- | 90.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 24 | 117 | 4.9 | 0 | 24 |
| Josh Allen | 12 | 66 | 5.5 | 0 | 26 |
| Team | 36 | 183 | 5.1 | 0 | 26 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 6 | 83 | 13.8 | 1 | 25 | 6 |
| Khalil Shakir | 7 | 75 | 10.7 | 0 | 46 | 9 |
| Ray Davis | 2 | 33 | 16.5 | 0 | 24 | 2 |
| Dawson Knox | 3 | 32 | 10.7 | 0 | 13 | 5 |
| James Cook III | 2 | 24 | 12.0 | 0 | 24 | 3 |
| Brandin Cooks | 2 | 20 | 10.0 | 0 | 15 | 6 |
| Keon Coleman | 1 | 10 | 10.0 | 1 | 10 | 3 |
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 1 | 4 | 2 |
| Curtis Samuel | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Team | 25 | 283 | 11.3 | 3 | 46 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 3 | 2 | 1 |
| James Cook III | 1 | 1 | 0 |
| Alec Anderson | 1 | 0 | 0 |
| Spencer Brown | 0 | 0 | 1 |
| Team | 5 | 3 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cole Bishop | 12 | 7 | 0 | 2 | 0 | 0 | 0 |
| Cam Lewis | 10 | 6 | 0 | 0 | 2 | 0 | 0 |
| Taron Johnson | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Shaq Thompson | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Tre'Davious White | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| DaQuan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandin Cooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Shakir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kincaid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Andreessen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gore Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 37 | 0 | 5 | 7 | 3 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Deone Walker | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ray Davis | 5 | 130 | 26.0 | 28 | 0 |
| Mecole Hardman Jr. | 1 | 22 | 22.0 | 22 | 0 |
| Team | 6 | 152 | 25.3 | 28 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 3/3 | 100.0 | 50 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 50 | 3/3 | 12 |
Denver Broncos
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 26/46 | 279 | 6.1 | 3 | 1 | 0-0 | 64.6 | 87.1 |
| Team | 26/46 | 279 | 6.1 | 3 | 1 | 0-0 | -- | 87.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Nix | 12 | 29 | 2.4 | 0 | 11 |
| Jaleel McLaughlin | 4 | 21 | 5.3 | 0 | 13 |
| RJ Harvey | 6 | 20 | 3.3 | 0 | 12 |
| Team | 22 | 70 | 3.2 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marvin Mims Jr. | 8 | 93 | 11.6 | 1 | 27 | 8 |
| Courtland Sutton | 4 | 53 | 13.3 | 0 | 25 | 9 |
| RJ Harvey | 5 | 46 | 9.2 | 0 | 24 | 6 |
| Lil'Jordan Humphrey | 2 | 33 | 16.5 | 1 | 29 | 5 |
| Pat Bryant | 3 | 32 | 10.7 | 0 | 15 | 3 |
| Frank Crum | 1 | 7 | 7.0 | 1 | 7 | 1 |
| Evan Engram | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Tyler Badie | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Nate Adkins | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Adam Trautman | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Adam Prentice | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaleel McLaughlin | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 26 | 279 | 10.7 | 3 | 29 | 42 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 1 | 0 | 1 |
| Devon Key | 0 | 0 | 1 |
| Malcolm Roach | 0 | 0 | 1 |
| Talanoa Hufanga | 0 | 0 | 1 |
| Team | 1 | 0 | 4 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 14 | 11 | 0 | 0 | 0 | 1 | 0 |
| Talanoa Hufanga | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Dondrea Tillman | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Roach | 5 | 3 | 1.5 | 1 | 0 | 3 | 0 |
| Zach Allen | 5 | 3 | 0.5 | 0 | 0 | 3 | 0 |
| Devon Key | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pat Surtain II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| JL Skinner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garett Bolles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 81 | 54 | 3 | 4 | 2 | 10 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| P.J. Locke | 1 | 30 | 0 |
| Ja'Quan McMillian | 1 | 0 | 0 |
| Team | 2 | 30 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 3 | 59 | 19.7 | 27 | 0 |
| Marvin Mims Jr. | 2 | 50 | 25.0 | 25 | 0 |
| Tyler Badie | 1 | 27 | 27.0 | 27 | 0 |
| Team | 6 | 136 | 22.7 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 4/4 | 100.0 | 50 | 3/3 | 15 |
| Team | 4/4 | 100.0 | 50 | 3/3 | 15 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 4 | 188 | 47.0 | 1 | 2 | 65 |
| Team | 4 | 188 | 47.0 | 1 | 2 | 65 |
Injury Report
Denver Broncos- Pat Surtain II CBQuestionable
- Pat Bryant WRQuestionable
- Riley Moss CBQuestionable
- Dallen Bentley TEOut
- Dondrea Tillman LBOut
Buffalo Bills- DJ Moore WRQuestionable
- Dee Alford CBQuestionable
- Ed Oliver DTQuestionable
- Te'Cory Couch CBQuestionable
- T.J. Sanders DTOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Kansas City Chiefs
Recent Results
L
26–29
vs New England Patriots
W
24–16
vs Los Angeles Chargers
W
41–31
vs Detroit Lions
W
36–31
at Houston Texans
W
28–27
vs Pittsburgh Steelers
Preseason
W
31–7
at Cleveland Browns
Preseason
W
29–14
vs Carolina Panthers
Preseason
L
30–33
at Denver Broncos
AFC Divisional
W
27–24
at Jacksonville Jaguars
AFC Wild Card
W
35–8
vs New York Jets
