Following Buffalo Bills on this device. Create a free account for alerts on every device.
Buffalo Bills
Preseason
YES!
Buffalo Bills beat the Pittsburgh Steelers
Game Details
Highmark Stadium
(Orchard Park)
· 59,001 fans
· NFL Net, KDKA-TV
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 14 | 0 | 7 | 6 | 27 |
| BUF | 3 | 7 | 7 | 11 | 28 |
Win Probability · Buffalo Bills
kickoffnow: 100%
Game Leaders
Pittsburgh Steelers-
Drew Allar · 9/18, 88 YDSPassing Yards
-
Lew Nichols · 7 CAR, 40 YDSRushing Yards
-
Max Hurleman · 3 REC, 50 YDSReceiving Yards
-
Julius Welschof · 1Sacks
-
Devan Boykin · 9Tackles
Buffalo Bills-
Shane Buechele · 26/38, 196 YDSPassing Yards
-
Skyler Bell · 1 CAR, 28 YDS, 1 TDRushing Yards
-
Skyler Bell · 7 REC, 49 YDSReceiving Yards
-
Phidarian Mathis · 1Sacks
-
Keonta Jenkins · 6Tackles
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
Scoring
Q4 1:06
TD Ian Wheeler 2 Yd Rush (Shane Buechele Pass to Dante Pettis for Two-Point Conversion)27–28
TD Ian Wheeler 2 Yd Rush (Shane Buechele Pass to Dante Pettis for Two-Point Conversion)27–28
Team Stats
Pittsburgh SteelersBuffalo Bills
Offense
232
Total Yards
266
135
Passing Yards
177
97
Rushing Yards
89
14
First Downs
19
3.9
Yards per Play
4.1
Efficiency
7-15
3rd Down
6-14
0-2
4th Down
0-0
3-3
Red Zone
2-3
18/33
Completions
26/38
Turnovers & Clock
1
Turnovers
1
3-22
Sacks Allowed
3-19
5-70
Penalties
6-43
27:38
Possession
32:22
Box Score
Pittsburgh Steelers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar | 9/18 | 88 | 4.9 | 0 | 0 | 0-0 | 64.1 |
| Will Howard | 9/15 | 69 | 4.6 | 2 | 1 | 3-22 | 83.1 |
| Team | 18/33 | 135 | 4.8 | 2 | 1 | 3-22 | 74.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lew Nichols | 7 | 40 | 5.7 | 0 | 11 |
| Eli Heidenreich | 9 | 35 | 3.9 | 1 | 9 |
| Travis Homer | 2 | 11 | 5.5 | 0 | 6 |
| Kaleb Johnson | 5 | 11 | 2.2 | 0 | 6 |
| Team | 23 | 97 | 4.2 | 1 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Max Hurleman | 3 | 50 | 16.7 | 0 | 25 | 3 |
| Lance Mason | 3 | 31 | 10.3 | 0 | 13 | 4 |
| Cornell Powell | 3 | 23 | 7.7 | 0 | 16 | 4 |
| Germie Bernard | 1 | 13 | 13.0 | 1 | 13 | 2 |
| Lew Nichols | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Riley Nowakowski | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Kaden Wetjen | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Lake McRee | 1 | 5 | 5.0 | 1 | 5 | 4 |
| Brandon Smith | 2 | 4 | 2.0 | 0 | 4 | 3 |
| Travis Homer | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Jaheim Bell | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Levi Wentz | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jakobie Keeney-James | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Team | 18 | 157 | 8.7 | 2 | 25 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandin Echols | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devan Boykin | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| D'Shawn Jamison | 7 | 6 | 0 | 2 | 1 | 0 | 0 |
| Cole Holcomb | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carson Bruener | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jack Henderson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julius Welschof | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Anthony Goodlow | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Robert Spears-Jennings | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaylon Guilbeau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jobity Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacoby Windmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Wentz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryl Porter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eli Heidenreich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Baugh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 43 | 3 | 8 | 2 | 6 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eli Heidenreich | 2 | 47 | 23.5 | 26 | 0 |
| Kaden Wetjen | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 64 | 21.3 | 26 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 61 | 15.3 | 45 | 1 |
| Team | 4 | 61 | 15.3 | 45 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 5 | 253 | 50.6 | 0 | 2 | 58 |
| Team | 5 | 253 | 50.6 | 0 | 2 | 58 |
Buffalo Bills
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Shane Buechele | 26/38 | 196 | 5.2 | 0 | 0 | 3-19 | 80.6 |
| Team | 26/38 | 177 | 5.2 | 0 | 0 | 3-19 | 80.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Skyler Bell | 1 | 28 | 28.0 | 1 | 28 |
| Frank Gore Jr. | 10 | 27 | 2.7 | 1 | 10 |
| Ian Wheeler | 9 | 23 | 2.6 | 1 | 6 |
| Shane Buechele | 4 | 11 | 2.8 | 0 | 9 |
| Team | 24 | 89 | 3.7 | 3 | 28 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Skyler Bell | 7 | 49 | 7.0 | 0 | 16 | 10 |
| Frank Gore Jr. | 5 | 45 | 9.0 | 0 | 24 | 5 |
| Max Tomczak | 2 | 26 | 13.0 | 0 | 20 | 2 |
| Keleki Latu | 2 | 20 | 10.0 | 0 | 17 | 2 |
| Dante Pettis | 1 | 16 | 16.0 | 0 | 16 | 3 |
| Ja'Mori Maclin | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Trent Sherfield | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Ian Wheeler | 2 | 10 | 5.0 | 0 | 6 | 2 |
| Ben VanSumeren | 2 | 6 | 3.0 | 0 | 4 | 2 |
| Shane Zylstra | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Mecole Hardman Jr. | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Quentin Skinner | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Shane Buechele | 1 | -4 | -4.0 | 0 | -4 | 1 |
| Team | 26 | 196 | 7.5 | 0 | 24 | 37 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ray Davis | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Keonta Jenkins | 6 | 6 | 1 | 1 | 0 | 1 | 0 |
| Theron Gaines | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phidarian Mathis | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Te'Cory Couch | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dunbar | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr. | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jimmy Ciarlo | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Danna | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Zane Durant | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anthony Kendall | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Damar Hamlin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Geno Stone | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otis Reese IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Logue | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wande Owens | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quentin Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kani Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toriano Pride Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Parker | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jalon Kilgore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Denhoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 35 | 3 | 5 | 7 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Damar Hamlin | 1 | 7 | 0 |
| Team | 1 | 7 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 2 | 50 | 25.0 | 27 | 0 |
| Dante Pettis | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 64 | 21.3 | 27 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mecole Hardman Jr. | 2 | 21 | 10.5 | 17 | 0 |
| Ray Davis | 2 | 11 | 5.5 | 11 | 0 |
| Team | 4 | 32 | 8.0 | 17 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 42 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 42 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 4 | 208 | 52.0 | 0 | 2 | 59 |
| Mitch Wishnowsky | 2 | 68 | 34.0 | 0 | 1 | 49 |
| Team | 6 | 276 | 46.0 | 0 | 3 | 59 |
Injury Report
Buffalo Bills- DJ Moore WRQuestionable
- Dee Alford CBQuestionable
- Ed Oliver DTQuestionable
- Te'Cory Couch CBQuestionable
- T.J. Sanders DTOut
Pittsburgh Steelers- Jamel Dean CBDoubtful
- Derrick Harmon DTDoubtful
- Drew Allar QBOut
- Will Howard QBOut
- Gabriel Rubio DEOut
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Kansas City Chiefs
Recent Results
L
26–29
vs New England Patriots
W
24–16
vs Los Angeles Chargers
W
41–31
vs Detroit Lions
W
36–31
at Houston Texans
W
28–27
vs Pittsburgh Steelers
Preseason
W
31–7
at Cleveland Browns
Preseason
W
29–14
vs Carolina Panthers
Preseason
L
30–33
at Denver Broncos
AFC Divisional
W
27–24
at Jacksonville Jaguars
AFC Wild Card
W
35–8
vs New York Jets
