Following Buffalo Bills on this device. Create a free account for alerts on every device.
Buffalo Bills
1stin AFC East
·
3-0
YES!
Buffalo Bills beat the Los Angeles Chargers
Game Details
Highmark Stadium
(Orchard Park)
· 60,361 fans
· FOX
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 10 | 0 | 3 | 3 | 16 |
| BUF | 0 | 10 | 0 | 14 | 24 |
Win Probability · Buffalo Bills
kickoffnow: 100%
Game Leaders
Los Angeles Chargers-
Justin Herbert · 20/34, 226 YDS, 1 TD, 1 INTPassing Yards
-
Omarion Hampton · 15 CAR, 56 YDSRushing Yards
-
Tre' Harris · 6 REC, 76 YDSReceiving Yards
-
Tuli Tuipulotu · 1.5Sacks
-
Daiyan Henley · 9Tackles
Buffalo Bills-
Josh Allen · 16/26, 204 YDS, 2 INTPassing Yards
-
James Cook III · 24 CAR, 154 YDS, 1 TDRushing Yards
-
DJ Moore · 6 REC, 67 YDSReceiving Yards
-
Greg Rousseau · 2Sacks
-
Dorian Williams · 9Tackles
2026 AFC West Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 |
| Las Vegas | 3 | 0 | 1 | .750 |
| Denver | 2 | 0 | 2 | .500 |
| Los Angeles | 0 | 0 | 4 | .000 |
2026 AFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Buffalo | 3 | 0 | 1 | .750 |
| New England | 2 | 0 | 2 | .500 |
| New York | 1 | 0 | 3 | .250 |
| Miami | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Los Angeles ChargersBuffalo Bills
Offense
348
Total Yards
350
217
Passing Yards
174
131
Rushing Yards
176
20
First Downs
22
5.4
Yards per Play
5.6
Efficiency
6-15
3rd Down
6-12
0-1
4th Down
2-2
1-4
Red Zone
3-4
20/34
Completions
16/26
Turnovers & Clock
1
Turnovers
5
2-9
Sacks Allowed
4-30
7-50
Penalties
10-88
31:22
Possession
28:38
Box Score
Los Angeles Chargers
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 20/34 | 226 | 6.6 | 1 | 1 | 2-9 | 22.9 | 76.3 |
| Team | 20/34 | 217 | 6.6 | 1 | 1 | 2-9 | -- | 76.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 15 | 56 | 3.7 | 0 | 10 |
| Keaton Mitchell | 8 | 52 | 6.5 | 0 | 17 |
| Justin Herbert | 4 | 17 | 4.3 | 0 | 7 |
| Kimani Vidal | 1 | 6 | 6.0 | 0 | 6 |
| Team | 28 | 131 | 4.7 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 6 | 76 | 12.7 | 0 | 29 | 7 |
| Ladd McConkey | 4 | 66 | 16.5 | 0 | 29 | 5 |
| Quentin Johnston | 3 | 40 | 13.3 | 0 | 21 | 6 |
| Alec Ingold | 3 | 35 | 11.7 | 0 | 25 | 4 |
| Kimani Vidal | 1 | 14 | 14.0 | 0 | 14 | 3 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oronde Gadsden | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Omarion Hampton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Keaton Mitchell | 3 | -5 | -1.7 | 1 | 1 | 3 |
| Team | 20 | 226 | 11.3 | 1 | 29 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tony Jefferson | 0 | 0 | 1 |
| Daiyan Henley | 0 | 0 | 2 |
| Team | 0 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 6 | 5 | 1.5 | 1 | 0 | 2 | 0 |
| Troy Dye | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Del'Shawn Phillips | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Derwin James Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Akheem Mesidor | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tarheeb Still | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Barrett | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Tony Jefferson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rodney Shelley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Alt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 64 | 42 | 4 | 3 | 5 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Genesis Smith | 2 | 1 | 0 |
| Team | 2 | 1 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 52 | 26.0 | 28 | 0 |
| Kimani Vidal | 1 | 30 | 30.0 | 30 | 0 |
| Derius Davis | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 106 | 26.5 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/4 | 75.0 | 33 | 1/1 | 10 |
| Team | 3/4 | 75.0 | 33 | 1/1 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 3 | 145 | 48.3 | 1 | 0 | 56 |
| Team | 3 | 145 | 48.3 | 1 | 0 | 56 |
Buffalo Bills
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 16/26 | 204 | 7.8 | 0 | 2 | 4-30 | 55.5 | 54.0 |
| Team | 16/26 | 174 | 7.8 | 0 | 2 | 4-30 | -- | 54.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 24 | 154 | 6.4 | 1 | 23 |
| Josh Allen | 8 | 22 | 2.8 | 2 | 8 |
| Dawson Knox | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 176 | 5.3 | 3 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DJ Moore | 6 | 67 | 11.2 | 0 | 16 | 10 |
| Ty Johnson | 4 | 50 | 12.5 | 0 | 29 | 4 |
| Dalton Kincaid | 2 | 38 | 19.0 | 0 | 24 | 3 |
| Keon Coleman | 1 | 37 | 37.0 | 0 | 37 | 2 |
| Khalil Shakir | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Dawson Knox | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Josh Allen | 1 | 1 | 1.0 | 0 | 1 | 1 |
| James Cook III | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jackson Hawes | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 204 | 12.8 | 0 | 37 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 1 | 1 | 0 |
| James Cook III | 1 | 1 | 0 |
| Dalton Kincaid | 1 | 1 | 0 |
| Team | 3 | 3 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 8 | 5 | 2 | 4 | 0 | 3 | 0 |
| Davison Igbinosun | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cole Bishop | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Terrel Bernard | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dee Alford | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Benford | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| DeWayne Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Chubb | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Damar Hamlin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greg Gaines | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Te'Cory Couch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 35 | 2 | 4 | 8 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| C.J. Gardner-Johnson | 1 | 41 | 0 |
| Team | 1 | 41 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 92 | 30.7 | 39 | 0 |
| Team | 3 | 92 | 30.7 | 39 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 1/1 | 100.0 | 28 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 28 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 1 | 51 | 51.0 | 0 | 0 | 51 |
| Team | 1 | 51 | 51.0 | 0 | 0 | 51 |
Injury Report
Buffalo Bills- DJ Moore WRQuestionable
- Dee Alford CBQuestionable
- Ed Oliver DTQuestionable
- Te'Cory Couch CBQuestionable
- T.J. Sanders DTOut
Los Angeles Chargers- Trevor Penning GQuestionable
- Rashawn Slater OTQuestionable
- Ladd McConkey WRQuestionable
- Joe Alt OTQuestionable
- Donte Jackson CBQuestionable
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Kansas City Chiefs
Recent Results
L
26–29
vs New England Patriots
W
24–16
vs Los Angeles Chargers
W
41–31
vs Detroit Lions
W
36–31
at Houston Texans
W
28–27
vs Pittsburgh Steelers
Preseason
W
31–7
at Cleveland Browns
Preseason
W
29–14
vs Carolina Panthers
Preseason
L
30–33
at Denver Broncos
AFC Divisional
W
27–24
at Jacksonville Jaguars
AFC Wild Card
W
35–8
vs New York Jets
