Following Tennessee Titans on this device. Create a free account for alerts on every device.
Tennessee Titans
4thin AFC South
·
0-3
Ugh, no.
Tennessee Titans lost to the New York Giants
Game Details
MetLife Stadium
(East Rutherford)
· 79,919 fans
· CBS
MetLife Stadium · East Rutherford
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
Win Probability · Tennessee Titans
kickoffnow: 0%
Game Leaders
Tennessee Titans-
Cam Ward · 23/36, 181 YDS, 1 TD, 1 INTPassing Yards
-
Tony Pollard · 17 CAR, 74 YDSRushing Yards
-
Carnell Tate · 6 REC, 58 YDSReceiving Yards
-
Jeffery Simmons · 1Sacks
-
Jeffery Simmons · 10Tackles
New York Giants-
Jameis Winston · 14/22, 118 YDSPassing Yards
-
Cam Skattebo · 20 CAR, 60 YDSRushing Yards
-
Cam Skattebo · 3 REC, 40 YDSReceiving Yards
-
Arvell Reese · 13Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
2026 NFC East Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| New York | 3 | 0 | 1 | .750 |
| Philadelphia | 2 | 0 | 2 | .500 |
| Dallas | 2 | 0 | 2 | .500 |
| Washington | 1 | 0 | 3 | .250 |
Scoring
Team Stats
Tennessee TitansNew York Giants
Offense
262
Total Yards
238
181
Passing Yards
100
81
Rushing Yards
138
17
First Downs
16
4.6
Yards per Play
4.1
Efficiency
5-13
3rd Down
4-13
0-1
4th Down
0-0
1-3
Red Zone
0-2
23/36
Completions
14/22
Turnovers & Clock
2
Turnovers
0
0-0
Sacks Allowed
3-18
7-63
Penalties
10-88
25:34
Possession
34:26
Box Score
Tennessee Titans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | 50.7 | 74.0 |
| Team | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | -- | 74.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 | 16 |
| Tyjae Spears | 3 | 5 | 1.7 | 0 | 3 |
| Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 81 | 3.9 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 58 | 9.7 | 0 | 20 | 9 |
| Wan'Dale Robinson | 7 | 57 | 8.1 | 1 | 16 | 11 |
| Tony Pollard | 4 | 22 | 5.5 | 0 | 18 | 4 |
| Daniel Bellinger | 2 | 16 | 8.0 | 0 | 10 | 2 |
| Gunnar Helm | 2 | 14 | 7.0 | 0 | 9 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Chimere Dike | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 181 | 7.9 | 1 | 20 | 35 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chimere Dike | 2 | 1 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 10 | 5 | 1 | 2 | 0 | 2 | 0 |
| Anthony Hill Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kevin Winston Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tony Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 38 | 3 | 8 | 3 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 54 | 27.0 | 34 | 0 |
| Team | 2 | 54 | 27.0 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 38 | 9.5 | 14 | 0 |
| Team | 4 | 38 | 9.5 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 239 | 47.8 | 0 | 3 | 55 |
| Team | 5 | 239 | 47.8 | 0 | 3 | 55 |
New York Giants
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 14/22 | 118 | 5.4 | 0 | 0 | 3-18 | 26.2 | 77.5 |
| Team | 14/22 | 100 | 5.4 | 0 | 0 | 3-18 | -- | 77.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 60 | 3.0 | 0 | 13 |
| Najee Harris | 9 | 52 | 5.8 | 0 | 11 |
| Jameis Winston | 2 | 14 | 7.0 | 0 | 15 |
| Darnell Mooney | 1 | 9 | 9.0 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 33 | 138 | 4.2 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cam Skattebo | 3 | 40 | 13.3 | 0 | 30 | 4 |
| Malik Nabers | 5 | 26 | 5.2 | 0 | 12 | 6 |
| Darnell Mooney | 2 | 20 | 10.0 | 0 | 13 | 3 |
| Malachi Fields | 2 | 19 | 9.5 | 0 | 10 | 2 |
| Isaiah Likely | 2 | 13 | 6.5 | 0 | 10 | 5 |
| Odell Beckham Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 118 | 8.4 | 0 | 30 | 21 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Skattebo | 1 | 0 | 0 |
| Malik Harrison | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 13 | 10 | 0 | 1 | 1 | 0 | 0 |
| Dru Phillips | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 10 | 6 | 0 | 0 | 1 | 1 | 0 |
| Colton Hood | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chauncey Golston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DJ Reader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 59 | 40 | 0 | 2 | 6 | 2 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jevon Holland | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 2 | 57 | 28.5 | 30 | 0 |
| Team | 2 | 57 | 28.5 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 2 | 12 | 6.0 | 7 | 0 |
| Team | 2 | 12 | 6.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 4/4 | 100.0 | 39 | 0/0 | 12 |
| Team | 4/4 | 100.0 | 39 | 0/0 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 6 | 303 | 50.5 | 0 | 3 | 74 |
| Team | 6 | 303 | 50.5 | 0 | 3 | 74 |
Injury Report
New York Giants- Chauncey Golston DEQuestionable
- Jason Pinnock SQuestionable
- Braxton Berrios WRQuestionable
- Ar'Darius Washington SOut
- Thomas Fidone II TEOut
Tennessee Titans- Michael Carter RBOut
- Jaylon Jones CBOut
- Jackie Marshall DTOut
- Drew Moss GOut
- Kylen Granson TEOut
Roster
Loading roster…
