Following Tennessee Titans on this device. Create a free account for alerts on every device.
Tennessee Titans
4thin AFC South
·
0-4
Ugh, no.
Tennessee Titans lost to the Baltimore Ravens
Game Details
M&T Bank Stadium
(Baltimore)
· 70,101 fans
· CBS
M&T Bank Stadium · Baltimore
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
Win Probability · Tennessee Titans
kickoffnow: 0%
Game Leaders
Tennessee Titans-
Cam Ward · 20/31, 222 YDS, 1 TD, 1 INTPassing Yards
-
Tony Pollard · 16 CAR, 48 YDS, 1 TDRushing Yards
-
Carnell Tate · 9 REC, 145 YDSReceiving Yards
-
Jermaine Johnson II · 1Sacks
-
Cody Barton · 8Tackles
Baltimore Ravens-
Lamar Jackson · 15/20, 222 YDS, 2 TDPassing Yards
-
Derrick Henry · 23 CAR, 73 YDS, 1 TDRushing Yards
-
Zay Flowers · 8 REC, 118 YDS, 1 TDReceiving Yards
-
Ethan Burke · 1Sacks
-
Trenton Simpson · 9Tackles
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
2026 AFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Cleveland | 3 | 0 | 1 | .750 |
| Baltimore | 3 | 0 | 1 | .750 |
| Pittsburgh | 2 | 0 | 2 | .500 |
| Cincinnati | 2 | 0 | 2 | .500 |
Scoring
Q4 1:12
TD Wan'Dale Robinson 3 Yd pass from Cam Ward (Cam Ward Pass to Gunnar Helm for Two-Point Conversion)18–24
TD Wan'Dale Robinson 3 Yd pass from Cam Ward (Cam Ward Pass to Gunnar Helm for Two-Point Conversion)18–24
Team Stats
Tennessee TitansBaltimore Ravens
Offense
297
Total Yards
384
212
Passing Yards
272
85
Rushing Yards
112
21
First Downs
19
5.1
Yards per Play
6.3
Efficiency
2-10
3rd Down
2-10
1-2
4th Down
1-1
2-4
Red Zone
3-3
20/31
Completions
23/29
Turnovers & Clock
2
Turnovers
0
1-10
Sacks Allowed
2-13
5-32
Penalties
13-131
26:52
Possession
33:08
Box Score
Tennessee Titans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 20/31 | 222 | 7.2 | 1 | 1 | 1-10 | 48.2 | 83.0 |
| Team | 20/31 | 212 | 7.2 | 1 | 1 | 1-10 | -- | 83.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 16 | 48 | 3.0 | 1 | 7 |
| Cam Ward | 4 | 27 | 6.8 | 0 | 22 |
| Tyjae Spears | 2 | 7 | 3.5 | 0 | 8 |
| Nicholas Singleton | 3 | 2 | 0.7 | 0 | 2 |
| Wan'Dale Robinson | 1 | 1 | 1.0 | 0 | 1 |
| Team | 26 | 85 | 3.3 | 1 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 9 | 145 | 16.1 | 0 | 33 | 12 |
| Elic Ayomanor | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Wan'Dale Robinson | 3 | 19 | 6.3 | 1 | 12 | 5 |
| Chimere Dike | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Calvin Ridley | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Gunnar Helm | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Daniel Bellinger | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Tony Pollard | 2 | 2 | 1.0 | 0 | 2 | 4 |
| Tyjae Spears | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 20 | 222 | 11.1 | 1 | 33 | 28 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carnell Tate | 2 | 1 | 0 |
| Cam Ward | 1 | 0 | 0 |
| Tyjae Spears | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Cody Barton | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cedric Gray | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| John Franklin-Myers | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Austin Schlottmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 75 | 36 | 2 | 5 | 1 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 126 | 31.5 | 40 | 0 |
| Team | 4 | 126 | 31.5 | 40 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 15 | 7.5 | 10 | 0 |
| Team | 2 | 15 | 7.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 33 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 33 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 266 | 53.2 | 0 | 2 | 63 |
| Team | 5 | 266 | 53.2 | 0 | 2 | 63 |
Baltimore Ravens
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 15/20 | 222 | 11.1 | 2 | 0 | 2-13 | 72.5 | 144.2 |
| Tyler Huntley | 8/9 | 63 | 7.0 | 0 | 0 | 0-0 | 72.9 | 95.8 |
| Team | 23/29 | 272 | 9.8 | 2 | 0 | 2-13 | -- | 130.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 23 | 73 | 3.2 | 1 | 14 |
| Lamar Jackson | 2 | 20 | 10.0 | 0 | 17 |
| Tyler Huntley | 4 | 16 | 4.0 | 0 | 9 |
| Justice Hill | 1 | 3 | 3.0 | 0 | 3 |
| Team | 30 | 112 | 3.7 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 8 | 118 | 14.8 | 1 | 52 | 10 |
| Rashod Bateman | 2 | 46 | 23.0 | 0 | 28 | 2 |
| Matthew Hibner | 2 | 34 | 17.0 | 0 | 25 | 2 |
| Mark Andrews | 5 | 27 | 5.4 | 1 | 7 | 6 |
| Justice Hill | 2 | 22 | 11.0 | 0 | 15 | 3 |
| Devontez Walker | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Elijah Sarratt | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Derrick Henry | 2 | 6 | 3.0 | 0 | 9 | 2 |
| Team | 23 | 285 | 12.4 | 2 | 52 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LaJohntay Wester | 1 | 0 | 0 |
| Malaki Starks | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trenton Simpson | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Malaki Starks | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Roquan Smith | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jaylinn Hawkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zion Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calais Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Durham Smythe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Cuevas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 37 | 1 | 3 | 3 | 6 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trenton Simpson | 1 | 24 | 0 |
| Team | 1 | 24 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 28 | 28.0 | 28 | 0 |
| Team | 1 | 28 | 28.0 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 3 | 11 | 3.7 | 11 | 0 |
| Team | 3 | 11 | 3.7 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 64 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 64 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 6 | 284 | 47.3 | 1 | 4 | 56 |
| Team | 6 | 284 | 47.3 | 1 | 4 | 56 |
Injury Report
Baltimore Ravens- Chris Moore WROut
- Ronnie Stanley OTQuestionable
- Lamar Jackson QBQuestionable
- Durham Smythe TEQuestionable
- Marlon Humphrey CBQuestionable
Tennessee Titans- Michael Carter RBOut
- Jaylon Jones CBOut
- Jackie Marshall DTOut
- Drew Moss GOut
- Kylen Granson TEOut
Roster
Loading roster…
