Following Tennessee Titans on this device. Create a free account for alerts on every device.
Tennessee Titans
Preseason
Ugh, no.
Tennessee Titans lost to the Chicago Bears
Game Details
Nissan Stadium
(Nashville)
· 61,033 fans
· NFL Net, FOX32
Nissan Stadium · Nashville
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 7 | 7 | 10 | 0 | 24 |
| TEN | 3 | 6 | 0 | 6 | 15 |
Win Probability · Tennessee Titans
kickoffnow: 0%
Game Leaders
Chicago Bears-
Tyson Bagent · 16/17, 208 YDS, 2 TDPassing Yards
-
Roschon Johnson · 15 CAR, 52 YDS, 1 TDRushing Yards
-
Zavion Thomas · 5 REC, 140 YDS, 1 TDReceiving Yards
-
Jamree Kromah · 1Sacks
-
Antonio Grier Jr. · 6Tackles
Tennessee Titans-
Will Levis · 14/22, 143 YDSPassing Yards
-
D'Ernest Johnson · 6 CAR, 29 YDS, 1 TDRushing Yards
-
Xavier Restrepo · 4 REC, 71 YDSReceiving Yards
-
Truman Jones · 1Sacks
-
Anthony Hill Jr. · 6Tackles
2026 NFC North Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Minnesota | 4 | 0 | 0 | 1.000 |
| Chicago | 3 | 0 | 1 | .750 |
| Detroit | 2 | 0 | 2 | .500 |
| Green Bay | 2 | 0 | 2 | .500 |
2026 AFC South Standings
| Team | W | D | L | PCT |
|---|---|---|---|---|
| Jacksonville | 3 | 0 | 1 | .750 |
| Indianapolis | 2 | 0 | 2 | .500 |
| Houston | 0 | 0 | 4 | .000 |
| Tennessee | 0 | 0 | 4 | .000 |
Scoring
Team Stats
Chicago BearsTennessee Titans
Offense
398
Total Yards
259
291
Passing Yards
174
107
Rushing Yards
85
19
First Downs
13
6.1
Yards per Play
5.2
Efficiency
6-15
3rd Down
3-11
4-5
4th Down
1-1
2-3
Red Zone
1-3
24/32
Completions
19/30
Turnovers & Clock
1
Turnovers
0
3-13
Sacks Allowed
2-6
10-71
Penalties
7-46
35:44
Possession
24:16
Box Score
Chicago Bears
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyson Bagent | 16/17 | 208 | 12.2 | 2 | 0 | 0-0 | 156.9 |
| Case Keenum | 7/13 | 84 | 6.5 | 0 | 0 | 2-7 | 73.9 |
| Miller Moss | 1/2 | 12 | 6.0 | 0 | 0 | 1-6 | 68.8 |
| Team | 24/32 | 291 | 9.5 | 2 | 0 | 3-13 | 125.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roschon Johnson | 15 | 52 | 3.5 | 1 | 10 |
| Tyson Bagent | 2 | 21 | 10.5 | 0 | 21 |
| Miller Moss | 4 | 12 | 3.0 | 0 | 15 |
| Maurice Alexander | 3 | 11 | 3.7 | 0 | 7 |
| Brittain Brown | 6 | 11 | 1.8 | 0 | 5 |
| Team | 30 | 107 | 3.6 | 1 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zavion Thomas | 5 | 140 | 28.0 | 1 | 97 | 5 |
| Maurice Alexander | 7 | 50 | 7.1 | 1 | 14 | 7 |
| Ray-Ray McCloud III | 1 | 30 | 30.0 | 0 | 30 | 2 |
| Stephen Carlson | 3 | 22 | 7.3 | 0 | 9 | 3 |
| Sam Roush | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Jahdae Walker | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Roschon Johnson | 2 | 11 | 5.5 | 0 | 7 | 4 |
| Scotty Miller | 2 | 10 | 5.0 | 0 | 12 | 3 |
| JP Richardson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Kaden Davis | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Qadir Ismail | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Omari Kelly | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 24 | 304 | 12.7 | 2 | 97 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyson Bagent | 1 | 1 | 0 |
| Maurice Alexander | 1 | 0 | 1 |
| Team | 2 | 1 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Antonio Grier Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wayne Matthews III | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Johnson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamree Kromah | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cam Lewis | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marlen Sewell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Loving | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Josh Blackwell | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Martin | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deantre Prince | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Sanborn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JP Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neville Gallimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terell Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 50 | 36 | 2 | 3 | 5 | 5 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Davis | 3 | 47 | 15.7 | 20 | 0 |
| Zavion Thomas | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 69 | 17.3 | 22 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zavion Thomas | 1 | 39 | 39.0 | 39 | 0 |
| Ray-Ray McCloud III | 1 | 17 | 17.0 | 17 | 0 |
| Scotty Miller | 2 | 14 | 7.0 | 13 | 0 |
| Team | 4 | 70 | 17.5 | 39 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 1/1 | 100.0 | 37 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 37 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 2 | 112 | 56.0 | 0 | 1 | 62 |
| Team | 2 | 112 | 56.0 | 0 | 1 | 62 |
Tennessee Titans
▾
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Will Levis | 14/22 | 143 | 6.5 | 0 | 0 | 0-0 | 82.2 |
| Hendon Hooker | 5/8 | 37 | 4.6 | 0 | 0 | 2-6 | 73.4 |
| Team | 19/30 | 174 | 6.0 | 0 | 0 | 2-6 | 79.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Ernest Johnson | 6 | 29 | 4.8 | 1 | 9 |
| Hendon Hooker | 2 | 29 | 14.5 | 0 | 17 |
| Nicholas Singleton | 7 | 26 | 3.7 | 0 | 9 |
| Will Levis | 2 | 1 | 0.5 | 0 | 1 |
| Julius Chestnut | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 85 | 4.7 | 1 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Xavier Restrepo | 4 | 71 | 17.8 | 0 | 21 | 6 |
| Kylen Granson | 3 | 39 | 13.0 | 0 | 28 | 3 |
| Michael Carter | 3 | 20 | 6.7 | 0 | 12 | 3 |
| Nicholas Singleton | 2 | 18 | 9.0 | 0 | 12 | 2 |
| Elic Ayomanor | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Chimere Dike | 1 | 9 | 9.0 | 0 | 9 | 2 |
| D'Ernest Johnson | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Tyren Montgomery | 1 | 5 | 5.0 | 0 | 5 | 4 |
| David Martin-Robinson | 2 | 4 | 2.0 | 0 | 3 | 2 |
| K.J. Osborn | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Lance McCutcheon | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Carnell Tate | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Joel Wilson | 1 | -2 | -2.0 | 0 | -2 | 1 |
| Team | 19 | 180 | 9.5 | 0 | 28 | 30 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Hendon Hooker | 1 | 0 | 1 |
| Will Levis | 1 | 0 | 1 |
| Joel Wilson | 1 | 0 | 0 |
| Jacob Martin | 0 | 0 | 1 |
| Team | 3 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bishop Fitzgerald | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jalen McMurray | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Jerrick Reed II | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Truman Jones | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oluwafemi Oladejo | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Malik Herring | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mayfield Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett II | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keydrain Calligan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalen Saunders | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Williams Sr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mohamoud Diabate | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Brown IV | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Mario Goodrich III | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dyontae Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Canteen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendell Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalyn Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Carrico | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Singleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanoh Kpassagnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kinsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laki Tasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 80 | 38 | 3 | 7 | 2 | 6 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hank Beatty | 2 | 45 | 22.5 | 30 | 0 |
| Michael Carter | 1 | 43 | 43.0 | 43 | 0 |
| Courtney Jackson | 1 | 32 | 32.0 | 32 | 0 |
| D'Ernest Johnson | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 140 | 28.0 | 43 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 3/3 | 100.0 | 56 | 0/0 | 9 |
| Team | 3/3 | 100.0 | 56 | 0/0 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 263 | 52.6 | 0 | 2 | 60 |
| Team | 5 | 263 | 52.6 | 0 | 2 | 60 |
Injury Report
Tennessee Titans- Michael Carter RBOut
- Jaylon Jones CBOut
- Jackie Marshall DTOut
- Drew Moss GOut
- Kylen Granson TEOut
Chicago Bears- Anthony Johnson Jr. SOut
- Kyle Monangai RBQuestionable
- Cam Lewis CBOut
- Caleb Williams QBOut
- Ozzy Trapilo OTOut
Roster
Loading roster…
