NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Houston | 63 | 62 | .504 | - | L2 |
| Texas | 61 | 64 | .488 | 2 | L1 |
| Seattle | 59 | 66 | .472 | 4 | W2 |
| Athletics | 49 | 76 | .392 | 14 | L1 |
| Los Angeles | 49 | 76 | .392 | 14 | L1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
Los Angeles Angels
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Meckler | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .301 | .367 | .411 |
| M. Trout | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | .240 | .385 | .449 |
| N. Schanuel | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | .273 | .345 | .392 |
| Z. Neto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .228 | .314 | .422 |
| V. Grissom | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .253 | .317 | .393 |
| D. Guzman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .285 | .361 |
| M. Ballesteros | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .214 | .267 | .214 |
| O. Peraza | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .233 | .278 | .360 |
| J. Lowe | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .204 | .265 | .348 |
| J. Siri | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .265 | .326 | .470 |
| T. Heineman | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .220 | .273 | .293 |
| Team | 6-32 | 32 | 4 | 6 | 3 | 2 | 4 | 9 | 144 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Klassen | 4.0 | 4 | 1 | 1 | 4 | 3 | 0 | 83-46 | 7.27 | 83 |
| T. Saucedo | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 20-13 | 4.76 | 20 |
| S. Anderson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 5.21 | 9 |
| B. Weiman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 | 15 |
| B. Joyce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 0.00 | 16 |
| J. Fermin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 19-12 | 3.29 | 19 |
| Team | 9.0 | 12 | 3 | 3 | 5 | 6 | 0 | 162-95 | 162 |
Miami Marlins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers | 4-4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 13 | .241 | .326 | .459 |
| O. Lopez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .315 | .347 | .469 |
| G. Conine | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .252 | .338 | .504 |
| A. Ramirez | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .240 | .326 | .347 |
| X. Edwards | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .285 | .366 | .391 |
| O. Caissie | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .226 | .288 | .435 |
| H. Hernandez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .227 | .300 | .451 |
| L. Jimenez | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 20 | .216 | .312 | .291 |
| J. Marsee | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | .203 | .323 | .306 |
| J. Sanoja | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .271 | .307 | .408 |
| J. Mack | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .235 | .288 | .431 |
| E. Ruiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | .262 | .382 | .476 |
| Team | 12-38 | 38 | 3 | 12 | 3 | 0 | 5 | 6 | 162 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Phillips | 4.0 | 5 | 1 | 1 | 1 | 4 | 1 | 61-45 | 3.47 | 61 |
| M. Petersen | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 26-13 | 3.04 | 26 |
| J. Ekness | 1.2 | 1 | 3 | 0 | 1 | 0 | 1 | 23-16 | 1.13 | 23 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 4.44 | 18 |
| J. King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.06 | 16 |
| Team | 9.0 | 6 | 4 | 1 | 4 | 9 | 2 | 144-96 | 144 |
Miami Marlins
Los Angeles Angels
#28 Kyle Stowers1B
#6 Otto LopezSS
#18 Griffin ConineDH
#9 Xavier Edwards2B
#17 Owen CaissieRF
#19 Leo Jimenez3B
#87 Jakob MarseeCF
#80 Joe MackC
#3 Esteury RuizCF
#53 Wade MecklerRF
#27 Mike TroutCF
#18 Nolan Schanuel1B
#9 Zach NetoSS
#5 Vaughn Grissom3B
#13 Moises BallesterosDH
#2 Oswald Peraza2B
#3 Josh LoweRF
#31 Tyler HeinemanC