NFL
College Football
NBA
WNBA
NHL
MLB
College Baseball
Premier League
LaLiga
Serie A
Bundesliga
Ligue 1
Championship
LaLiga 2
2. Bundesliga
Serie B
Ligue 2
MLS
Liga MX
NWSL
Eredivisie
Primeira Liga
Saudi Pro League
Scottish Premiership
Turkish Super Lig
A-League Men
FA Cup
Carabao Cup
Copa del Rey
Copa do Brasil
Champions League
Champions League Qualifying
Europa League
Europa League Qualifying
Conference League
Conference League Qualifying
Nations League
Euro
Leagues Cup
US Open Cup
Club World Cup
Concacaf Champions Cup
AFCON
Gold Cup
Copa Libertadores
Copa Sudamericana
Copa América
World Cup
Women's World Cup
Int'l Friendlies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | |
| PIT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Milwaukee | 77 | 48 | .616 | - | W2 |
| Chicago | 73 | 53 | .579 | 4.5 | W1 |
| St. Louis | 64 | 62 | .508 | 13.5 | L1 |
| Pittsburgh | 61 | 66 | .480 | 17 | L1 |
| Cincinnati | 60 | 65 | .480 | 17 | W1 |
| Team | W | L | PCT | GB | Strk |
|---|---|---|---|---|---|
| Atlanta | 74 | 51 | .592 | - | L1 |
| Philadelphia | 68 | 58 | .540 | 6.5 | W4 |
| Miami | 64 | 62 | .508 | 10.5 | L1 |
| Washington | 60 | 66 | .476 | 14.5 | L3 |
| New York | 57 | 69 | .452 | 17.5 | W4 |
Pittsburgh Pirates
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mangum | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .295 | .347 | .382 |
| B. Lowe | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .251 | .318 | .480 |
| B. Reynolds | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .264 | .375 | .436 |
| S. Horwitz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .261 | .368 | .420 |
| N. Gonzales | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | .307 | .360 | .400 |
| R. Simon | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .333 | .385 | .375 |
| E. Valdez | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .246 | .368 | .563 |
| J. Gonzalez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .217 | .226 | .400 |
| H. Davis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .174 | .269 | .310 |
| Team | 6-31 | 31 | 2 | 6 | 1 | 0 | 2 | 5 | 126 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Mlodzinski | 2.1 | 5 | 4 | 4 | 3 | 1 | 0 | 59-34 | 3.79 | 59 |
| E. Sisk | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 21-10 | 2.66 | 21 |
| L. Bachar | 3.0 | 3 | 3 | 3 | 1 | 1 | 2 | 46-27 | 3.97 | 46 |
| K. Yates | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.62 | 18 |
| C. Doval | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 25-15 | 4.23 | 25 |
| Team | 8.0 | 9 | 8 | 8 | 8 | 5 | 2 | 169-97 | 169 |
Miami Marlins
▾
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Edwards | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | .283 | .362 | .388 |
| O. Lopez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .314 | .346 | .463 |
| G. Conine | 2-2 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 26 | .276 | .371 | .572 |
| H. Hernandez | 1-3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 24 | .225 | .298 | .451 |
| J. Marsee | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .205 | .324 | .309 |
| A. Ramirez | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 19 | .244 | .331 | .354 |
| O. Caissie | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | .289 | .426 |
| J. Sanoja | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | .276 | .316 | .411 |
| L. Jimenez | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .210 | .308 | .283 |
| J. Mack | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 20 | .234 | .293 | .421 |
| B. Navarreto | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .238 | .167 |
| Team | 9-32 | 32 | 8 | 9 | 8 | 2 | 8 | 5 | 169 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Junk | 6.0 | 4 | 2 | 1 | 1 | 2 | 0 | 81-56 | 4.41 | 81 |
| T. Zuber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.63 | 16 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.26 | 8 |
| V. Vodnik | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 5.27 | 21 |
| Team | 9.0 | 6 | 2 | 1 | 2 | 5 | 0 | 126-83 | 126 |
Miami Marlins
Pittsburgh Pirates
#9 Xavier Edwards2B
#6 Otto LopezSS
#18 Griffin ConineRF
#13 Heriberto HernandezLF
#87 Jakob MarseeCF
#50 Agustin RamirezDH
#17 Owen CaissieRF
#19 Leo Jimenez1B
#80 Joe MackC
#28 Jake MangumCF
#5 Brandon Lowe2B
#10 Bryan ReynoldsLF
#2 Spencer Horwitz1B
#3 Nick Gonzales3B
#63 Ronny SimonDH
#55 Esmerlyn ValdezRF
#26 Jacob GonzalezSS
#32 Henry DavisC