Following Northern Kentucky Norse on this device. Create a free account for alerts on every device.
Northern Kentucky Norse
5thin Horizon League
·
13-5
YES!
Northern Kentucky Norse beat the Milwaukee Panthers
Game Details
UW-Milwaukee Panther Arena
(Milwaukee)
· 1,747 fans
· ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| NKU | 55 | 30 | 85 |
| MILW | 37 | 30 | 67 |
Game Flow
NKU
MILW
H1H2
8-0Biggest Run5-0
22Largest Lead1
4 lead changes · tied 0 times
Win Probability · Northern Kentucky Norse
tip-offnow: 100%
Game Leaders
Northern Kentucky Norse-
Kael Robinson · 29Points
-
Ethan Elliott · 8Assists
-
Tae Dozier · 10Rebounds
Milwaukee Panthers-
Stevie Elam · 16Points
-
Isaiah Dorceus · 3Assists
-
Stevie Elam · 7Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Northern Kentucky NorseMilwaukee Panthers
Shooting
29-65, 45%
Field Goals
25-56, 45%
14-39, 36%
3-Pointers
6-24, 25%
13-16, 81%
Free Throws
11-19, 58%
Possessions
43
Rebounds
29
18
Offensive Rebounds
10
19
Assists
11
7
Steals
4
1
Blocks
3
9
Turnovers
9
16
Fouls
17
Scoring
30
Points in Paint
34
28
Fast Break Points
11
22
Largest Lead
1
Box Score
Northern Kentucky Norse
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 5 | 9 | 1 | 22 | 2-4 | 0-1 | 1-3 | 2 | 0 | 0 | 3 | 6 | 5 |
| K. RobinsonF | 29 | 7 | 0 | 32 | 9-17 | 9-13 | 2-2 | 2 | 1 | 0 | 3 | 4 | 1 |
| E. ElliottG | 5 | 4 | 8 | 33 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | 0 |
| D. GherezgherG | 6 | 3 | 4 | 28 | 2-16 | 0-12 | 2-2 | 2 | 0 | 0 | 1 | 2 | 1 |
| T. DozierG | 13 | 10 | 4 | 34 | 6-11 | 1-5 | 0-0 | 1 | 2 | 1 | 5 | 5 | 3 |
| Bench | |||||||||||||
| A. ArcherF | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. TolliverG | 2 | 3 | 0 | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. RakotonanaharyG | 4 | 0 | 0 | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. DarbyshireG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. OdayG | 21 | 6 | 2 | 23 | 6-9 | 3-5 | 6-7 | 1 | 3 | 0 | 4 | 2 | 4 |
| M. MinorG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RuizF | DNP: Did not play | ||||||||||||
| J. ApathjangG | DNP: Did not play | ||||||||||||
| S. NelsonG | DNP: Did not play | ||||||||||||
| Team | 85 | 43 | 19 | 29-65 | 14-39 | 13-16 | 9 | 7 | 1 | 18 | 25 | 16 | |
Milwaukee Panthers
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. JovanovichF | 2 | 1 | 1 | 16 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 |
| I. DorceusG | 5 | 0 | 3 | 24 | 1-4 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| E. Pippa-WhiteG | 3 | 2 | 2 | 15 | 1-5 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. FranklinG | 10 | 6 | 2 | 30 | 4-5 | 0-0 | 2-5 | 1 | 1 | 0 | 2 | 4 | 3 |
| A. AugillardG | 11 | 1 | 0 | 16 | 3-13 | 1-7 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| T. MackenzieF | 0 | 0 | 0 | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. JacksonF | 2 | 2 | 0 | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 |
| S. KonnehF | 2 | 3 | 0 | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 | 3 |
| S. MurchisonF | 2 | 2 | 0 | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 |
| S. ElamG | 16 | 7 | 1 | 24 | 5-8 | 3-6 | 3-3 | 1 | 1 | 0 | 2 | 5 | 2 |
| A. VillarrealG | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. DixonG | 14 | 0 | 2 | 27 | 7-12 | 0-4 | 0-3 | 2 | 0 | 0 | 0 | 0 | 3 |
| F. FieldsF | DNP: Did not play | ||||||||||||
| N. RenfreeG | DNP: Did not play | ||||||||||||
| S. HubbardG | DNP: Did not play | ||||||||||||
| J. Lovelace Jr.G | DNP: Did not play | ||||||||||||
| Team | 67 | 29 | 11 | 25-56 | 6-24 | 11-19 | 9 | 4 | 3 | 10 | 19 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs UTEP Miners
Recent Results
L
90–103
at Wright State Raiders
Barbasol Horizon League Championship · Semifinal
W
96–76
at Green Bay Phoenix
Barbasol Horizon League Championship · 2nd Round
W
85–84
at Oakland Golden Grizzlies
Barbasol Horizon League Championship · 1st Round
W
87–71
vs Purdue Fort Wayne Mastodons
W
67–62
vs Milwaukee Panthers
L
84–87
vs Green Bay Phoenix
W
96–71
vs Detroit Mercy Titans
W
85–67
at Milwaukee Panthers
L
74–85
vs Charleston Cougars
W
92–53
vs TBD
