Following Northern Kentucky Norse on this device. Create a free account for alerts on every device.
Northern Kentucky Norse
5thin Horizon League
·
14-11
Ugh, no.
Northern Kentucky Norse lost to the Green Bay Phoenix
Game Details
Truist Arena
(Highland Heights)
· 2,212 fans
· ESPN+
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GB | 35 | 37 | 15 | 87 |
| NKU | 31 | 41 | 12 | 84 |
Game Flow
GB
NKU
H1H2OT
10-0Biggest Run7-0
13Largest Lead5
11 lead changes · tied 4 times
Win Probability · Northern Kentucky Norse
tip-offnow: 0%
Game Leaders
Green Bay Phoenix-
C.J. O'Hara · 23Points
-
Marcus Hall · 5Assists
-
Justin Allen · 10Rebounds
Northern Kentucky Norse-
Donovan Oday · 28Points
-
Dan Gherezgher · 6Assists
-
Donovan Oday · 8Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Green Bay PhoenixNorthern Kentucky Norse
Shooting
31-62, 50%
Field Goals
29-65, 45%
9-23, 39%
3-Pointers
12-36, 33%
16-22, 73%
Free Throws
14-22, 64%
Possessions
41
Rebounds
29
13
Offensive Rebounds
9
12
Assists
16
5
Steals
12
1
Blocks
7
17
Turnovers
8
21
Fouls
17
Scoring
44
Points in Paint
34
11
Fast Break Points
11
13
Largest Lead
5
Box Score
Green Bay Phoenix
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilkinsF | 11 | 3 | 0 | 22 | 4-5 | 3-3 | 0-0 | 2 | 0 | 0 | 1 | 2 | 4 |
| M. HallF | 15 | 7 | 5 | 42 | 5-9 | 3-5 | 2-4 | 2 | 0 | 0 | 1 | 6 | 4 |
| J. AllenG | 9 | 10 | 0 | 36 | 3-9 | 1-4 | 2-2 | 3 | 0 | 0 | 2 | 8 | 2 |
| C.J. O'HaraG | 23 | 6 | 1 | 38 | 9-13 | 0-0 | 5-6 | 2 | 3 | 0 | 2 | 4 | 1 |
| P. RuedingerG | 8 | 3 | 3 | 37 | 3-11 | 2-9 | 0-0 | 3 | 1 | 0 | 0 | 3 | 3 |
| Bench | |||||||||||||
| V. TodorovicF | 9 | 2 | 1 | 14 | 2-6 | 0-1 | 5-7 | 1 | 1 | 1 | 0 | 2 | 1 |
| R. BetheaF | 6 | 4 | 0 | 16 | 2-3 | 0-0 | 2-3 | 1 | 0 | 0 | 3 | 1 | 5 |
| L. ThomasG | 4 | 0 | 1 | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Van KauwenbergG | 2 | 1 | 1 | 10 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| R. StroudF | DNP: Did not play | ||||||||||||
| M. CicicC | DNP: Did not play | ||||||||||||
| T. SchachterG | DNP: Did not play | ||||||||||||
| B. FitzgeraldG | DNP: Did not play | ||||||||||||
| D. HewlettG | DNP: Did not play | ||||||||||||
| M. WreckeG | DNP: Did not play | ||||||||||||
| J. HinesG | DNP: Did not play | ||||||||||||
| Team | 87 | 41 | 12 | 31-62 | 9-23 | 16-22 | 17 | 5 | 1 | 13 | 28 | 21 | |
Northern Kentucky Norse
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 13 | 3 | 1 | 34 | 3-6 | 0-1 | 7-10 | 0 | 1 | 2 | 3 | 0 | 3 |
| S. NelsonG | 5 | 6 | 1 | 37 | 2-5 | 0-2 | 1-1 | 2 | 0 | 0 | 2 | 4 | 3 |
| D. GherezgherG | 3 | 3 | 6 | 24 | 1-9 | 1-7 | 0-0 | 4 | 2 | 0 | 0 | 3 | 1 |
| D. OdayG | 28 | 8 | 5 | 41 | 11-22 | 4-11 | 2-5 | 0 | 5 | 1 | 0 | 8 | 1 |
| T. DozierG | 20 | 5 | 3 | 41 | 7-13 | 4-8 | 2-4 | 1 | 3 | 4 | 2 | 3 | 1 |
| Bench | |||||||||||||
| A. ArcherF | 2 | 0 | 0 | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. ElliottG | 11 | 1 | 0 | 34 | 3-8 | 3-7 | 2-2 | 0 | 0 | 0 | 1 | 0 | 4 |
| R. TolliverG | 2 | 1 | 0 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. RakotonanaharyG | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DarbyshireG | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. RuizF | DNP: Did not play | ||||||||||||
| K. RobinsonF | DNP: Did not play | ||||||||||||
| J. ApathjangG | DNP: Did not play | ||||||||||||
| M. MinorG | DNP: Did not play | ||||||||||||
| Team | 84 | 29 | 16 | 29-65 | 12-36 | 14-22 | 8 | 12 | 7 | 9 | 20 | 17 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs UTEP Miners
Recent Results
L
90–103
at Wright State Raiders
Barbasol Horizon League Championship · Semifinal
W
96–76
at Green Bay Phoenix
Barbasol Horizon League Championship · 2nd Round
W
85–84
at Oakland Golden Grizzlies
Barbasol Horizon League Championship · 1st Round
W
87–71
vs Purdue Fort Wayne Mastodons
W
67–62
vs Milwaukee Panthers
L
84–87
vs Green Bay Phoenix
W
96–71
vs Detroit Mercy Titans
W
85–67
at Milwaukee Panthers
L
74–85
vs Charleston Cougars
W
92–53
vs TBD
