Following Northern Kentucky Norse on this device. Create a free account for alerts on every device.
Northern Kentucky Norse
5thin Horizon League
·
17-11
YES!
Northern Kentucky Norse beat the Purdue Fort Wayne Mastodons
Game Details
Truist Arena
(Highland Heights)
· 2,066 fans
· FanDuel SN OH, ESPN+
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| PFW | 33 | 38 | 71 |
| NKU | 42 | 45 | 87 |
Game Flow
PFW
NKU
H1H2
8-0Biggest Run9-0
5Largest Lead16
7 lead changes · tied 3 times
Win Probability · Northern Kentucky Norse
tip-offnow: 100%
Game Leaders
Purdue Fort Wayne Mastodons-
DeAndre Craig Jr. · 24Points
-
Mikale Stevenson · 4Assists
-
Mikale Stevenson · 6Rebounds
Northern Kentucky Norse-
LJ Wells · 29Points
-
LJ Wells · 5Assists
-
Tae Dozier · 15Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Purdue Fort Wayne MastodonsNorthern Kentucky Norse
Shooting
22-53, 42%
Field Goals
32-62, 52%
10-27, 37%
3-Pointers
10-29, 34%
17-22, 77%
Free Throws
13-19, 68%
Possessions
29
Rebounds
37
5
Offensive Rebounds
11
12
Assists
18
4
Steals
8
1
Blocks
2
13
Turnovers
11
20
Fouls
18
Scoring
24
Points in Paint
44
14
Fast Break Points
23
5
Largest Lead
16
Box Score
Purdue Fort Wayne Mastodons
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NelsonF | 6 | 6 | 0 | 33 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 6 | 3 |
| D. EliseeF | 4 | 3 | 0 | 16 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 4 |
| C. Hadnot IIG | 20 | 1 | 3 | 38 | 7-15 | 3-7 | 3-5 | 2 | 0 | 0 | 0 | 1 | 3 |
| M. StevensonG | 6 | 6 | 4 | 33 | 2-8 | 2-6 | 0-0 | 3 | 0 | 0 | 0 | 6 | 0 |
| D. Craig Jr.G | 24 | 5 | 2 | 30 | 7-14 | 2-4 | 8-10 | 4 | 1 | 0 | 2 | 3 | 2 |
| Bench | |||||||||||||
| Y. LevinF | 2 | 2 | 3 | 16 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 |
| D. DuffyF | 2 | 1 | 0 | 13 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 5 |
| E. MosleyG | 5 | 1 | 0 | 10 | 1-3 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. MorganG | 2 | 0 | 0 | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q. MorganF | DNP: Did not play | ||||||||||||
| S. RichardG | DNP: Did not play | ||||||||||||
| D. KellyG | DNP: Did not play | ||||||||||||
| J. LipkinsG | DNP: Did not play | ||||||||||||
| M. ShroutG | DNP: Did not play | ||||||||||||
| E. KabaG | DNP: Did not play | ||||||||||||
| Team | 71 | 29 | 12 | 22-53 | 10-27 | 17-22 | 13 | 4 | 1 | 5 | 24 | 20 | |
Northern Kentucky Norse
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 29 | 4 | 5 | 35 | 10-16 | 1-2 | 8-11 | 2 | 3 | 2 | 2 | 2 | 2 |
| E. ElliottG | 9 | 5 | 4 | 35 | 4-4 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 3 | 4 |
| D. GherezgherG | 13 | 2 | 3 | 31 | 5-14 | 2-9 | 1-2 | 2 | 0 | 0 | 0 | 2 | 2 |
| D. OdayG | 12 | 2 | 4 | 31 | 4-12 | 1-6 | 3-4 | 2 | 3 | 0 | 0 | 2 | 4 |
| T. DozierG | 8 | 15 | 2 | 36 | 3-6 | 2-5 | 0-0 | 1 | 0 | 0 | 4 | 11 | 4 |
| Bench | |||||||||||||
| A. ArcherF | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. RobinsonF | 11 | 5 | 0 | 17 | 4-8 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 4 | 2 |
| S. NelsonG | 3 | 3 | 0 | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 |
| B. DarbyshireG | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. RuizF | DNP: Did not play | ||||||||||||
| J. ApathjangG | DNP: Did not play | ||||||||||||
| R. TolliverG | DNP: Did not play | ||||||||||||
| D. RakotonanaharyG | DNP: Did not play | ||||||||||||
| M. MinorG | DNP: Did not play | ||||||||||||
| Team | 87 | 37 | 18 | 32-62 | 10-29 | 13-19 | 11 | 8 | 2 | 11 | 26 | 18 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs UTEP Miners
Recent Results
L
90–103
at Wright State Raiders
Barbasol Horizon League Championship · Semifinal
W
96–76
at Green Bay Phoenix
Barbasol Horizon League Championship · 2nd Round
W
85–84
at Oakland Golden Grizzlies
Barbasol Horizon League Championship · 1st Round
W
87–71
vs Purdue Fort Wayne Mastodons
W
67–62
vs Milwaukee Panthers
L
84–87
vs Green Bay Phoenix
W
96–71
vs Detroit Mercy Titans
W
85–67
at Milwaukee Panthers
L
74–85
vs Charleston Cougars
W
92–53
vs TBD
