Following Northern Kentucky Norse on this device. Create a free account for alerts on every device.
Northern Kentucky Norse
5thin Horizon League
·
14-6
YES!
Northern Kentucky Norse beat the Detroit Mercy Titans
Game Details
Truist Arena
(Highland Heights)
· 2,106 fans
· ESPN+
Highlights
Line Score
| 1 | 2 | T | |
|---|---|---|---|
| DETM | 37 | 34 | 71 |
| NKU | 52 | 44 | 96 |
Game Flow
DETM
NKU
H1H2
9-0Biggest Run12-0
0Largest Lead27
0 lead changes · tied 0 times
Win Probability · Northern Kentucky Norse
tip-offnow: 100%
Game Leaders
Detroit Mercy Titans-
TJ Nadeau · 14Points
-
Orlando Lovejoy · 3Assists
-
London Maiden · 6Rebounds
Northern Kentucky Norse-
LJ Wells · 35Points
-
Ethan Elliott · 7Assists
-
LJ Wells · 7Rebounds
2025-26 Horizon League Standings
| Team | GB |
|---|---|
| Wright State | - |
| Robert Morris | 2 |
| Green Bay | 3 |
| Detroit Mercy | 3 |
| Oakland | 3 |
| Purdue Fort Wayne | 4 |
| Northern Kentucky | 5 |
| Youngstown State | 7 |
| Milwaukee | 7 |
| Cleveland State | 9 |
| IU Indianapolis | 12 |
Team Stats
Detroit Mercy TitansNorthern Kentucky Norse
Shooting
30-78, 38%
Field Goals
32-59, 54%
8-28, 29%
3-Pointers
9-23, 39%
3-9, 33%
Free Throws
23-31, 74%
Possessions
38
Rebounds
40
15
Offensive Rebounds
7
8
Assists
19
5
Steals
5
2
Blocks
5
7
Turnovers
9
21
Fouls
14
Scoring
38
Points in Paint
44
17
Fast Break Points
15
0
Largest Lead
27
Box Score
Detroit Mercy Titans
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KalambayF | 5 | 5 | 0 | 16 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 3 | 0 |
| L. MaidenF | 11 | 6 | 0 | 20 | 5-5 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 2 | 4 |
| T. NadeauG | 14 | 5 | 0 | 26 | 5-12 | 4-10 | 0-1 | 0 | 0 | 0 | 1 | 4 | 2 |
| T. SprattG | 7 | 2 | 1 | 16 | 3-9 | 1-5 | 0-0 | 2 | 2 | 0 | 1 | 1 | 4 |
| O. LovejoyG | 9 | 4 | 3 | 31 | 4-17 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 4 | 1 |
| Bench | |||||||||||||
| L. GeeterF | 8 | 4 | 1 | 21 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 4 |
| X. Istomin-MonroeC | 2 | 1 | 0 | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. FisherG | 3 | 0 | 2 | 9 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. CottonG | 0 | 2 | 0 | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| N. JohnsonG | 2 | 2 | 0 | 8 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 |
| L. StoneG | 8 | 0 | 1 | 21 | 3-11 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. LaryG | 2 | 4 | 0 | 15 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Z. AbdallaG | DNP: Did not play | ||||||||||||
| A. CarterG | DNP: Did not play | ||||||||||||
| Team | 71 | 38 | 8 | 30-78 | 8-28 | 3-9 | 7 | 5 | 2 | 15 | 23 | 21 | |
Northern Kentucky Norse
▾
| Starters | PTS | REB | AST | MIN | FG | 3PT | FT | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ WellsF | 35 | 7 | 3 | 31 | 11-15 | 2-3 | 11-13 | 1 | 0 | 0 | 2 | 5 | 3 |
| K. RobinsonF | 10 | 4 | 1 | 23 | 4-7 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 3 | 4 |
| E. ElliottG | 5 | 5 | 7 | 30 | 2-8 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 5 | 0 |
| D. GherezgherG | 15 | 6 | 3 | 23 | 4-6 | 4-5 | 3-6 | 1 | 0 | 1 | 1 | 5 | 2 |
| T. DozierG | 5 | 5 | 4 | 32 | 2-7 | 1-5 | 0-0 | 1 | 2 | 2 | 1 | 4 | 1 |
| Bench | |||||||||||||
| A. ArcherF | 3 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. NelsonG | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. TolliverG | 0 | 2 | 0 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. RakotonanaharyG | 8 | 5 | 1 | 18 | 4-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 3 | 1 |
| B. DarbyshireG | 0 | 3 | 0 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| D. OdayG | 15 | 1 | 0 | 23 | 4-10 | 0-3 | 7-8 | 3 | 1 | 2 | 0 | 1 | 2 |
| J. RuizF | DNP: Did not play | ||||||||||||
| J. ApathjangG | DNP: Did not play | ||||||||||||
| M. MinorG | DNP: Did not play | ||||||||||||
| Team | 96 | 40 | 19 | 32-59 | 9-23 | 23-31 | 9 | 5 | 5 | 7 | 33 | 14 | |
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs UTEP Miners
Recent Results
L
90–103
at Wright State Raiders
Barbasol Horizon League Championship · Semifinal
W
96–76
at Green Bay Phoenix
Barbasol Horizon League Championship · 2nd Round
W
85–84
at Oakland Golden Grizzlies
Barbasol Horizon League Championship · 1st Round
W
87–71
vs Purdue Fort Wayne Mastodons
W
67–62
vs Milwaukee Panthers
L
84–87
vs Green Bay Phoenix
W
96–71
vs Detroit Mercy Titans
W
85–67
at Milwaukee Panthers
L
74–85
vs Charleston Cougars
W
92–53
vs TBD
