Following Nashville Predators on this device. Create a free account for alerts on every device.
Nashville Predators
38-32-10, 86 PTS
YES!
Nashville Predators beat the Minnesota Wild
Final · Sat, Apr 11
Couldn't reach the live feed. Showing the last saved update.
Game Details
Bridgestone Arena
(Nashville)
· 17,761 fans
· FanDuel SN South, FanDuel SN North, KSTC, ESPN+, FanDuel Sports Network Wisconsin Extra
Bridgestone Arena · Nashville
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 1 |
| NSH | 1 | 1 | 0 | 2 |
Game Leaders
Minnesota Wild-
Michael McCarron · 1Goals
-
Jonas Brodin · 1Assists
-
Michael McCarron · 1Points
Nashville Predators-
Steven Stamkos · 1Goals
-
Steven Stamkos · 1Assists
-
Steven Stamkos · 2Points
2026-27 Central Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Colorado | 2 | 0 | 0 | 4 |
| Minnesota | 2 | 0 | 0 | 4 |
| Utah | 2 | 1 | 0 | 4 |
| Winnipeg | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 2 |
| St. Louis | 1 | 1 | 0 | 2 |
| Dallas | 0 | 2 | 0 | 0 |
| Chicago | 0 | 3 | 0 | 0 |
Scoring
1st 15:01
Steven Stamkos Goal (40) Wrap-around, assists: Luke Evangelista (42), Ryan O'Reilly (48)0–1
Steven Stamkos Goal (40) Wrap-around, assists: Luke Evangelista (42), Ryan O'Reilly (48)0–1
Team Stats
Minnesota WildNashville Predators
Shots & Puck
22
Shots on Goal
22
14
Blocked Shots
15
21
Hits
18
47.7
Faceoff %
52.3
4
Takeaways
5
13
Giveaways
17
Special Teams
0/1
Power Play
0/4
0
Short-Handed Goals
0
8
Penalty Minutes
4
Box Score
Minnesota Wild
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | 0 | 0 | 0 | 5 | 19:35 | 0 | 0 | 0 | 0 | 1:02 | 3:11 | 15:22 | 19 | 3 | 1 | 1 | 50.0 | 0 | 0 |
| B. Brink | 0 | 0 | 1 | 0 | 12:44 | 0 | 1 | 0 | 1 | 0:42 | 0:00 | 12:02 | 15 | 1 | 1 | 0 | 100.0 | 0 | 0 |
| N. Foligno | 0 | 0 | 0 | 1 | 10:40 | 0 | 3 | 0 | 1 | 0:00 | 1:17 | 9:23 | 12 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| M. Foligno | 0 | 0 | 0 | 1 | 12:43 | 4 | 4 | 1 | 0 | 0:48 | 0:00 | 11:55 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| R. Hartman | 0 | 0 | -1 | 1 | 20:39 | 0 | 1 | 0 | 0 | 1:12 | 1:38 | 17:49 | 16 | 3 | 5 | 10 | 33.3 | 0 | 0 |
| M. Johansson | 0 | 0 | 0 | 3 | 16:46 | 0 | 1 | 0 | 0 | 0:58 | 0:36 | 15:12 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| K. Kaprizov | 0 | 0 | -2 | 0 | 20:41 | 0 | 0 | 0 | 0 | 1:56 | 1:22 | 17:23 | 18 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| M. McCarron | 1 | 0 | 1 | 3 | 12:07 | 0 | 0 | 1 | 0 | 0:00 | 1:27 | 10:40 | 16 | 0 | 6 | 3 | 66.7 | 2 | 0 |
| N. Sturm | 0 | 0 | 0 | 0 | 10:20 | 0 | 0 | 0 | 0 | 0:00 | 0:53 | 9:27 | 13 | 1 | 2 | 1 | 66.7 | 0 | 0 |
| V. Tarasenko | 0 | 0 | -2 | 3 | 13:30 | 0 | 1 | 0 | 0 | 1:14 | 0:00 | 12:16 | 16 | 0 | 1 | 2 | 33.3 | 1 | 0 |
| Y. Trenin | 0 | 0 | 1 | 0 | 13:23 | 0 | 7 | 1 | 0 | 0:00 | 1:30 | 11:53 | 15 | 1 | 1 | 1 | 50.0 | 1 | 0 |
| D. Yurov | 0 | 0 | -1 | 0 | 14:10 | 0 | 1 | 1 | 0 | 0:04 | 0:35 | 13:31 | 16 | 2 | 3 | 3 | 50.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brodin | 0 | 1 | 1 | 2 | 18:50 | 0 | 0 | 2 | 0 | 0:00 | 1:54 | 16:56 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| B. Faber | 0 | 0 | -2 | 1 | 26:45 | 0 | 1 | 2 | 0 | 0:04 | 3:42 | 22:59 | 27 | 2 | 0 | 0 | 0.0 | 2 | 0 |
| Q. Hughes | 0 | 0 | -2 | 0 | 29:58 | 0 | 0 | 2 | 2 | 2:00 | 1:38 | 26:20 | 24 | 1 | 0 | 0 | 0.0 | 3 | 0 |
| D. Hunt | 0 | 0 | 0 | 1 | 11:34 | 0 | 1 | 1 | 0 | 0:00 | 1:26 | 10:08 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Middleton | 0 | 0 | 1 | 1 | 19:55 | 0 | 0 | 3 | 0 | 0:00 | 2:12 | 17:43 | 21 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| J. Petry | 0 | 0 | 0 | 0 | 10:56 | 0 | 0 | 0 | 0 | 0:00 | 0:24 | 10:32 | 15 | 1 | 0 | 0 | 0.0 | 1 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | 20 | 22 | 2 | .909 | 57:06 | 16 | 3 | 1 | 0 |
Nashville Predators
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Evangelista | 0 | 1 | 1 | 2 | 17:08 | 0 | 0 | 1 | 0 | 0:47 | 0:00 | 16:21 | 19 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| F. Forsberg | 0 | 0 | 0 | 1 | 18:49 | 0 | 0 | 0 | 0 | 4:37 | 0:00 | 14:12 | 22 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| E. Haula | 0 | 0 | 0 | 0 | 15:08 | 0 | 2 | 1 | 1 | 1:04 | 1:22 | 12:42 | 22 | 2 | 6 | 8 | 42.9 | 0 | 0 |
| T. Jost | 0 | 0 | -1 | 5 | 14:19 | 0 | 1 | 0 | 0 | 0:00 | 1:29 | 12:50 | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| J. Kemell | 0 | 0 | 0 | 0 | 9:48 | 0 | 2 | 0 | 0 | 0:00 | 0:32 | 9:16 | 13 | 1 | 0 | 1 | 0.0 | 1 | 0 |
| Z. L'Heureux | 0 | 0 | 0 | 0 | 13:09 | 0 | 3 | 0 | 0 | 0:49 | 0:33 | 11:47 | 18 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| J. Marchessault | 0 | 0 | 1 | 1 | 14:13 | 0 | 0 | 1 | 0 | 3:06 | 0:00 | 11:07 | 19 | 1 | 1 | 0 | 100.0 | 2 | 0 |
| R. O'Reilly | 0 | 1 | 1 | 1 | 21:35 | 2 | 1 | 3 | 1 | 4:32 | 0:00 | 17:03 | 22 | 1 | 4 | 5 | 44.4 | 0 | 1 |
| R. Schaefer | 0 | 0 | -1 | 1 | 9:47 | 0 | 1 | 1 | 0 | 0:00 | 0:00 | 9:47 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Stamkos | 1 | 1 | 2 | 3 | 21:33 | 2 | 0 | 2 | 1 | 4:42 | 0:00 | 16:51 | 21 | 0 | 7 | 2 | 77.8 | 0 | 1 |
| F. Svechkov | 0 | 0 | -1 | 0 | 13:22 | 0 | 1 | 0 | 0 | 0:00 | 0:04 | 13:18 | 17 | 0 | 5 | 3 | 62.5 | 2 | 0 |
| M. Wood | 1 | 0 | 1 | 2 | 10:27 | 0 | 2 | 0 | 0 | 0:47 | 0:00 | 9:40 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 0 | 0 | 0 | 0 | 16:20 | 0 | 2 | 0 | 1 | 0:00 | 0:00 | 16:20 | 20 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| R. Josi | 0 | 0 | 0 | 3 | 27:10 | 0 | 2 | 1 | 0 | 4:46 | 0:55 | 21:29 | 26 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| N. Perbix | 0 | 1 | 1 | 1 | 15:08 | 0 | 0 | 2 | 0 | 0:00 | 1:06 | 14:02 | 21 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| B. Skjei | 0 | 0 | 0 | 1 | 24:10 | 0 | 0 | 2 | 1 | 1:45 | 1:05 | 21:20 | 23 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| R. Ufko | 0 | 0 | 1 | 1 | 13:21 | 0 | 1 | 0 | 0 | 1:06 | 0:00 | 12:15 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| A. Wilsby | 0 | 0 | 0 | 0 | 20:33 | 0 | 0 | 1 | 0 | 0:00 | 0:54 | 19:39 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 21 | 22 | 1 | .955 | 60:00 | 19 | 2 | 0 | 0 |
Injury Report
Nashville Predators- Justus Annunen GDay-To-Day
Minnesota Wild- Brock Faber DInjured Reserve
- Filip Gustavsson GInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Toronto Maple Leafs
at Montreal Canadiens
at Ottawa Senators
vs St. Louis Blues
at Boston Bruins
vs Washington Capitals
vs Carolina Hurricanes
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
Recent Results
W
2–1
vs Dallas Stars
L
1–3
vs Minnesota Wild
L
0–6
vs Carolina Hurricanes
Preseason
L
5–6
at Carolina Hurricanes
Preseason
W
3–2
vs Tampa Bay Lightning
Preseason
L
1–2
at Tampa Bay Lightning
Preseason
L
4–5
vs Anaheim Ducks
L
2–3
vs San Jose Sharks
W
2–1
vs Minnesota Wild
L
1–4
at Utah Mammoth
