Following Nashville Predators on this device. Create a free account for alerts on every device.
Nashville Predators
Preseason
YES!
Nashville Predators beat the Tampa Bay Lightning
Final/OT · Tue, Sep 22
Couldn't reach the live feed. Showing the last saved update.
Game Details
Bridgestone Arena
(Nashville)
· 17,690 fans
· The Spot - MTN, ESPN+, Scripps Sports
Highlights
Bridgestone Arena · Nashville
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TB | 0 | 1 | 1 | 0 | 2 |
| NSH | 0 | 0 | 2 | 1 | 3 |
Game Leaders
Tampa Bay Lightning-
Jeffrey Viel · 2Goals
-
Pontus Holmberg · 1Assists
-
Jeffrey Viel · 2Points
Nashville Predators-
Matthew Wood · 2Goals
-
Roman Josi · 1Assists
-
Matthew Wood · 2Points
2026-27 Atlantic Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Boston | 2 | 1 | 0 | 4 |
| Florida | 1 | 0 | 2 | 4 |
| Montreal | 1 | 0 | 1 | 3 |
| Ottawa | 1 | 0 | 0 | 2 |
| Buffalo | 1 | 1 | 0 | 2 |
| Tampa Bay | 1 | 1 | 0 | 2 |
| Toronto | 1 | 2 | 0 | 2 |
| Detroit | 0 | 2 | 0 | 0 |
2026-27 Central Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Colorado | 2 | 0 | 0 | 4 |
| Minnesota | 2 | 0 | 0 | 4 |
| Utah | 2 | 1 | 0 | 4 |
| Winnipeg | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 2 |
| St. Louis | 1 | 1 | 0 | 2 |
| Dallas | 0 | 2 | 0 | 0 |
| Chicago | 0 | 3 | 0 | 0 |
Scoring
Team Stats
Tampa Bay LightningNashville Predators
Shots & Puck
27
Shots on Goal
26
14
Blocked Shots
11
15
Hits
28
56.3
Faceoff %
43.8
3
Takeaways
5
12
Giveaways
7
Special Teams
0/1
Power Play
0/2
0
Short-Handed Goals
0
6
Penalty Minutes
4
Box Score
Tampa Bay Lightning
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Abruzzese | 0 | 0 | -1 | 1 | 13:30 | 0 | 0 | 0 | 0 | 0:42 | 0:00 | 12:48 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| D. Duke | 0 | 0 | -1 | 0 | 16:17 | 0 | 2 | 2 | 0 | 1:10 | 0:17 | 14:50 | 17 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| C. Geekie | 0 | 0 | -1 | 3 | 16:19 | 0 | 1 | 0 | 0 | 1:17 | 0:05 | 14:57 | 16 | 0 | 7 | 4 | 63.6 | 0 | 0 |
| Z. Girgensons | 0 | 1 | 1 | 0 | 16:43 | 0 | 1 | 0 | 0 | 0:00 | 2:40 | 14:03 | 20 | 0 | 6 | 6 | 50.0 | 0 | 0 |
| G. Goncalves | 0 | 0 | -1 | 2 | 17:26 | 0 | 0 | 0 | 0 | 1:18 | 0:39 | 15:29 | 17 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| J. Harkins | 0 | 0 | -1 | 1 | 14:33 | 0 | 1 | 0 | 0 | 0:00 | 1:52 | 12:41 | 17 | 1 | 10 | 5 | 66.7 | 0 | 0 |
| P. Holmberg | 0 | 1 | 2 | 2 | 14:36 | 0 | 1 | 0 | 0 | 0:50 | 0:31 | 13:15 | 18 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| S. O'Reilly | 0 | 0 | 0 | 3 | 16:29 | 0 | 1 | 1 | 0 | 1:09 | 1:13 | 14:07 | 18 | 0 | 3 | 5 | 37.5 | 1 | 0 |
| J. Pelletier | 0 | 0 | 0 | 2 | 13:49 | 0 | 0 | 0 | 0 | 0:51 | 0:02 | 12:56 | 15 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| B. Rautiainen | 0 | 0 | -1 | 2 | 14:54 | 0 | 0 | 0 | 0 | 0:43 | 0:00 | 14:11 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| N. Steen | 0 | 0 | 0 | 2 | 11:51 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 11:51 | 12 | 1 | 1 | 1 | 50.0 | 0 | 0 |
| J. Viel | 2 | 0 | 1 | 2 | 14:29 | 2 | 3 | 1 | 0 | 0:00 | 0:00 | 14:29 | 18 | 1 | 0 | 0 | 0.0 | 1 | 1 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Callahan | 0 | 0 | -2 | 1 | 19:23 | 0 | 0 | 2 | 0 | 0:00 | 0:00 | 19:23 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| C. D'Astous | 0 | 0 | 1 | 1 | 24:28 | 0 | 0 | 1 | 0 | 1:18 | 3:06 | 20:04 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Groshev | 0 | 0 | 0 | 2 | 19:14 | 0 | 0 | 4 | 1 | 0:00 | 0:55 | 18:19 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Kralovic | 0 | 1 | -1 | 0 | 20:37 | 2 | 1 | 2 | 0 | 0:00 | 0:00 | 20:37 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| E. Lilleberg | 0 | 0 | 0 | 2 | 21:48 | 2 | 0 | 0 | 1 | 0:42 | 3:06 | 18:00 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| S. Santini | 0 | 0 | 0 | 1 | 17:46 | 0 | 2 | 1 | 1 | 0:00 | 0:54 | 16:52 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Hildeby | 23 | 26 | 3 | .885 | 62:33 | 21 | 2 | 0 | 0 |
Nashville Predators
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bradley | 0 | 0 | 0 | 1 | 11:43 | 2 | 1 | 0 | 0 | 0:00 | 0:13 | 11:30 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| D. Edstrom | 0 | 0 | 0 | 1 | 12:18 | 0 | 4 | 0 | 0 | 0:05 | 0:28 | 11:45 | 16 | 0 | 5 | 3 | 62.5 | 0 | 0 |
| F. Forsberg | 0 | 0 | 0 | 5 | 19:55 | 0 | 5 | 1 | 0 | 3:55 | 0:00 | 16:00 | 23 | 5 | 0 | 0 | 0.0 | 1 | 0 |
| N. Hoglander | 0 | 0 | 0 | 1 | 14:37 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 14:37 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Kemell | 0 | 0 | 2 | 0 | 14:22 | 0 | 5 | 0 | 0 | 0:00 | 0:16 | 14:06 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| B. Martin | 0 | 0 | 0 | 0 | 11:43 | 0 | 1 | 0 | 1 | 0:00 | 0:00 | 11:43 | 14 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| F. Nilsson | 1 | 0 | 1 | 2 | 13:18 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 13:18 | 17 | 2 | 1 | 3 | 25.0 | 0 | 0 |
| R. O'Reilly | 0 | 0 | -1 | 0 | 19:09 | 0 | 0 | 3 | 0 | 3:57 | 0:28 | 14:44 | 21 | 0 | 7 | 6 | 53.8 | 0 | 0 |
| R. Schaefer | 0 | 0 | -1 | 1 | 14:13 | 0 | 1 | 1 | 1 | 0:00 | 0:48 | 13:25 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Stamkos | 0 | 0 | -1 | 0 | 19:29 | 2 | 1 | 0 | 0 | 4:00 | 0:00 | 15:29 | 22 | 0 | 1 | 5 | 16.7 | 0 | 1 |
| O. Wiesblatt | 0 | 0 | 0 | 1 | 14:11 | 0 | 3 | 0 | 0 | 0:03 | 0:47 | 13:21 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Wood | 2 | 0 | 1 | 6 | 19:54 | 0 | 1 | 1 | 0 | 3:20 | 0:58 | 15:36 | 23 | 3 | 6 | 8 | 42.9 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ahcan | 0 | 1 | 0 | 1 | 17:08 | 0 | 1 | 0 | 1 | 0:00 | 0:00 | 17:08 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| J. Barron | 0 | 0 | 0 | 2 | 19:58 | 0 | 0 | 2 | 0 | 0:00 | 1:12 | 18:46 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| R. Josi | 0 | 1 | 2 | 1 | 25:54 | 0 | 1 | 1 | 0 | 4:00 | 0:51 | 21:03 | 26 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| T. Molendyk | 0 | 0 | 0 | 1 | 17:10 | 0 | 0 | 0 | 0 | 0:00 | 0:46 | 16:24 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| B. Skjei | 0 | 0 | -1 | 1 | 19:26 | 0 | 2 | 1 | 1 | 0:00 | 1:13 | 18:13 | 23 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| R. Ufko | 0 | 1 | 2 | 1 | 21:44 | 0 | 0 | 1 | 0 | 0:00 | 0:00 | 21:44 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 25 | 27 | 2 | .926 | 62:33 | 24 | 0 | 1 | 0 |
Injury Report
Nashville Predators- Justus Annunen GDay-To-Day
Tampa Bay Lightning- Emil Lilleberg DDay-To-Day
- Yanni Gourde CInjured Reserve
- Dominic James CInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Toronto Maple Leafs
at Montreal Canadiens
at Ottawa Senators
vs St. Louis Blues
at Boston Bruins
vs Washington Capitals
vs Carolina Hurricanes
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
Recent Results
W
2–1
vs Dallas Stars
L
1–3
vs Minnesota Wild
L
0–6
vs Carolina Hurricanes
Preseason
L
5–6
at Carolina Hurricanes
Preseason
W
3–2
vs Tampa Bay Lightning
Preseason
L
1–2
at Tampa Bay Lightning
Preseason
L
4–5
vs Anaheim Ducks
L
2–3
vs San Jose Sharks
W
2–1
vs Minnesota Wild
L
1–4
at Utah Mammoth
