Following Nashville Predators on this device. Create a free account for alerts on every device.
Nashville Predators
5thin Central
·
0-1-0, 0 PTS
Ugh, no.
Nashville Predators lost to the Minnesota Wild
Final · Thu, Oct 1
Couldn't reach the live feed. Showing the last saved update.
Game Details
Bridgestone Arena
(Nashville)
· 17,284 fans
· MINNHL, ESPN+, Scripps Sports
Bridgestone Arena · Nashville
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MIN | 2 | 0 | 1 | 3 |
| NSH | 0 | 1 | 0 | 1 |
Game Leaders
Minnesota Wild-
Nick Foligno · 1Goals
-
Jared Spurgeon · 1Assists
-
Nick Foligno · 1Points
Nashville Predators-
Roman Josi · 1Goals
-
Steven Stamkos · 1Assists
-
Roman Josi · 1Points
2026-27 Central Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Colorado | 2 | 0 | 0 | 4 |
| Minnesota | 2 | 0 | 0 | 4 |
| Utah | 2 | 1 | 0 | 4 |
| Winnipeg | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 2 |
| St. Louis | 1 | 1 | 0 | 2 |
| Dallas | 0 | 2 | 0 | 0 |
| Chicago | 0 | 3 | 0 | 0 |
Scoring
Team Stats
Minnesota WildNashville Predators
Shots & Puck
30
Shots on Goal
20
11
Blocked Shots
13
20
Hits
26
47.5
Faceoff %
52.5
2
Takeaways
3
14
Giveaways
16
Special Teams
1/4
Power Play
0/4
0
Short-Handed Goals
0
8
Penalty Minutes
8
Box Score
Minnesota Wild
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | 0 | 0 | 0 | 5 | 21:28 | 2 | 0 | 0 | 0 | 5:44 | 1:51 | 13:53 | 19 | 3 | 0 | 1 | 0.0 | 1 | 1 |
| B. Brink | 0 | 1 | 0 | 2 | 11:37 | 0 | 1 | 0 | 0 | 1:21 | 0:00 | 10:16 | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| B. Coleman | 1 | 0 | 0 | 2 | 13:44 | 2 | 1 | 1 | 1 | 1:18 | 1:51 | 10:35 | 20 | 0 | 0 | 0 | 0.0 | 2 | 1 |
| J. Eriksson Ek | 0 | 0 | 1 | 3 | 20:20 | 0 | 1 | 0 | 0 | 5:44 | 1:38 | 12:58 | 18 | 2 | 10 | 12 | 45.5 | 1 | 0 |
| N. Foligno | 1 | 0 | 1 | 2 | 12:29 | 0 | 0 | 0 | 0 | 0:00 | 2:22 | 10:07 | 16 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| M. Foligno | 0 | 0 | 1 | 1 | 12:16 | 0 | 2 | 0 | 0 | 0:00 | 1:33 | 10:43 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| R. Hartman | 0 | 0 | -1 | 0 | 12:54 | 2 | 1 | 0 | 0 | 1:14 | 0:00 | 11:40 | 16 | 1 | 7 | 7 | 50.0 | 2 | 1 |
| K. Kaprizov | 1 | 0 | 1 | 3 | 20:53 | 0 | 1 | 0 | 0 | 5:46 | 0:00 | 15:07 | 19 | 6 | 0 | 1 | 0.0 | 1 | 0 |
| M. McCarron | 0 | 1 | 1 | 4 | 13:24 | 0 | 6 | 0 | 0 | 0:00 | 2:54 | 10:30 | 16 | 1 | 8 | 7 | 53.3 | 0 | 0 |
| M. Shabanov | 0 | 0 | 0 | 0 | 15:09 | 0 | 0 | 0 | 1 | 5:41 | 0:00 | 9:28 | 15 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| Y. Trenin | 0 | 0 | -1 | 0 | 12:44 | 0 | 2 | 0 | 0 | 0:00 | 3:10 | 9:34 | 15 | 1 | 0 | 1 | 0.0 | 1 | 0 |
| D. Yurov | 0 | 1 | 0 | 1 | 12:29 | 0 | 2 | 0 | 0 | 1:17 | 0:41 | 10:31 | 18 | 0 | 3 | 0 | 100.0 | 1 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian | 0 | 0 | -1 | 1 | 14:32 | 0 | 1 | 0 | 0 | 0:00 | 3:19 | 11:13 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| J. Brodin | 0 | 0 | 0 | 0 | 20:28 | 0 | 0 | 6 | 0 | 0:00 | 5:01 | 15:27 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| Q. Hughes | 0 | 1 | 1 | 5 | 27:30 | 0 | 0 | 0 | 0 | 6:01 | 0:11 | 21:18 | 21 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| D. Hunt | 0 | 0 | 1 | 0 | 10:06 | 0 | 1 | 0 | 0 | 0:00 | 0:45 | 9:21 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| O. Maatta | 0 | 1 | 0 | 0 | 21:34 | 0 | 0 | 1 | 0 | 0:00 | 4:20 | 17:14 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Spurgeon | 0 | 1 | 1 | 1 | 19:09 | 2 | 1 | 3 | 0 | 1:11 | 2:24 | 15:34 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | 19 | 20 | 1 | .950 | 59:14 | 14 | 5 | 0 | 0 |
Nashville Predators
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque | 0 | 0 | 0 | 4 | 17:25 | 2 | 3 | 0 | 0 | 3:08 | 0:58 | 13:19 | 19 | 0 | 6 | 3 | 66.7 | 1 | 1 |
| R. Colton | 0 | 0 | 0 | 2 | 12:15 | 0 | 6 | 0 | 0 | 1:18 | 0:00 | 10:57 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| J. Drury | 0 | 0 | 0 | 0 | 12:50 | 2 | 1 | 1 | 0 | 0:00 | 2:37 | 10:13 | 17 | 0 | 6 | 7 | 46.2 | 0 | 1 |
| A. Edstrom | 0 | 0 | 0 | 1 | 10:50 | 0 | 1 | 1 | 0 | 0:00 | 0:52 | 9:58 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| F. Forsberg | 0 | 1 | 0 | 2 | 19:29 | 0 | 2 | 0 | 0 | 5:22 | 0:00 | 14:07 | 20 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| N. Hoglander | 0 | 0 | 0 | 0 | 10:32 | 0 | 0 | 0 | 0 | 1:04 | 0:00 | 9:28 | 11 | 2 | 1 | 0 | 100.0 | 0 | 0 |
| A. Kerfoot | 0 | 0 | 0 | 1 | 13:20 | 0 | 1 | 1 | 1 | 2:55 | 3:22 | 7:03 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Marchessault | 0 | 0 | -1 | 0 | 17:20 | 2 | 0 | 0 | 0 | 3:21 | 0:00 | 13:59 | 21 | 3 | 0 | 0 | 0.0 | 0 | 1 |
| R. O'Reilly | 0 | 0 | 0 | 4 | 21:31 | 0 | 2 | 0 | 0 | 4:42 | 3:30 | 13:19 | 25 | 0 | 13 | 9 | 59.1 | 2 | 0 |
| R. Schaefer | 0 | 0 | -1 | 1 | 11:35 | 0 | 1 | 1 | 0 | 0:00 | 0:00 | 11:35 | 13 | 2 | 0 | 1 | 0.0 | 0 | 0 |
| S. Stamkos | 0 | 1 | 0 | 1 | 18:46 | 0 | 1 | 0 | 0 | 5:02 | 0:00 | 13:44 | 20 | 1 | 5 | 2 | 71.4 | 1 | 0 |
| M. Wood | 0 | 0 | 0 | 0 | 17:22 | 0 | 2 | 1 | 0 | 4:56 | 2:00 | 10:26 | 22 | 2 | 1 | 7 | 12.5 | 3 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hague | 0 | 0 | -1 | 0 | 15:23 | 0 | 2 | 0 | 0 | 0:04 | 0:27 | 14:52 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| R. Josi | 1 | 0 | 0 | 3 | 24:53 | 0 | 2 | 0 | 0 | 5:05 | 2:44 | 17:04 | 23 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| N. Perbix | 0 | 0 | -1 | 0 | 18:04 | 2 | 0 | 3 | 1 | 0:09 | 3:52 | 14:03 | 23 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| B. Skjei | 0 | 0 | 0 | 0 | 20:53 | 0 | 2 | 1 | 1 | 0:00 | 5:02 | 15:51 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| R. Ufko | 0 | 0 | -1 | 1 | 15:27 | 0 | 0 | 1 | 0 | 2:54 | 0:00 | 12:33 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| A. Wilsby | 0 | 0 | 0 | 0 | 16:05 | 0 | 0 | 3 | 0 | 0:00 | 2:00 | 14:05 | 19 | 0 | 0 | 0 | 0.0 | 2 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 27 | 30 | 3 | .900 | 58:19 | 18 | 7 | 2 | 0 |
Injury Report
Nashville Predators- Justus Annunen GDay-To-Day
Minnesota Wild- Brock Faber DInjured Reserve
- Filip Gustavsson GInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Toronto Maple Leafs
at Montreal Canadiens
at Ottawa Senators
vs St. Louis Blues
at Boston Bruins
vs Washington Capitals
vs Carolina Hurricanes
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
Recent Results
W
2–1
vs Dallas Stars
L
1–3
vs Minnesota Wild
L
0–6
vs Carolina Hurricanes
Preseason
L
5–6
at Carolina Hurricanes
Preseason
W
3–2
vs Tampa Bay Lightning
Preseason
L
1–2
at Tampa Bay Lightning
Preseason
L
4–5
vs Anaheim Ducks
L
2–3
vs San Jose Sharks
W
2–1
vs Minnesota Wild
L
1–4
at Utah Mammoth
