Following Nashville Predators on this device. Create a free account for alerts on every device.
Nashville Predators
38-34-10, 86 PTS
Ugh, no.
Nashville Predators lost to the Anaheim Ducks
Final · Thu, Apr 16
Couldn't reach the live feed. Showing the last saved update.
Game Details
Bridgestone Arena
(Nashville)
· 17,332 fans
· FanDuel SN South, KCOP, ESPN+, Victory+ Sports Network
Bridgestone Arena · Nashville
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ANA | 2 | 1 | 2 | 5 |
| NSH | 2 | 2 | 0 | 4 |
Game Leaders
Anaheim Ducks-
Tristan Luneau · 1Goals
-
Mikael Granlund · 3Assists
-
Mikael Granlund · 3Points
Nashville Predators-
Steven Stamkos · 2Goals
-
Luke Evangelista · 2Assists
-
Steven Stamkos · 3Points
2026-27 Pacific Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Edmonton | 2 | 0 | 1 | 5 |
| Anaheim | 2 | 0 | 0 | 4 |
| San Jose | 2 | 0 | 0 | 4 |
| Seattle | 2 | 1 | 0 | 4 |
| Vegas | 2 | 1 | 0 | 4 |
| Vancouver | 2 | 2 | 0 | 4 |
| Los Angeles | 0 | 1 | 1 | 1 |
| Calgary | 0 | 3 | 0 | 0 |
2026-27 Central Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Colorado | 2 | 0 | 0 | 4 |
| Minnesota | 2 | 0 | 0 | 4 |
| Utah | 2 | 1 | 0 | 4 |
| Winnipeg | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 2 |
| St. Louis | 1 | 1 | 0 | 2 |
| Dallas | 0 | 2 | 0 | 0 |
| Chicago | 0 | 3 | 0 | 0 |
Scoring
2nd 15:23
PPG Steven Stamkos Goal (42) Wrist Shot, assists: Ryan O'Reilly (49), Luke Evangelista (44)3–4
PPG Steven Stamkos Goal (42) Wrist Shot, assists: Ryan O'Reilly (49), Luke Evangelista (44)3–4
Team Stats
Anaheim DucksNashville Predators
Shots & Puck
40
Shots on Goal
21
11
Blocked Shots
16
16
Hits
10
50.8
Faceoff %
49.2
5
Takeaways
5
13
Giveaways
16
Special Teams
1/6
Power Play
2/3
0
Short-Handed Goals
0
6
Penalty Minutes
12
Box Score
Anaheim Ducks
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson | 0 | 1 | 0 | 7 | 18:32 | 0 | 0 | 1 | 0 | 5:22 | 0:00 | 13:10 | 26 | 0 | 6 | 8 | 42.9 | 0 | 0 |
| C. Gauthier | 1 | 0 | 1 | 6 | 18:19 | 2 | 2 | 0 | 0 | 5:46 | 0:00 | 12:33 | 23 | 3 | 0 | 0 | 0.0 | 1 | 1 |
| M. Granlund | 0 | 3 | 1 | 3 | 18:08 | 0 | 0 | 1 | 0 | 4:07 | 1:11 | 12:50 | 22 | 0 | 5 | 7 | 41.7 | 1 | 0 |
| A. Killorn | 1 | 0 | 1 | 3 | 19:39 | 0 | 0 | 1 | 0 | 4:42 | 2:02 | 12:55 | 23 | 4 | 1 | 1 | 50.0 | 0 | 0 |
| C. Kreider | 0 | 0 | 0 | 1 | 16:42 | 0 | 2 | 0 | 0 | 5:06 | 0:00 | 11:36 | 26 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| M. McTavish | 0 | 1 | 1 | 3 | 16:23 | 0 | 1 | 0 | 0 | 5:32 | 0:00 | 10:51 | 23 | 1 | 1 | 3 | 25.0 | 3 | 0 |
| R. Poehling | 0 | 1 | 1 | 2 | 17:36 | 0 | 1 | 0 | 2 | 3:40 | 2:27 | 11:29 | 25 | 1 | 8 | 7 | 53.3 | 1 | 0 |
| B. Sennecke | 0 | 0 | -1 | 1 | 10:58 | 0 | 0 | 0 | 0 | 2:00 | 0:00 | 8:58 | 16 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| T. Terry | 1 | 0 | 0 | 4 | 18:15 | 0 | 0 | 0 | 0 | 5:37 | 0:00 | 12:38 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| J. Viel | 0 | 1 | 2 | 1 | 11:58 | 2 | 0 | 0 | 1 | 0:11 | 0:00 | 11:47 | 17 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| T. Washe | 0 | 0 | 0 | 0 | 10:30 | 0 | 3 | 0 | 0 | 0:00 | 1:35 | 8:55 | 18 | 0 | 9 | 3 | 75.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 0 | 2 | 1 | 0 | 20:24 | 2 | 1 | 0 | 0 | 5:40 | 1:12 | 13:32 | 26 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| T. Hinds | 0 | 0 | 2 | 1 | 13:41 | 0 | 3 | 3 | 0 | 0:00 | 1:52 | 11:49 | 20 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| J. LaCombe | 1 | 0 | 0 | 6 | 26:27 | 0 | 0 | 0 | 1 | 6:56 | 0:00 | 19:31 | 28 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| T. Luneau | 1 | 0 | 2 | 2 | 11:37 | 0 | 1 | 1 | 0 | 0:00 | 0:00 | 11:37 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Mintyukov | 0 | 0 | 0 | 0 | 15:47 | 0 | 0 | 2 | 0 | 0:01 | 1:46 | 14:00 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| I. Moore | 0 | 0 | 0 | 0 | 8:34 | 0 | 0 | 1 | 1 | 0:00 | 0:00 | 8:34 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Trouba | 0 | 1 | -1 | 0 | 22:56 | 0 | 2 | 1 | 0 | 0:35 | 2:27 | 19:54 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| V. Husso | 17 | 21 | 4 | .810 | 59:56 | 15 | 2 | 0 | 0 |
Nashville Predators
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Evangelista | 0 | 2 | -1 | 3 | 14:22 | 0 | 2 | 0 | 1 | 2:56 | 0:00 | 11:26 | 17 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| F. Forsberg | 2 | 0 | 0 | 6 | 17:01 | 0 | 0 | 0 | 0 | 3:18 | 0:00 | 13:43 | 19 | 3 | 0 | 1 | 0.0 | 1 | 0 |
| T. Jost | 0 | 0 | -1 | 0 | 15:11 | 4 | 0 | 0 | 0 | 0:00 | 4:29 | 10:42 | 18 | 0 | 7 | 4 | 63.6 | 0 | 1 |
| J. Kemell | 0 | 0 | -1 | 1 | 13:42 | 0 | 0 | 1 | 0 | 0:20 | 2:41 | 10:41 | 18 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Z. L'Heureux | 0 | 0 | -2 | 0 | 16:46 | 0 | 0 | 0 | 0 | 0:42 | 6:43 | 9:21 | 20 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| C. O'Hara | 0 | 1 | 1 | 1 | 11:23 | 0 | 2 | 0 | 1 | 0:22 | 0:00 | 11:01 | 15 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| R. O'Reilly | 0 | 1 | 1 | 0 | 21:55 | 0 | 1 | 1 | 0 | 2:56 | 5:23 | 13:36 | 27 | 0 | 9 | 8 | 52.9 | 1 | 0 |
| R. Schaefer | 0 | 0 | -1 | 1 | 8:19 | 2 | 1 | 0 | 0 | 0:00 | 0:00 | 8:19 | 11 | 1 | 0 | 0 | 0.0 | 0 | 1 |
| S. Stamkos | 2 | 1 | 1 | 3 | 16:49 | 0 | 0 | 2 | 0 | 3:16 | 0:00 | 13:33 | 19 | 0 | 5 | 3 | 62.5 | 0 | 0 |
| F. Svechkov | 0 | 0 | -2 | 2 | 15:31 | 2 | 0 | 2 | 0 | 0:00 | 2:43 | 12:48 | 20 | 0 | 7 | 8 | 46.7 | 0 | 1 |
| O. Wiesblatt | 0 | 0 | -1 | 1 | 9:43 | 0 | 3 | 1 | 0 | 0:00 | 0:00 | 9:43 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Wood | 0 | 0 | 0 | 1 | 12:16 | 0 | 0 | 1 | 0 | 0:42 | 0:00 | 11:34 | 17 | 0 | 1 | 5 | 16.7 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 0 | 0 | -1 | 0 | 18:37 | 0 | 0 | 1 | 1 | 0:00 | 3:41 | 14:56 | 25 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| K. Gravel | 0 | 0 | 0 | 1 | 16:36 | 0 | 1 | 3 | 0 | 0:00 | 0:44 | 15:52 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| N. Perbix | 0 | 0 | -1 | 0 | 21:40 | 0 | 0 | 0 | 0 | 0:00 | 7:02 | 14:38 | 24 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| B. Skjei | 0 | 0 | -1 | 1 | 20:40 | 2 | 0 | 2 | 0 | 0:46 | 5:57 | 13:57 | 25 | 2 | 0 | 0 | 0.0 | 0 | 1 |
| R. Ufko | 0 | 2 | -1 | 0 | 20:29 | 2 | 0 | 1 | 1 | 2:52 | 0:21 | 17:16 | 25 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| A. Wilsby | 0 | 0 | 0 | 0 | 18:32 | 0 | 0 | 1 | 1 | 0:00 | 4:28 | 14:04 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 35 | 40 | 5 | .875 | 59:25 | 25 | 10 | 0 | 0 |
Injury Report
Nashville Predators- Justus Annunen GDay-To-Day
Anaheim Ducks- Drew Helleson DInjured Reserve
- Troy Terry RWInjured Reserve
- Ian Moore DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Toronto Maple Leafs
at Montreal Canadiens
at Ottawa Senators
vs St. Louis Blues
at Boston Bruins
vs Washington Capitals
vs Carolina Hurricanes
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
Recent Results
W
2–1
vs Dallas Stars
L
1–3
vs Minnesota Wild
L
0–6
vs Carolina Hurricanes
Preseason
L
5–6
at Carolina Hurricanes
Preseason
W
3–2
vs Tampa Bay Lightning
Preseason
L
1–2
at Tampa Bay Lightning
Preseason
L
4–5
vs Anaheim Ducks
L
2–3
vs San Jose Sharks
W
2–1
vs Minnesota Wild
L
1–4
at Utah Mammoth
