Following Pittsburgh Penguins on this device. Create a free account for alerts on every device.
Pittsburgh Penguins
East 1st Round · Game 4 · Best of 7
YES!
Pittsburgh Penguins beat the Philadelphia Flyers
Final · Sat, Apr 25
Couldn't reach the live feed. Showing the last saved update.
Series: PHI leads 3-1
Game Details
Xfinity Mobile Arena
(Philadelphia)
· 20,053 fans
· TBS, truTV, NBC Sports Phil, HBO Max
View tournament bracket →
Xfinity Mobile Arena · Philadelphia
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 4 |
| PHI | 0 | 1 | 1 | 2 |
Game Leaders
Pittsburgh Penguins-
Sidney Crosby · 1Goals
-
Sidney Crosby · 1Assists
-
Sidney Crosby · 2Points
Philadelphia Flyers-
Denver Barkey · 1Goals
-
Travis Sanheim · 1Assists
-
Travis Konecny · 1Points
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| NY Rangers | 3 | 1 | 0 | 6 |
| Pittsburgh | 2 | 1 | 0 | 4 |
| Carolina | 1 | 1 | 1 | 3 |
| NY Islanders | 1 | 1 | 0 | 2 |
| Washington | 1 | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 2 |
| Philadelphia | 0 | 2 | 2 | 2 |
Scoring
Team Stats
Pittsburgh PenguinsPhiladelphia Flyers
Shots & Puck
22
Shots on Goal
30
15
Blocked Shots
18
36
Hits
29
43.6
Faceoff %
56.4
7
Takeaways
3
14
Giveaways
15
Special Teams
1/3
Power Play
0/3
0
Short-Handed Goals
0
8
Penalty Minutes
18
Box Score
Pittsburgh Penguins
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Acciari | 0 | 1 | 1 | 1 | 14:35 | 0 | 6 | 0 | 1 | 0:00 | 2:16 | 12:19 | 21 | 1 | 4 | 5 | 44.4 | 3 | 0 |
| E. Chinakhov | 0 | 0 | -1 | 0 | 15:15 | 0 | 2 | 1 | 0 | 1:55 | 0:00 | 13:20 | 22 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| S. Crosby | 1 | 1 | 1 | 4 | 18:54 | 0 | 1 | 2 | 1 | 2:10 | 0:00 | 16:44 | 25 | 0 | 8 | 13 | 38.1 | 1 | 0 |
| C. Dewar | 1 | 0 | 1 | 1 | 16:25 | 0 | 5 | 0 | 0 | 0:00 | 3:39 | 12:46 | 23 | 3 | 2 | 0 | 100.0 | 0 | 0 |
| B. Kindel | 0 | 0 | -1 | 1 | 10:16 | 0 | 3 | 1 | 0 | 1:53 | 0:17 | 8:06 | 14 | 1 | 2 | 3 | 40.0 | 0 | 0 |
| B. Lizotte | 0 | 1 | 1 | 1 | 14:43 | 2 | 0 | 1 | 0 | 0:00 | 2:15 | 12:28 | 23 | 0 | 2 | 4 | 33.3 | 0 | 1 |
| E. Malkin | 0 | 0 | 0 | 0 | 15:39 | 0 | 1 | 1 | 0 | 2:32 | 0:00 | 13:07 | 20 | 1 | 1 | 1 | 50.0 | 0 | 0 |
| A. Mantha | 0 | 0 | -1 | 2 | 12:11 | 2 | 3 | 1 | 1 | 1:55 | 0:00 | 10:16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| T. Novak | 0 | 0 | 0 | 0 | 13:02 | 0 | 2 | 1 | 0 | 1:33 | 0:00 | 11:29 | 21 | 1 | 5 | 3 | 62.5 | 1 | 0 |
| R. Rakell | 1 | 1 | 1 | 1 | 17:25 | 0 | 3 | 0 | 1 | 2:12 | 0:44 | 14:29 | 26 | 1 | 0 | 2 | 0.0 | 1 | 0 |
| B. Rust | 0 | 0 | 0 | 1 | 19:19 | 0 | 1 | 2 | 0 | 2:10 | 2:49 | 14:20 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| E. Soderblom | 0 | 0 | 0 | 3 | 8:09 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 8:09 | 12 | 1 | 0 | 0 | 0.0 | 1 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Girard | 0 | 0 | 2 | 1 | 17:57 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 17:57 | 23 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| E. Karlsson | 0 | 1 | -1 | 1 | 26:47 | 2 | 0 | 0 | 0 | 2:32 | 4:01 | 20:14 | 30 | 4 | 0 | 0 | 0.0 | 3 | 1 |
| K. Letang | 1 | 0 | 2 | 3 | 23:19 | 0 | 2 | 0 | 0 | 1:33 | 1:59 | 19:47 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| R. Shea | 0 | 0 | 1 | 1 | 16:46 | 0 | 0 | 3 | 1 | 0:00 | 3:00 | 13:46 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| I. Solovyov | 0 | 0 | 0 | 0 | 7:33 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 7:33 | 12 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| P. Wotherspoon | 0 | 0 | -2 | 1 | 23:49 | 0 | 3 | 2 | 1 | 0:00 | 3:00 | 20:49 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Silovs | 28 | 30 | 2 | .933 | 59:56 | 21 | 4 | 3 | 0 |
Philadelphia Flyers
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barkey | 1 | 0 | 1 | 2 | 12:15 | 2 | 4 | 0 | 0 | 0:00 | 0:00 | 12:15 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| N. Cates | 0 | 0 | -1 | 2 | 14:35 | 0 | 0 | 2 | 0 | 2:11 | 1:30 | 10:54 | 21 | 0 | 6 | 6 | 50.0 | 0 | 0 |
| S. Couturier | 0 | 0 | 0 | 2 | 14:10 | 0 | 3 | 1 | 0 | 0:19 | 1:55 | 11:56 | 20 | 0 | 6 | 1 | 85.7 | 1 | 0 |
| C. Dvorak | 0 | 1 | -2 | 1 | 17:36 | 0 | 1 | 0 | 0 | 3:18 | 1:11 | 13:07 | 24 | 2 | 9 | 5 | 64.3 | 0 | 0 |
| T. Foerster | 0 | 0 | -1 | 1 | 16:44 | 0 | 1 | 1 | 1 | 2:26 | 1:20 | 12:58 | 22 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| L. Glendening | 0 | 0 | 0 | 1 | 10:50 | 2 | 0 | 0 | 0 | 0:16 | 0:53 | 9:41 | 19 | 1 | 4 | 6 | 40.0 | 0 | 1 |
| G. Hathaway | 0 | 0 | 0 | 2 | 10:45 | 4 | 2 | 3 | 0 | 0:00 | 0:39 | 10:06 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| T. Konecny | 1 | 0 | -2 | 2 | 19:21 | 0 | 3 | 0 | 1 | 3:35 | 0:00 | 15:46 | 25 | 2 | 1 | 0 | 100.0 | 0 | 0 |
| P. Martone | 0 | 0 | 0 | 3 | 18:13 | 0 | 4 | 1 | 0 | 2:13 | 0:00 | 16:00 | 23 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| M. Michkov | 0 | 0 | 0 | 1 | 11:18 | 0 | 0 | 0 | 0 | 3:14 | 0:00 | 8:04 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| O. Tippett | 0 | 0 | 1 | 0 | 16:42 | 0 | 1 | 0 | 0 | 3:27 | 0:42 | 12:33 | 22 | 1 | 1 | 0 | 100.0 | 1 | 0 |
| T. Zegras | 0 | 1 | 0 | 2 | 18:43 | 10 | 5 | 0 | 0 | 2:26 | 0:00 | 16:17 | 23 | 0 | 4 | 6 | 40.0 | 1 | 1 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Drysdale | 0 | 0 | -2 | 4 | 19:51 | 0 | 0 | 0 | 0 | 2:10 | 0:06 | 17:35 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Juulsen | 0 | 0 | 0 | 0 | 8:55 | 0 | 1 | 2 | 1 | 0:00 | 0:00 | 8:55 | 15 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| R. Ristolainen | 0 | 0 | 1 | 4 | 26:09 | 0 | 1 | 0 | 0 | 3:38 | 2:04 | 20:27 | 34 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| T. Sanheim | 0 | 1 | 1 | 1 | 26:59 | 0 | 0 | 2 | 0 | 0:35 | 2:14 | 24:10 | 32 | 3 | 0 | 0 | 0.0 | 1 | 0 |
| N. Seeler | 0 | 0 | 0 | 1 | 12:20 | 0 | 2 | 3 | 0 | 0:00 | 1:45 | 10:35 | 19 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| C. York | 0 | 1 | -1 | 1 | 20:14 | 0 | 1 | 3 | 0 | 0:12 | 2:01 | 18:01 | 31 | 0 | 0 | 0 | 0.0 | 2 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Vladar | 18 | 21 | 3 | .857 | 58:15 | 17 | 1 | 0 | 0 |
Injury Report
Philadelphia Flyers- Rasmus Ristolainen DDay-To-Day
- Nikita Grebenkin RWInjured Reserve
- Helge Grans DInjured Reserve
Pittsburgh Penguins- Bryan Rust RWInjured Reserve
- Justin Brazeau RWInjured Reserve
- Ryan Graves DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Washington Capitals
at Columbus Blue Jackets
vs Dallas Stars
at Chicago Blackhawks
vs Boston Bruins
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
at Carolina Hurricanes
vs Carolina Hurricanes
Recent Results
L
2–3
vs Winnipeg Jets
W
6–5
vs Montreal Canadiens
W
7–0
at Philadelphia Flyers
W
3–1
at Buffalo Sabres
Preseason
L
0–4
at Columbus Blue Jackets
Preseason
L
4–7
vs Detroit Red Wings
Preseason
W
4–1
vs Buffalo Sabres
Preseason
L
0–1
at Philadelphia Flyers
East 1st Round · Game 6
W
3–2
vs Philadelphia Flyers
East 1st Round · Game 5
W
4–2
at Philadelphia Flyers
East 1st Round · Game 4
