Following Pittsburgh Penguins on this device. Create a free account for alerts on every device.
Pittsburgh Penguins
East 1st Round · Game 5 · Best of 7
YES!
Pittsburgh Penguins beat the Philadelphia Flyers
Final · Mon, Apr 27
Couldn't reach the live feed. Showing the last saved update.
Series: PHI leads 3-2
Game Details
PPG Paints Arena
(Pittsburgh)
· 18,343 fans
· ESPN, NBC Sports Phil, SportsNet PIT
View tournament bracket →
PPG Paints Arena · Pittsburgh
Line Score
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 2 |
| PIT | 1 | 2 | 0 | 3 |
Game Leaders
Philadelphia Flyers-
Travis Sanheim · 1Goals
-
Rasmus Ristolainen · 2Assists
-
Rasmus Ristolainen · 2Points
Pittsburgh Penguins-
Kris Letang · 1Goals
-
Sidney Crosby · 2Assists
-
Sidney Crosby · 2Points
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| NY Rangers | 3 | 1 | 0 | 6 |
| Pittsburgh | 2 | 1 | 0 | 4 |
| Carolina | 1 | 1 | 1 | 3 |
| NY Islanders | 1 | 1 | 0 | 2 |
| Washington | 1 | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 2 |
| Philadelphia | 0 | 2 | 2 | 2 |
Scoring
2nd 15:06
Travis Sanheim Goal (2) Wrist Shot, assists: Rasmus Ristolainen (4), Travis Konecny (3)2–2
Travis Sanheim Goal (2) Wrist Shot, assists: Rasmus Ristolainen (4), Travis Konecny (3)2–2
1st 2:45
Elmer Soderblom Goal (1) Wrist Shot, assists: Anthony Mantha (1), Parker Wotherspoon (1)0–1
Elmer Soderblom Goal (1) Wrist Shot, assists: Anthony Mantha (1), Parker Wotherspoon (1)0–1
Team Stats
Philadelphia FlyersPittsburgh Penguins
Shots & Puck
20
Shots on Goal
21
16
Blocked Shots
15
42
Hits
37
53.3
Faceoff %
46.7
4
Takeaways
4
11
Giveaways
22
Special Teams
0/2
Power Play
0/2
0
Short-Handed Goals
0
10
Penalty Minutes
8
Box Score
Philadelphia Flyers
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barkey | 0 | 0 | 0 | 2 | 13:09 | 0 | 3 | 0 | 0 | 1:10 | 0:00 | 11:59 | 20 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| A. Bump | 1 | 0 | 0 | 4 | 15:29 | 0 | 2 | 1 | 1 | 0:00 | 0:00 | 15:29 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| N. Cates | 0 | 1 | 0 | 0 | 16:19 | 0 | 3 | 1 | 0 | 1:28 | 1:26 | 13:25 | 25 | 0 | 13 | 5 | 72.2 | 0 | 0 |
| S. Couturier | 0 | 0 | -1 | 0 | 11:15 | 0 | 4 | 0 | 0 | 0:00 | 2:13 | 9:02 | 15 | 0 | 4 | 0 | 100.0 | 0 | 0 |
| C. Dvorak | 0 | 0 | 1 | 1 | 18:43 | 0 | 3 | 2 | 0 | 2:32 | 1:32 | 14:39 | 22 | 0 | 7 | 12 | 36.8 | 0 | 0 |
| T. Foerster | 0 | 0 | 1 | 1 | 16:11 | 0 | 4 | 0 | 0 | 1:32 | 0:21 | 14:18 | 24 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| L. Glendening | 0 | 0 | 0 | 0 | 10:42 | 0 | 1 | 0 | 0 | 0:00 | 2:13 | 8:29 | 16 | 1 | 7 | 5 | 58.3 | 1 | 0 |
| G. Hathaway | 0 | 0 | 0 | 2 | 8:17 | 4 | 3 | 0 | 0 | 0:00 | 0:00 | 8:17 | 13 | 1 | 0 | 0 | 0.0 | 0 | 2 |
| T. Konecny | 0 | 1 | -1 | 0 | 19:32 | 4 | 3 | 1 | 0 | 2:27 | 0:00 | 17:05 | 23 | 3 | 0 | 0 | 0.0 | 0 | 2 |
| P. Martone | 0 | 0 | 0 | 1 | 15:32 | 0 | 2 | 0 | 0 | 2:33 | 0:00 | 12:59 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| O. Tippett | 0 | 0 | -2 | 1 | 18:01 | 0 | 2 | 2 | 1 | 1:19 | 0:15 | 16:27 | 24 | 3 | 0 | 0 | 0.0 | 1 | 0 |
| T. Zegras | 0 | 0 | -1 | 0 | 19:29 | 0 | 4 | 1 | 0 | 2:36 | 0:00 | 16:53 | 22 | 1 | 1 | 6 | 14.3 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Andrae | 0 | 0 | 0 | 0 | 11:00 | 2 | 3 | 1 | 0 | 0:00 | 0:00 | 11:00 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| J. Drysdale | 0 | 0 | -2 | 2 | 22:22 | 0 | 0 | 0 | 0 | 1:43 | 0:00 | 20:39 | 28 | 3 | 0 | 0 | 0.0 | 2 | 0 |
| R. Ristolainen | 0 | 2 | 1 | 1 | 23:21 | 0 | 1 | 1 | 0 | 2:06 | 1:25 | 19:50 | 31 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| T. Sanheim | 1 | 0 | 1 | 1 | 23:30 | 0 | 0 | 4 | 0 | 0:22 | 2:35 | 20:33 | 29 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| N. Seeler | 0 | 0 | 0 | 2 | 12:13 | 0 | 3 | 0 | 2 | 0:00 | 1:26 | 10:47 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| C. York | 0 | 0 | -2 | 2 | 22:53 | 0 | 1 | 2 | 0 | 0:12 | 2:34 | 20:07 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Vladar | 18 | 21 | 3 | .857 | 58:02 | 14 | 4 | 0 | 0 |
Pittsburgh Penguins
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Acciari | 0 | 0 | -1 | 0 | 15:45 | 0 | 4 | 3 | 0 | 0:00 | 2:53 | 12:52 | 19 | 1 | 6 | 3 | 66.7 | 1 | 0 |
| E. Chinakhov | 0 | 0 | 0 | 0 | 12:00 | 0 | 3 | 0 | 0 | 0:48 | 0:00 | 11:12 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| S. Crosby | 0 | 2 | 1 | 0 | 20:13 | 0 | 1 | 1 | 1 | 3:11 | 0:00 | 17:02 | 25 | 3 | 12 | 8 | 60.0 | 0 | 0 |
| C. Dewar | 1 | 0 | 0 | 2 | 12:14 | 0 | 3 | 0 | 0 | 0:00 | 1:14 | 11:00 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| B. Kindel | 0 | 0 | 1 | 2 | 11:49 | 0 | 2 | 2 | 0 | 0:49 | 0:00 | 11:00 | 17 | 1 | 3 | 10 | 23.1 | 1 | 0 |
| B. Lizotte | 0 | 1 | 0 | 1 | 13:49 | 0 | 3 | 0 | 0 | 0:00 | 1:42 | 12:07 | 17 | 0 | 4 | 1 | 80.0 | 1 | 0 |
| E. Malkin | 0 | 0 | 0 | 0 | 14:25 | 2 | 0 | 0 | 0 | 1:26 | 0:00 | 12:59 | 18 | 0 | 0 | 1 | 0.0 | 2 | 1 |
| A. Mantha | 0 | 1 | 1 | 1 | 12:28 | 2 | 3 | 1 | 0 | 0:34 | 0:00 | 11:54 | 17 | 1 | 0 | 0 | 0.0 | 2 | 1 |
| T. Novak | 0 | 0 | 0 | 1 | 14:04 | 0 | 2 | 0 | 0 | 2:13 | 0:00 | 11:51 | 19 | 1 | 3 | 8 | 27.3 | 0 | 0 |
| R. Rakell | 0 | 0 | 0 | 5 | 20:59 | 0 | 3 | 0 | 0 | 3:12 | 0:00 | 17:47 | 25 | 3 | 0 | 1 | 0.0 | 0 | 0 |
| B. Rust | 0 | 0 | 0 | 2 | 20:37 | 0 | 3 | 0 | 0 | 3:14 | 2:10 | 15:13 | 26 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| E. Soderblom | 1 | 0 | 1 | 2 | 10:50 | 0 | 3 | 0 | 1 | 0:21 | 0:00 | 10:29 | 17 | 1 | 0 | 0 | 0.0 | 2 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Girard | 0 | 0 | 0 | 1 | 21:41 | 2 | 1 | 1 | 0 | 0:12 | 1:09 | 20:20 | 25 | 1 | 0 | 0 | 0.0 | 3 | 1 |
| E. Karlsson | 0 | 0 | 0 | 2 | 26:23 | 2 | 0 | 2 | 0 | 3:18 | 0:54 | 22:11 | 30 | 0 | 0 | 0 | 0.0 | 3 | 1 |
| K. Letang | 1 | 0 | 1 | 1 | 24:40 | 0 | 3 | 0 | 0 | 0:42 | 1:57 | 22:01 | 28 | 3 | 0 | 0 | 0.0 | 2 | 0 |
| R. Shea | 0 | 1 | 1 | 0 | 17:03 | 0 | 0 | 2 | 0 | 0:00 | 1:58 | 15:05 | 22 | 1 | 0 | 0 | 0.0 | 4 | 0 |
| I. Solovyov | 0 | 0 | 0 | 0 | 6:09 | 0 | 2 | 0 | 0 | 0:00 | 0:00 | 6:09 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Wotherspoon | 0 | 1 | 0 | 1 | 21:03 | 0 | 1 | 3 | 2 | 0:00 | 2:03 | 19:00 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Silovs | 18 | 20 | 2 | .900 | 59:48 | 16 | 1 | 1 | 0 |
Injury Report
Pittsburgh Penguins- Bryan Rust RWInjured Reserve
- Justin Brazeau RWInjured Reserve
- Ryan Graves DInjured Reserve
Philadelphia Flyers- Rasmus Ristolainen DDay-To-Day
- Nikita Grebenkin RWInjured Reserve
- Helge Grans DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Washington Capitals
at Columbus Blue Jackets
vs Dallas Stars
at Chicago Blackhawks
vs Boston Bruins
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
at Carolina Hurricanes
vs Carolina Hurricanes
Recent Results
L
2–3
vs Winnipeg Jets
W
6–5
vs Montreal Canadiens
W
7–0
at Philadelphia Flyers
W
3–1
at Buffalo Sabres
Preseason
L
0–4
at Columbus Blue Jackets
Preseason
L
4–7
vs Detroit Red Wings
Preseason
W
4–1
vs Buffalo Sabres
Preseason
L
0–1
at Philadelphia Flyers
East 1st Round · Game 6
W
3–2
vs Philadelphia Flyers
East 1st Round · Game 5
W
4–2
at Philadelphia Flyers
East 1st Round · Game 4
