Following Pittsburgh Penguins on this device. Create a free account for alerts on every device.
Pittsburgh Penguins
East 1st Round · Game 6 · Best of 7
Ugh, no.
Pittsburgh Penguins lost to the Philadelphia Flyers
Final/OT · Wed, Apr 29
Couldn't reach the live feed. Showing the last saved update.
Series: PHI wins 4-2
Game Details
Xfinity Mobile Arena
(Philadelphia)
· 20,005 fans
· TNT, truTV, NBC Sports Phil, HBO Max
View tournament bracket →
Xfinity Mobile Arena · Philadelphia
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 |
| PHI | 0 | 0 | 0 | 1 | 1 |
Game Leaders
Pittsburgh Penguins
Philadelphia Flyers-
Cam York · 1Goals
-
Noah Cates · 1Assists
-
Cam York · 1Points
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| NY Rangers | 3 | 1 | 0 | 6 |
| Pittsburgh | 2 | 1 | 0 | 4 |
| Carolina | 1 | 1 | 1 | 3 |
| NY Islanders | 1 | 1 | 0 | 2 |
| Washington | 1 | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 2 |
| Philadelphia | 0 | 2 | 2 | 2 |
Scoring
Team Stats
Pittsburgh PenguinsPhiladelphia Flyers
Shots & Puck
42
Shots on Goal
32
15
Blocked Shots
10
26
Hits
45
51.7
Faceoff %
48.3
5
Takeaways
6
18
Giveaways
22
Special Teams
0/2
Power Play
0/2
0
Short-Handed Goals
0
4
Penalty Minutes
4
Box Score
Pittsburgh Penguins
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Acciari | 0 | 0 | 0 | 1 | 18:39 | 2 | 3 | 1 | 0 | 0:00 | 0:42 | 17:57 | 29 | 1 | 9 | 1 | 90.0 | 0 | 1 |
| E. Chinakhov | 0 | 0 | 0 | 2 | 16:42 | 0 | 1 | 0 | 0 | 1:32 | 0:00 | 15:10 | 26 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| S. Crosby | 0 | 0 | 0 | 5 | 23:09 | 0 | 0 | 0 | 1 | 2:19 | 0:01 | 20:49 | 31 | 2 | 9 | 9 | 50.0 | 2 | 0 |
| C. Dewar | 0 | 0 | 0 | 6 | 20:17 | 0 | 2 | 0 | 0 | 0:00 | 2:30 | 17:47 | 28 | 1 | 0 | 0 | 0.0 | 3 | 0 |
| B. Kindel | 0 | 0 | -1 | 2 | 19:28 | 0 | 1 | 3 | 0 | 1:32 | 0:51 | 17:05 | 28 | 1 | 4 | 9 | 30.8 | 1 | 0 |
| B. Lizotte | 0 | 0 | 0 | 0 | 18:15 | 0 | 2 | 1 | 1 | 0:00 | 2:29 | 15:46 | 28 | 2 | 1 | 3 | 25.0 | 0 | 0 |
| E. Malkin | 0 | 0 | 0 | 3 | 19:39 | 0 | 0 | 0 | 0 | 3:24 | 0:00 | 16:15 | 26 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| A. Mantha | 0 | 0 | -1 | 2 | 18:21 | 0 | 0 | 1 | 1 | 1:40 | 0:00 | 16:41 | 27 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| T. Novak | 0 | 0 | 0 | 2 | 17:22 | 0 | 0 | 0 | 0 | 0:28 | 0:00 | 16:54 | 28 | 3 | 6 | 5 | 54.5 | 0 | 0 |
| R. Rakell | 0 | 0 | 0 | 4 | 22:10 | 0 | 2 | 0 | 1 | 2:27 | 0:00 | 19:43 | 30 | 1 | 1 | 2 | 33.3 | 0 | 0 |
| B. Rust | 0 | 0 | 0 | 5 | 22:17 | 0 | 0 | 1 | 1 | 2:28 | 1:27 | 18:22 | 33 | 1 | 1 | 0 | 100.0 | 1 | 0 |
| E. Soderblom | 0 | 0 | -1 | 1 | 15:41 | 0 | 4 | 0 | 0 | 0:00 | 0:00 | 15:41 | 24 | 0 | 0 | 0 | 0.0 | 2 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Girard | 0 | 0 | 0 | 0 | 25:46 | 0 | 0 | 0 | 0 | 0:06 | 0:56 | 24:44 | 31 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| E. Karlsson | 0 | 0 | -1 | 4 | 36:22 | 0 | 2 | 0 | 0 | 2:24 | 2:36 | 31:22 | 40 | 4 | 0 | 0 | 0.0 | 3 | 0 |
| K. Letang | 0 | 0 | 0 | 2 | 30:46 | 2 | 4 | 2 | 0 | 1:37 | 0:31 | 28:38 | 36 | 2 | 0 | 0 | 0.0 | 0 | 1 |
| R. Shea | 0 | 0 | -1 | 2 | 21:04 | 0 | 0 | 2 | 0 | 0:00 | 1:23 | 19:41 | 31 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| I. Solovyov | 0 | 0 | 0 | 0 | 7:48 | 0 | 1 | 2 | 0 | 0:00 | 0:00 | 7:48 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| P. Wotherspoon | 0 | 0 | 0 | 1 | 29:54 | 0 | 4 | 2 | 0 | 0:03 | 2:34 | 27:17 | 34 | 1 | 0 | 0 | 0.0 | 1 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Silovs | 31 | 32 | 1 | .969 | 77:32 | 27 | 2 | 2 | 0 |
Philadelphia Flyers
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Barkey | 0 | 0 | 0 | 1 | 18:47 | 0 | 0 | 0 | 0 | 1:53 | 0:00 | 16:54 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Bump | 0 | 0 | 1 | 2 | 15:28 | 0 | 4 | 0 | 0 | 0:01 | 0:00 | 15:27 | 23 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| N. Cates | 0 | 1 | 1 | 1 | 16:43 | 0 | 4 | 0 | 1 | 1:46 | 1:42 | 13:15 | 25 | 1 | 5 | 7 | 41.7 | 0 | 0 |
| S. Couturier | 0 | 0 | 0 | 3 | 20:33 | 0 | 5 | 0 | 1 | 0:01 | 2:17 | 18:15 | 26 | 0 | 5 | 3 | 62.5 | 0 | 0 |
| C. Dvorak | 0 | 0 | 0 | 3 | 20:18 | 0 | 3 | 0 | 0 | 1:56 | 1:26 | 16:56 | 29 | 0 | 8 | 7 | 53.3 | 1 | 0 |
| T. Foerster | 0 | 0 | 0 | 2 | 20:59 | 0 | 2 | 1 | 0 | 1:45 | 1:21 | 17:53 | 29 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| L. Glendening | 0 | 0 | 0 | 1 | 16:10 | 2 | 4 | 0 | 0 | 0:00 | 1:06 | 15:04 | 28 | 0 | 7 | 6 | 53.8 | 1 | 1 |
| T. Konecny | 0 | 0 | 0 | 2 | 19:35 | 0 | 2 | 0 | 0 | 2:16 | 0:00 | 17:19 | 27 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| P. Martone | 0 | 0 | 0 | 2 | 21:09 | 0 | 1 | 0 | 0 | 2:00 | 0:00 | 19:09 | 25 | 1 | 0 | 0 | 0.0 | 2 | 0 |
| M. Michkov | 0 | 1 | 1 | 3 | 17:26 | 0 | 0 | 0 | 0 | 1:51 | 0:00 | 15:35 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| O. Tippett | 0 | 0 | 0 | 3 | 21:48 | 0 | 6 | 0 | 0 | 0:19 | 0:08 | 21:21 | 27 | 1 | 0 | 2 | 0.0 | 3 | 0 |
| T. Zegras | 0 | 0 | 0 | 0 | 23:03 | 0 | 4 | 0 | 0 | 2:07 | 0:00 | 20:56 | 27 | 0 | 4 | 6 | 40.0 | 3 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Drysdale | 0 | 0 | 1 | 0 | 29:59 | 2 | 0 | 1 | 2 | 1:45 | 0:00 | 28:14 | 39 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| N. Juulsen | 0 | 0 | 0 | 1 | 14:46 | 0 | 6 | 3 | 0 | 0:00 | 0:00 | 14:46 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Ristolainen | 0 | 0 | 0 | 2 | 30:12 | 0 | 2 | 1 | 0 | 1:43 | 2:04 | 26:25 | 43 | 0 | 0 | 0 | 0.0 | 2 | 0 |
| T. Sanheim | 0 | 0 | 0 | 1 | 31:20 | 0 | 1 | 0 | 1 | 0:24 | 1:56 | 29:00 | 41 | 3 | 0 | 0 | 0.0 | 2 | 0 |
| N. Seeler | 0 | 0 | 0 | 0 | 16:50 | 0 | 1 | 3 | 1 | 0:00 | 1:41 | 15:09 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| C. York | 1 | 0 | 1 | 5 | 28:34 | 0 | 0 | 1 | 0 | 0:13 | 2:19 | 26:02 | 40 | 0 | 0 | 0 | 0.0 | 3 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Vladar | 42 | 42 | 0 | 1.000 | 77:32 | 35 | 5 | 2 | 0 |
Injury Report
Philadelphia Flyers- Rasmus Ristolainen DDay-To-Day
- Nikita Grebenkin RWInjured Reserve
- Helge Grans DInjured Reserve
Pittsburgh Penguins- Bryan Rust RWInjured Reserve
- Justin Brazeau RWInjured Reserve
- Ryan Graves DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
at Washington Capitals
at Columbus Blue Jackets
vs Dallas Stars
at Chicago Blackhawks
vs Boston Bruins
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
at Carolina Hurricanes
vs Carolina Hurricanes
Recent Results
L
2–3
vs Winnipeg Jets
W
6–5
vs Montreal Canadiens
W
7–0
at Philadelphia Flyers
W
3–1
at Buffalo Sabres
Preseason
L
0–4
at Columbus Blue Jackets
Preseason
L
4–7
vs Detroit Red Wings
Preseason
W
4–1
vs Buffalo Sabres
Preseason
L
0–1
at Philadelphia Flyers
East 1st Round · Game 6
W
3–2
vs Philadelphia Flyers
East 1st Round · Game 5
W
4–2
at Philadelphia Flyers
East 1st Round · Game 4
