Following Pittsburgh Penguins on this device. Create a free account for alerts on every device.
Pittsburgh Penguins
2ndin Metropolitan
·
2-0-0, 4 PTS
YES!
Pittsburgh Penguins beat the Montreal Canadiens
Final/OT · Sat, Oct 3
Couldn't reach the live feed. Showing the last saved update.
Game Details
PPG Paints Arena
(Pittsburgh)
· 18,382 fans
· ESPN+
PPG Paints Arena · Pittsburgh
Line Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 3 | 0 | 5 |
| PIT | 1 | 4 | 0 | 1 | 6 |
Game Leaders
Montreal Canadiens-
Cole Caufield · 2Goals
-
Nick Suzuki · 3Assists
-
Nick Suzuki · 4Points
Pittsburgh Penguins-
Tommy Novak · 2Goals
-
Evgeni Malkin · 2Assists
-
Tommy Novak · 3Points
2026-27 Atlantic Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| Boston | 2 | 1 | 0 | 4 |
| Florida | 1 | 0 | 2 | 4 |
| Montreal | 1 | 0 | 1 | 3 |
| Ottawa | 1 | 0 | 0 | 2 |
| Buffalo | 1 | 1 | 0 | 2 |
| Tampa Bay | 1 | 1 | 0 | 2 |
| Toronto | 1 | 2 | 0 | 2 |
| Detroit | 0 | 2 | 0 | 0 |
2026-27 Metropolitan Division Standings
| Team | W | L | OTL | Pts |
|---|---|---|---|---|
| NY Rangers | 3 | 1 | 0 | 6 |
| Pittsburgh | 2 | 0 | 0 | 4 |
| Carolina | 1 | 1 | 1 | 3 |
| NY Islanders | 1 | 1 | 0 | 2 |
| Washington | 1 | 1 | 0 | 2 |
| Columbus | 1 | 1 | 0 | 2 |
| New Jersey | 1 | 1 | 0 | 2 |
| Philadelphia | 0 | 1 | 2 | 2 |
Scoring
Team Stats
Montreal CanadiensPittsburgh Penguins
Shots & Puck
25
Shots on Goal
30
12
Blocked Shots
20
28
Hits
9
55.9
Faceoff %
44.1
5
Takeaways
5
8
Giveaways
13
Special Teams
0/2
Power Play
2/4
0
Short-Handed Goals
0
12
Penalty Minutes
8
Box Score
Montreal Canadiens
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 0 | 0 | 0 | 3 | 12:10 | 2 | 2 | 0 | 1 | 0:00 | 0:53 | 11:17 | 18 | 0 | 1 | 0 | 100.0 | 1 | 1 |
| Z. Bolduc | 0 | 0 | 0 | 0 | 11:31 | 0 | 2 | 0 | 0 | 1:04 | 0:00 | 10:27 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Caufield | 2 | 0 | 3 | 3 | 22:50 | 0 | 1 | 0 | 0 | 2:56 | 0:00 | 19:54 | 24 | 2 | 0 | 1 | 0.0 | 0 | 0 |
| K. Dach | 0 | 0 | -2 | 0 | 11:40 | 2 | 3 | 1 | 0 | 0:00 | 0:42 | 10:58 | 15 | 1 | 0 | 2 | 0.0 | 0 | 1 |
| P. Danault | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 | 0 | 0 | 0:49 | 2:05 | 8:30 | 19 | 2 | 8 | 5 | 61.5 | 0 | 0 |
| I. Demidov | 1 | 1 | 1 | 3 | 16:03 | 0 | 1 | 0 | 0 | 2:58 | 0:00 | 13:05 | 20 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| J. Evans | 0 | 0 | 0 | 1 | 14:36 | 0 | 2 | 1 | 0 | 0:00 | 3:09 | 11:27 | 19 | 2 | 11 | 5 | 68.8 | 0 | 0 |
| C. Kreider | 1 | 1 | 1 | 1 | 14:57 | 0 | 4 | 0 | 0 | 2:04 | 0:00 | 12:53 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| A. Newhook | 0 | 0 | -1 | 2 | 15:43 | 0 | 0 | 2 | 0 | 1:04 | 2:56 | 11:43 | 22 | 0 | 7 | 4 | 63.6 | 1 | 0 |
| J. Slafkovsky | 0 | 0 | 2 | 1 | 18:12 | 0 | 2 | 0 | 2 | 2:56 | 0:01 | 15:15 | 22 | 0 | 1 | 1 | 50.0 | 0 | 0 |
| N. Suzuki | 1 | 3 | 4 | 4 | 22:43 | 0 | 4 | 0 | 0 | 2:56 | 0:26 | 19:21 | 25 | 6 | 10 | 12 | 45.5 | 1 | 0 |
| A. Texier | 0 | 0 | -1 | 1 | 9:14 | 0 | 1 | 1 | 0 | 1:02 | 0:00 | 8:12 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 0 | 0 | 0 | 0 | 8:32 | 0 | 0 | 1 | 0 | 0:00 | 0:29 | 8:03 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Dobson | 0 | 1 | -1 | 1 | 23:04 | 4 | 1 | 2 | 0 | 0:57 | 2:28 | 19:39 | 28 | 3 | 0 | 0 | 0.0 | 1 | 2 |
| L. Hutson | 0 | 3 | 1 | 3 | 29:06 | 0 | 0 | 1 | 1 | 3:03 | 0:05 | 25:58 | 29 | 2 | 0 | 0 | 0.0 | 1 | 0 |
| M. Matheson | 0 | 0 | -2 | 2 | 26:24 | 2 | 1 | 1 | 0 | 0:00 | 3:59 | 22:25 | 28 | 0 | 0 | 0 | 0.0 | 2 | 1 |
| J. Struble | 0 | 0 | 2 | 0 | 16:09 | 0 | 2 | 2 | 1 | 0:00 | 1:34 | 14:35 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Xhekaj | 0 | 0 | 1 | 0 | 13:43 | 0 | 2 | 0 | 0 | 0:00 | 1:41 | 12:02 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 24 | 30 | 6 | .800 | 59:04 | 17 | 6 | 1 | 0 |
Pittsburgh Penguins
▾
Forwards
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Chinakhov | 0 | 1 | 0 | 2 | 17:59 | 2 | 1 | 1 | 1 | 2:04 | 0:00 | 15:55 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| S. Crosby | 0 | 1 | 1 | 2 | 19:53 | 0 | 1 | 0 | 0 | 3:03 | 0:00 | 16:50 | 25 | 2 | 15 | 14 | 51.7 | 1 | 0 |
| C. Dewar | 0 | 0 | -2 | 1 | 13:54 | 0 | 1 | 1 | 2 | 0:00 | 2:28 | 11:26 | 22 | 1 | 1 | 1 | 50.0 | 0 | 0 |
| F. Hallander | 0 | 0 | 0 | 0 | 9:39 | 0 | 0 | 1 | 0 | 0:00 | 1:05 | 8:34 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| B. Kindel | 1 | 0 | -3 | 5 | 14:18 | 0 | 2 | 0 | 1 | 3:04 | 0:37 | 10:37 | 18 | 0 | 4 | 6 | 40.0 | 1 | 0 |
| A. Kuzmenko | 0 | 0 | -2 | 2 | 11:43 | 0 | 0 | 0 | 0 | 2:03 | 0:00 | 9:40 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H. Lapierre | 0 | 1 | -2 | 0 | 11:22 | 0 | 0 | 0 | 0 | 2:00 | 0:00 | 9:22 | 17 | 0 | 2 | 5 | 28.6 | 0 | 0 |
| B. Lizotte | 0 | 0 | -1 | 0 | 14:49 | 0 | 0 | 1 | 0 | 0:00 | 2:55 | 11:54 | 21 | 0 | 5 | 7 | 41.7 | 1 | 0 |
| E. Malkin | 1 | 2 | 2 | 1 | 19:41 | 2 | 0 | 1 | 0 | 2:05 | 0:00 | 17:36 | 23 | 0 | 2 | 0 | 100.0 | 1 | 1 |
| T. Novak | 2 | 1 | 2 | 3 | 14:42 | 0 | 0 | 1 | 0 | 3:03 | 0:00 | 11:39 | 21 | 1 | 1 | 5 | 16.7 | 1 | 0 |
| R. Rakell | 0 | 1 | 1 | 2 | 18:26 | 2 | 2 | 1 | 1 | 3:02 | 0:24 | 15:00 | 23 | 1 | 0 | 0 | 0.0 | 1 | 1 |
| N. Robertson | 0 | 0 | 1 | 1 | 13:35 | 0 | 0 | 1 | 0 | 0:00 | 0:30 | 13:05 | 19 | 1 | 0 | 0 | 0.0 | 1 | 0 |
Defense
| Player | G | A | +/- | S | TOI | PIM | HT | BS | TK | PPTOI | SHTOI | ESTOI | SHFT | SM | FW | FL | FO% | GV | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carlile | 1 | 0 | 1 | 3 | 20:32 | 0 | 0 | 3 | 0 | 0:04 | 2:31 | 17:57 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Girard | 1 | 0 | -3 | 3 | 21:11 | 0 | 1 | 1 | 0 | 0:00 | 1:05 | 20:06 | 23 | 1 | 0 | 0 | 0.0 | 1 | 0 |
| E. Karlsson | 0 | 2 | 2 | 0 | 19:38 | 0 | 0 | 1 | 0 | 3:12 | 0:23 | 16:03 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| K. Korczak | 0 | 1 | -3 | 1 | 17:39 | 0 | 0 | 4 | 0 | 0:00 | 0:46 | 16:53 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| K. Letang | 0 | 2 | 1 | 3 | 19:30 | 0 | 0 | 1 | 0 | 1:54 | 0:00 | 17:36 | 23 | 0 | 0 | 0 | 0.0 | 3 | 0 |
| T. van Riemsdyk | 0 | 0 | -1 | 1 | 18:08 | 2 | 1 | 2 | 0 | 0:01 | 3:16 | 14:51 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1 |
Goalies
| Player | SV | SA | GA | SV% | TOI | ESSV | PPSV | SHSV | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Silovs | 20 | 25 | 5 | .800 | 61:33 | 18 | 2 | 0 | 0 |
Injury Report
Pittsburgh Penguins- Bryan Rust RWInjured Reserve
- Justin Brazeau RWInjured Reserve
- Ryan Graves DInjured Reserve
Montreal Canadiens- Oliver Kapanen CDay-To-Day
- Alexandre Carrier DDay-To-Day
- Bryce Pickford DInjured Reserve
- Lucas Condotta LWInjured Reserve
- Kaiden Guhle DInjured Reserve
Roster
Loading roster…
Schedule Add to calendar
Upcoming
vs Winnipeg Jets
at Washington Capitals
at Columbus Blue Jackets
vs Dallas Stars
vs Boston Bruins
vs St. Louis Blues
at Dallas Stars
at St. Louis Blues
at Carolina Hurricanes
vs Carolina Hurricanes
Recent Results
W
6–5
vs Montreal Canadiens
W
7–0
at Philadelphia Flyers
W
3–1
at Buffalo Sabres
Preseason
L
0–4
at Columbus Blue Jackets
Preseason
L
4–7
vs Detroit Red Wings
Preseason
W
4–1
vs Buffalo Sabres
Preseason
L
0–1
at Philadelphia Flyers
East 1st Round · Game 6
W
3–2
vs Philadelphia Flyers
East 1st Round · Game 5
W
4–2
at Philadelphia Flyers
East 1st Round · Game 4
L
5–7
at St. Louis Blues
